Locking Assemblies
The TransDrive locking assemblies enable swift and efficient shaft connections, saving time by eliminating the need for keys.
The TransDrive Locking Assembly, also known as a Self-Locking Unit, provides a high-strength, keyless connection for industrial applications requiring reliable torque transmission and resistance to thrust, bending, and radial loads. By converting locking screw clamp loads into radial contact pressures, it creates a zero-backlash interference fit, ensuring a secure, wear-resistant connection that wont loosen or degrade – even under high-cycle, fluctuating, or reversing loads.
When the locking unit bolts are tightened, the plates engage with both the shaft and the inner circumference of the mounted component, evenly distributing pressure for a secure and unform fit. The eliminates the need for keyways or grub screws, reducing machining costs and preventing common issues like wear or component damage. Designed for high-performance, maintenance-free operation, TransDrive Locking Assemblies provide a superior alternative to traditional mounting technologies, delivering long-term durability and precision in demanding applications.
our range
- Type-01
- Type-02
- Type-04
- Type-07
- Type-19

Product Specifications
Type-01


Dimensions | Performance | Pressures | No. | Clamping Screws DIN912-12.9 | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
d | D | L1 | L2 | L | Transmissible Axial Force KN | Transmissible Torque nm | shaft Surface Pressure N/mm2 | Hub Surface Pressure N/mm2 | No. | Size | Screws Tightening Torque Nm |
70 | 110 | 24 | 28 | 38 | 153 | 5345 | 268 | 171 | 14 | M10x25 | 69 |
75 | 115 | 24 | 28 | 38 | 153 | 5727 | 250 | 163 | 14 | M10x25 | 69 |
80 | 120 | 24 | 28 | 38 | 153 | 6108 | 235 | 156 | 14 | M10x25 | 69 |
85 | 125 | 24 | 28 | 38 | 175 | 7417 | 252 | 172 | 16 | M10x25 | 69 |
90 | 130 | 24 | 28 | 38 | 175 | 7854 | 238 | 165 | 16 | M10x25 | 69 |
95 | 135 | 24 | 28 | 38 | 196 | 9326 | 254 | 179 | 18 | M10x25 | 69 |
100 | 145 | 26 | 33 | 45 | 227 | 11362 | 258 | 178 | 14 | M12x30 | 123.3 |
110 | 155 | 26 | 33 | 45 | 227 | 12498 | 234 | 166 | 14 | M12x30 | 123.3 |
120 | 165 | 26 | 33 | 45 | 260 | 15578 | 245 | 178 | 16 | M12x30 | 123.3 |
130 | 180 | 34 | 38 | 50 | 325 | 21095 | 217 | 156 | 20 | M12x35 | 123.3 |
140 | 190 | 34 | 38 | 50 | 357 | 24993 | 221 | 163 | 22 | M12x35 | 123.3 |
150 | 200 | 34 | 38 | 50 | 390 | 29217 | 225 | 169 | 24 | M12x35 | 123.3 |
160 | 210 | 34 | 38 | 50 | 422 | 33756 | 229 | 174 | 26 | M12x35 | 123.3 |
170 | 225 | 38 | 44 | 58 | 465 | 39483 | 212 | 160 | 22 | M14x40 | 187 |
180 | 235 | 38 | 44 | 58 | 507 | 45606 | 218 | 167 | 24 | M14x40 | 187 |
190 | 250 | 46 | 52 | 66 | 591 | 56163 | 199 | 152 | 28 | M14x45 | 187 |
200 | 260 | 46 | 52 | 66 | 633 | 63342 | 203 | 156 | 30 | M14x45 | 187 |
210 | 275 | oA | OA | OA | OA | OA | OA | OA | OA | OA | OA |
220 | 285 | 50 | 56 | 72 | 745 | 81960 | 200 | 154 | 26 | M16x50 | 290 |
240 | 305 | 50 | 56 | 72 | 860 | 103162 | 211 | 166 | 30 | M16x50 | 290 |
250 | 315 | OA | OA | OA | OA | OA | OA | OA | OA | OA | OA |
260 | 325 | 50 | 56 | 72 | 974 | 126669 | 221 | 177 | 34 | M16x50 | 290 |
320 | 405 | 72 | 78 | 98 | 1651 | 264108 | 211 | 167 | 36 | M20x70 | 580 |
type-02

