Pilot Bore Sprockets – Type A (ANSI)
No. 25
Pinions | Inches |
---|---|
Pitch | 1/4″ |
Roller | 0.130″ |
Tooth width B1 | 0.110″ |
Teeth | De | Type | Number | D1 | Weight Lbs.(Approx.) | Number |
---|---|---|---|---|---|---|
9 | 0.837 | 25B09 | ||||
10 | 0.919 | 25B10 | ||||
11 | 1.002 | 25B11 | ||||
12 | 1.083 | 25B12 | ||||
13 | 1.167 | 25B13 | ||||
14 | 1.246 | 25B14 | ||||
15 | 1.326 | 25B15 | ||||
16 | 1.407 | 25B16 | ||||
17 | 1.487 | 25B17 | ||||
18 | 1.568 | A | 25A18 | 1/4 | .04 | 25B18 |
19 | 1.648 | A | 25A19 | 1/4 | .04 | 25B19 |
20 | 1.729 | A | 25A20 | 1/4 | .04 | 25B20 |
21 | 1.809 | A | 25A21 | 3/8 | .04 | 25B21 |
22 | 1.889 | A | 25A22 | 3/8 | .06 | 25B22 |
23 | 1.969 | A | 25A23 | 3/8 | .06 | 25B23 |
24 | 2.049 | A | 25A24 | 3/8 | .08 | 25B24 |
25 | 2.129 | A | 25A25 | 3/8 | .08 | 25B25 |
26 | 2.209 | A | 25A26 | 3/8 | .09 | 25B26 |
28 | 2.369 | A | 25A28 | 3/8 | .10 | 25B28 |
30 | 2.529 | A | 25A30 | 3/8 | .12 | 25B30 |
32 | 2.688 | A | 25A32 | 3/8 | .14 | 25B32 |
35 | 2.928 | A | 25A35 | 3/8 | .16 | |
36 | 3.008 | A | 25A36 | 3/8 | .18 | 25B36 |
40 | 3.327 | A | 25A40 | 1/2 | .20 | 25B40 |
42 | 3.486 | A | 25A42 | 1/2 | .24 | |
45 | 3.725 | A | 25A45 | 1/2 | .25 | 25B45 |
48 | 3.964 | A | 25A48 | 1/2 | .32 | 25B48 |
54 | 4.442 | A | 25A54 | 1/2 | .38 | 25B54 |
60 | 4.920 | A | 25A60 | 1/2 | .54 | 25B60 |
70 | 5.717 | 25B70 | ||||
72 | 5.876 | A | 25A72 | 1/2 | .74 | 25B72 |
No. 35
Pinions | Inches |
---|---|
Pitch | 3/8″ |
Roller | 0.200″ |
Tooth width B1 | 0.168″ |
Teeth | De | Type | Number | D1 | Weight Lbs.(Approx.) | Number |
---|---|---|---|---|---|---|
8 | 1.130 | 35B08 | ||||
9 | 1.260 | 35B09 | ||||
10 | 1.380 | 35B10 | ||||
11 | 1.500 | 35B11 | ||||
12 | 1.630 | 35B12 | ||||
13 | 1.750 | 35B13 | ||||
14 | 1.870 | 35B14 | ||||
15 | 1.990 | A | 35A15 | 1/2 | .10 | 35B15 |
16 | 2.110 | A | 35A16 | 1/2 | .12 | 35B16 |
17 | 2.230 | A | 35A17 | 1/2 | .12 | 35B17 |
18 | 2.350 | A | 35A18 | 1/2 | .14 | 35B18 |
19 | 2.470 | A | 35A19 | 1/2 | .16 | 35B19 |
20 | 2.590 | A | 35A20 | 1/2 | .20 | 35B20 |
21 | 2.710 | A | 35A21 | 1/2 | .20 | 35B21 |
22 | 2.830 | A | 35A22 | 1/2 | .22 | 35B22 |
23 | 2.950 | A | 35A23 | 1/2 | .24 | 35B23 |
24 | 3.070 | A | 35A24 | 1/2 | .26 | 35B24 |
25 | 3.190 | A | 35A25 | 1/2 | .28 | 35B25 |
26 | 3.310 | A | 35A26 | 1/2 | .28 | 35B26 |
27 | 3.430 | A | 35A27 | 1/2 | .34 | 35B27 |
28 | 3.550 | A | 35A28 | 1/2 | .34 | 35B28 |
30 | 3.790 | A | 35A30 | 1/2 | .46 | 35B30 |
32 | 4.030 | A | 35A32 | 5/8 | .46 | 35B32 |
35 | 4.390 | A | 35A35 | 5/8 | .60 | 35B35 |
36 | 4.510 | A | 35A36 | 5/8 | .62 | 35B36 |
40 | 4.990 | A | 35A40 | 19/32 | .70 | 35B40 |
42 | 5.230 | A | 35A42 | 19/32 | .78 | 35B42 |
45 | 5.590 | A | 35A45 | 19/32 | .88 | 35B45 |
48 | 5.950 | A | 35A48 | 19/32 | 1.21 | 35B48 |
54 | 6.660 | A | 35A54 | 19/32 | 1.32 | 35B54 |
60 | 7.380 | A | 35A60 | 23/32 | 1.66 | 35B60 |
70 | 8.580 | A | 35A70 | 23/32 | 2.30 | 35B70 |
72 | 8.810 | A | 35A72 | 23/32 | 2.56 | 35B72 |
80 | 9.770 | A | 35A80 | 23/32 | 3.16 | 35B80 |
84 | 10.250 | A | 35A84 | 23/32 | 3.26 | 35B84 |
96 | 11.680 | A | 35A96 | 23/32 | 4.64 | 35B96 |
112 | 13.590 | A | 35A112 | 23/32 | 5.05 | 35B112 |
No. 40
Pinions | Inches |
---|---|
Pitch | 1/2″ |
Roller | 0.312″ |
Tooth width B1 | 0.284″ |
Teeth | De | Type | Number | D1 | Weight Lbs.(Approx.) |
---|---|---|---|---|---|
8 | 1.500 | ||||
9 | 1.670 | ||||
10 | 1.840 | ||||
11 | 2.000 | ||||
12 | 2.170 | A | 40A12 | 1/2 | .18 |
13 | 2.330 | A | 40A13 | 1/2 | 0.22 |
14 | 2.490 | A | 40A14 | 1/2 | 0.26 |
15 | 2.650 | A | 40A15 | 5/8 | 0.30 |
16 | 2.810 | A | 40A16 | 5/8 | 0.34 |
17 | 2.980 | A | 40A17 | 5/8 | 0.36 |
18 | 3.140 | A | 40A18 | 5/8 | 0.44 |
19 | 3.300 | A | 40A19 | 5/8 | 0.46 |
20 | 3.460 | A | 40A20 | 5/8 | 0.56 |
21 | 3.620 | A | 40A21 | 5/8 | 0.58 |
22 | 3.780 | A | 40A22 | 5/8 | 0.66 |
23 | 3.940 | A | 40A23 | 5/8 | 0.72 |
24 | 4.100 | A | 40A24 | 5/8 | 0.82 |
25 | 4.260 | A | 40A25 | 5/8 | 0.88 |
26 | 4.420 | A | 40A26 | 5/8 | 0.94 |
27 | 4.580 | A | 40A27 | 5/8 | 0.98 |
28 | 4.740 | A | 40A28 | 5/8 | 1.10 |
29 | 4.900 | A | 40A29 | 19/32 | 1.22 |
30 | 5.060 | A | 40A30 | 19/32 | 1.26 |
31 | 5.220 | A | 40A31 | 19/32 | 1.40 |
32 | 5.380 | A | 40A32 | 19/32 | 1.48 |
33 | 5.540 | A | 40A33 | 19/32 | 1.56 |
34 | 5.700 | A | 40A34 | 19/32 | 1.64 |
35 | 5.860 | A | 40A35 | 19/32 | 1.70 |
36 | 6.020 | A | 40A36 | 19/32 | 1.84 |
37 | 6.180 | A | 40A37 | 19/32 | 1.92 |
38 | 6.330 | A | 40A38 | 19/32 | 2.00 |
39 | 6.490 | A | 40A39 | 19/32 | 2.02 |
40 | 6.650 | A | 40A40 | 23/32 | 2.22 |
41 | 6.810 | A | 40A41 | 23/32 | 2.42 |
42 | 6.970 | A | 40A42 | 23/32 | 2.50 |
43 | 7.130 | A | 40A43 | 23/32 | 2.80 |
44 | 7.290 | A | 40A44 | 23/32 | 2.85 |
45 | 7.450 | A | 40A45 | 23/32 | 3.15 |
46 | 7.610 | A | 40A46 | 23/32 | 3.26 |
47 | 7.770 | A | 40A47 | 23/32 | 3.22 |
48 | 7.930 | A | 40A48 | 23/32 | 3.32 |
49 | 8.090 | A | 40A49 | 23/32 | 3.44 |
50 | 8.250 | A | 40A50 | 23/32 | 3.62 |
51 | 8.410 | A | 40A51 | 23/32 | 3.94 |
52 | 8.570 | A | 40A52 | 23/32 | 4.08 |
53 | 8.730 | A | 40A53 | 23/32 | 4.04 |
54 | 8.890 | A | 40A54 | 23/32 | 4.44 |
55 | 9.040 | A | 40A55 | 23/32 | 4.54 |
56 | 9.200 | A | 40A56 | 23/32 | 4.84 |
57 | 9.360 | A | 40A57 | 23/32 | 5.00 |
58 | 9.520 | A | 40A58 | 23/32 | 5.12 |
59 | 9.680 | A | 40A59 | 23/32 | 5.30 |
60 | 9.840 | A | 40A60 | 23/32 | 5.48 |
70 | 11.430 | A | 40A70 | 23/32 | 7.24 |
72 | 11.750 | A | 40A72 | 23/32 | 7.74 |
80 | 13.030 | A | 40A80 | 23/32 | 10.07 |
84 | 13.660 | A | 40A84 | 23/32 | 10.20 |
96 | 15.570 | A | 40A96 | 15/16 | 12.15 |
112 | 18.120 | A | 40A112 | 15/16 | 20.00 |
No. 41
Pinions | Inches |
---|---|
Pitch | 1/2″ |
Roller | 0.306″ |
Tooth width B1 | 0.227″ |
Teeth | De | Type | Number | D1 | Weight Lbs.(Approx.) | Number |
---|---|---|---|---|---|---|
6 | 1.170 | 41B06 | ||||
7 | 1.340 | 41B07 | ||||
8 | 1.510 | 41B08 | ||||
9 | 1.670 | 41B09 | ||||
10 | 1.840 | 41B10 | ||||
11 | 2.000 | 41B11 | ||||
12 | 2.170 | 41B12 | ||||
13 | 2.330 | 41B13 | ||||
14 | 2.490 | 41B14 | ||||
15 | 2.650 | A | 41A15 | 5/8 | .28 | 41B15 |
16 | 2.810 | A | 41A16 | 5/8 | .34 | 41B16 |
17 | 2.980 | A | 41A17 | 5/8 | .36 | 41B17 |
18 | 3.140 | A | 41A18 | 5/8 | .44 | 41B18 |
19 | 3.300 | A | 41A19 | 5/8 | .46 | 41B19 |
20 | 3.460 | A | 41A20 | 5/8 | .52 | 41B20 |
21 | 3.620 | A | 41A21 | 5/8 | .60 | 41B21 |
22 | 3.780 | A | 41A22 | 5/8 | .66 | 41B22 |
23 | 3.940 | A | 41A23 | 5/8 | .72 | 41B23 |
24 | 4.100 | A | 41A24 | 5/8 | .82 | 41B24 |
25 | 4.260 | A | 41A25 | 5/8 | .88 | 41B25 |
26 | 4.420 | A | 41A26 | 5/8 | .94 | 41B26 |
27 | 4.580 | A | 41A27 | 5/8 | 1.00 | 41B27 |
28 | 4.740 | A | 41A28 | 5/8 | 1.08 | 41B28 |
30 | 5.060 | A | 41A30 | 19/32 | 1.20 | 41B30 |
32 | 5.380 | A | 41A32 | 19/32 | 1.44 | 41B32 |
35 | 5.860 | A | 41A35 | 19/32 | 1.70 | 41B35 |
36 | 6.020 | A | 41A36 | 19/32 | 1.84 | 41B36 |
40 | 6.650 | A | 41A40 | 23/32 | 2.22 | 41B40 |
42 | 6.970 | A | 41A42 | 23/32 | 2.50 | 41B42 |
45 | 7.450 | A | 41A45 | 23/32 | 2.52 | 41B45 |
48 | 7.930 | A | 41A48 | 23/32 | 2.92 | 41B48 |
54 | 8.890 | A | 41A54 | 23/32 | 3.54 | 41B54 |
60 | 9.840 | A | 41A60 | 23/32 | 4.60 | 41B60 |
70 | 11.430 | A | 41A70 | 23/32 | 6.22 | 41B70 |
72 | 11.750 | A | 41A72 | 23/32 | 6.32 | 41B72 |
80 | 13.030 | A | 41A80 | 23/32 | 8.46 | 41B80 |
84 | 13.660 | A | 41A84 | 23/32 | 9.12 | 41B84 |
96 | 15.570 | A | 41A96 | 15/16 | 11.84 | 41B96 |
112 | 18.120 | A | 41A112 | 15/16 | 15.84 | 41B112 |
No. 50
Pinions | Inches |
---|---|
Pitch | 5/8″ |
Roller | 0.400″ |
Tooth width B1 | 0.343″ |
Teeth | De | Type | Number | D1 | Weight Lbs.(Approx.) |
---|---|---|---|---|---|
8 | 1.880 | A | 50A08 | ||
9 | 2.090 | A | 50A09 | ||
10 | 2.300 | A | 50A10 | ||
11 | 2.500 | A | 50A11 | ||
12 | 2.710 | A | 50A12 | 5/8 | 0.34 |
13 | 2.910 | A | 50A13 | 5/8 | 0.42 |
14 | 3.110 | A | 50A14 | 5/8 | 0.50 |
15 | 3.320 | A | 50A15 | 5/8 | 0.54 |
16 | 3.520 | A | 50A16 | 5/8 | 0.68 |
17 | 3.720 | A | 50A17 | 5/8 | 0.76 |
18 | 3.920 | A | 50A18 | 5/8 | 0.86 |
19 | 4.120 | A | 50A19 | 5/8 | 0.94 |
20 | 4.320 | A | 50A20 | 3/4 | 1.06 |
21 | 4.520 | A | 50A21 | 3/4 | 1.12 |
22 | 4.720 | A | 50A22 | 3/4 | 1.30 |
23 | 4.920 | A | 50A23 | 3/4 | 1.44 |
24 | 5.120 | A | 50A24 | 23/32 | 1.50 |
25 | 5.320 | A | 50A25 | 23/32 | 1.62 |
26 | 5.520 | A | 50A26 | 23/32 | 1.72 |
27 | 5.720 | A | 50A27 | 23/32 | 1.96 |
28 | 5.920 | A | 50A28 | 23/32 | 2.04 |
29 | 6.120 | A | 50A29 | 23/32 | 2.36 |
30 | 6.320 | A | 50A30 | 23/32 | 2.54 |
31 | 6.520 | A | 50A31 | 23/32 | 2.72 |
32 | 6.720 | A | 50A32 | 23/32 | 2.80 |
33 | 6.920 | A | 50A33 | 23/32 | 3.14 |
34 | 7.120 | A | 50A34 | 23/32 | 3.20 |
35 | 7.320 | A | 50A35 | 23/32 | 3.34 |
36 | 7.520 | A | 50A36 | 23/32 | 3.82 |
37 | 7.720 | A | 50A37 | 23/32 | 3.98 |
38 | 7.920 | A | 50A38 | 23/32 | 4.14 |
39 | 8.120 | A | 50A39 | 23/32 | 4.42 |
40 | 8.320 | A | 50A40 | 23/32 | 4.46 |
41 | 8.520 | A | 50A41 | 23/32 | 4.86 |
42 | 8.720 | A | 50A42 | 23/32 | 4.98 |
43 | 8.910 | A | 50A43 | 23/32 | 5.24 |
44 | 9.110 | A | 50A44 | 23/32 | 5.42 |
45 | 9.310 | A | 50A45 | 23/32 | 5.92 |
46 | 9.510 | A | 50A46 | 15/16 | 6.42 |
47 | 9.710 | A | 50A47 | 15/16 | 6.50 |
48 | 9.910 | A | 50A48 | 15/16 | 6.58 |
49 | 10.110 | A | 50A49 | 15/16 | 7.06 |
50 | 10.310 | A | 50A50 | 15/16 | 7.10 |
51 | 10.510 | A | 50A51 | 15/16 | 7.32 |
52 | 10.710 | A | 50A52 | 15/16 | 7.98 |
53 | 10.910 | A | 50A53 | 15/16 | 8.08 |
54 | 11.110 | A | 50A54 | 15/16 | 8.30 |
55 | 11.310 | A | 50A55 | 15/16 | 8.56 |
56 | 11.500 | A | 50A56 | 15/16 | 8.90 |
57 | 11.700 | A | 50A57 | 15/16 | 9.38 |
58 | 11.900 | A | 50A58 | 15/16 | 10.30 |
59 | 12.100 | A | 50A59 | 15/16 | 10.50 |
60 | 12.300 | A | 50A60 | 15/16 | 10.80 |
70 | 14.290 | A | 50A70 | 15/16 | 14.00 |
72 | 14.690 | A | 50A72 | 15/16 | 15.24 |
76 | 15.486 | A | 50A76 | 15/16 | 20.28 |
80 | 16.280 | A | 50A80 | 15/16 | 21.00 |
84 | 17.080 | A | 50A84 | 15/16 | 22.08 |
95 | 19.270 | A | 50A95 | 15/16 | 27.00 |
96 | 19.470 | A | 50A96 | 15/16 | 27.40 |
112 | 22.650 | A | 50A112 | 15/16 | 37.70 |
* Has recessed groove in hub for chain clearance. |
No. 60
Pinions | Inches |
---|---|
Pitch | 3/4″ |
Roller | 0.468″ |
Tooth width B1 | 0.459″ |
Teeth | De | Type | Number | D1 | Weight Lbs.(Approx.) |
---|---|---|---|---|---|
8 | 2.260 | ||||
9 | 2.510 | ||||
10 | 2.760 | A | 60A10 | 3/4 | 0.44 |
11 | 3.000 | A | 60A11 | 3/4 | 0.54 |
12 | 3.250 | A | 60A12 | 3/4 | 0.68 |
13 | 3.490 | A | 60A13 | 3/4 | 0.80 |
14 | 3.740 | A | 60A14 | 3/4 | 0.94 |
15 | 3.980 | A | 60A15 | 3/4 | 1.08 |
16 | 4.220 | A | 60A16 | 3/4 | 1.24 |
17 | 4.460 | A | 60A17 | 3/4 | 1.44 |
18 | 4.700 | A | 60A18 | 3/4 | 1.62 |
19 | 4.950 | A | 60A19 | 3/4 | 1.84 |
20 | 5.190 | A | 60A20 | 3/4 | 2.12 |
21 | 5.430 | A | 60A21 | 3/4 | 2.28 |
22 | 5.670 | A | 60A22 | 3/4 | 2.48 |
23 | 5.910 | A | 60A23 | 3/4 | 2.68 |
24 | 6.150 | A | 60A24 | 23/32 | 3.00 |
25 | 6.390 | A | 60A25 | 23/32 | 3.34 |
26 | 6.630 | A | 60A26 | 23/32 | 3.54 |
27 | 6.870 | A | 60A27 | 23/32 | 3.96 |
28 | 7.110 | A | 60A28 | 23/32 | 4.14 |
29 | 7.350 | A | 60A29 | 23/32 | 4.40 |
30 | 7.590 | A | 60A30 | 23/32 | 4.78 |
31 | 7.830 | A | 60A31 | 23/32 | 5.24 |
32 | 8.070 | A | 60A32 | 23/32 | 5.52 |
33 | 8.300 | A | 60A33 | 15/16 | 5.86 |
34 | 8.540 | A | 60A34 | 15/16 | 6.16 |
35 | 8.780 | A | 60A35 | 15/16 | 6.78 |
36 | 9.020 | A | 60A36 | 15/16 | 6.82 |
37 | 9.260 | A | 60A37 | 15/16 | 7.52 |
38 | 9.500 | A | 60A38 | 15/16 | 7.84 |
39 | 9.740 | A | 60A39 | 15/16 | 8.28 |
40 | 9.980 | A | 60A40 | 15/16 | 8.56 |
41 | 10.220 | A | 60A41 | 15/16 | 9.10 |
42 | 10.460 | A | 60A42 | 15/16 | 9.74 |
43 | 10.700 | A | 60A43 | 15/16 | 9.84 |
44 | 10.940 | A | 60A44 | 15/16 | 10.76 |
45 | 11.180 | A | 60A45 | 15/16 | 11.08 |
46 | 11.420 | A | 60A46 | 15/16 | 11.50 |
47 | 11.650 | A | 60A47 | 15/16 | 12.32 |
48 | 11.890 | A | 60A48 | 15/16 | 12.42 |
49 | 12.130 | A | 60A49 | 15/16 | 12.92 |
50 | 12.370 | A | 60A50 | 15/16 | 13.98 |
51 | 12.610 | A | 60A51 | 15/16 | 14.58 |
52 | 12.850 | A | 60A52 | 15/16 | 14.60 |
53 | 13.090 | A | 60A53 | 15/16 | 15.84 |
54 | 13.330 | A | 60A54 | 15/16 | 15.92 |
55 | 13.570 | A | 60A55 | 11/4 | 16.96 |
56 | 13.810 | A | 60A56 | 11/4 | 17.60 |
57 | 14.040 | A | 60A57 | 11/4 | 17.62 |
58 | 14.280 | A | 60A58 | 11/4 | 19.00 |
59 | 14.520 | A | 60A59 | 11/4 | 19.20 |
60 | 14.760 | A | 60A60 | 11/4 | 20.02 |
64 | 15.720 | A | 60A64 | 11/4 | 23.00 |
65 | 15.960 | A | 60A65 | 11/4 | 23.24 |
66 | 60A66 | 11/4 | 24.42 | ||
68 | 16.670 | A | 60A68 | 11/4 | 25.54 |
70 | 17.150 | A | 60A70 | 11/4 | 27.20 |
72 | 17.630 | A | 60A72 | 11/4 | 28.90 |
76 | 18.580 | A | 60A76 | 11/4 | 32.34 |
80 | 19.540 | A | 60A80 | 11/4 | 45.50 |
84 | 20.490 | A | 60A84 | 11/4 | 40.18 |
90 | 21.930 | A | 60A90 | 11/4 | 43.44 |
96 | 23.360 | A | 60A96 | 11/4 | 52.02 |
112 | 27.180 | A | 60A112 | 11/4 | 70.80 |
No. 80
Pinions | Inches |
---|---|
Pitch | 1″ |
Roller | 0.625″ |
Tooth width B1 | 0.575″ |
Teeth | De | Type | Number | D1 | Weight Lbs.(Approx.) |
---|---|---|---|---|---|
8 | 3.010 | ||||
9 | 3.350 | A | 80A09 | 15/16 | .8 |
10 | 3.680 | A | 80A10 | 15/16 | 1.0 |
11 | 4.010 | A | 80A11 | 15/16 | 1.3 |
12 | 4.330 | A | 80A12 | 15/16 | 1.5 |
13 | 4.660 | A | 80A13 | 15/16 | 1.8 |
14 | 4.980 | A | 80A14 | 15/16 | 2.2 |
15 | 5.300 | A | 80A15 | 15/16 | 2.5 |
16 | 5.630 | A | 80A16 | 15/16 | 2.9 |
17 | 5.950 | A | 80A17 | 15/16 | 3.3 |
18 | 6.270 | A | 80A18 | 15/16 | 3.7 |
19 | 6.590 | A | 80A19 | 15/16 | 4.1 |
20 | 6.910 | A | 80A20 | 15/16 | 4.7 |
21 | 7.240 | A | 80A21 | 15/16 | 4.9 |
22 | 7.560 | A | 80A22 | 15/16 | 5.5 |
23 | 7.880 | A | 80A23 | 15/16 | 6.3 |
24 | 8.200 | A | 80A24 | 15/16 | 6.7 |
25 | 8.520 | A | 80A25 | 15/16 | 7.2 |
26 | 8.840 | A | 80A26 | 1 3/16 | 7.8 |
27 | 9.160 | A | 80A27 | 1 3/16 | 8.6 |
28 | 9.480 | A | 80A28 | 1 3/16 | 9.3 |
29 | 9.800 | A | 80A29 | 1 3/16 | 9.8 |
30 | 10.110 | A | 80A30 | 1 3/16 | 10.7 |
31 | 10.430 | A | 80A31 | 1 3/16 | 11.3 |
32 | 10.750 | A | 80A32 | 1 3/16 | 12.1 |
33 | 11.070 | A | 80A33 | 1 3/16 | 13.6 |
34 | 11.390 | A | 80A34 | 1 3/16 | 14.3 |
35 | 11.710 | A | 80A35 | 1 3/16 | 14.8 |
36 | 12.030 | A | 80A36 | 1 3/16 | 16.1 |
37 | 12.350 | A | 80A37 | 1 3/16 | 16.8 |
38 | 12.670 | A | 80A38 | 1 3/16 | 17.2 |
39 | 12.990 | A | 80A39 | 1 3/16 | 17.9 |
40 | 13.310 | A | 80A40 | 1 3/16 | 18.9 |
41 | 13.630 | A | 80A41 | 1 1/4 | 21.0 |
42 | 13.940 | A | 80A42 | 1 1/4 | 21.8 |
43 | 14.260 | A | 80A43 | 1 1/4 | 23.6 |
44 | 14.580 | A | 80A44 | 1 1/4 | 24.3 |
45 | 14.900 | A | 80A45 | 1 1/4 | 25.2 |
46 | 15.220 | A | 80A46 | 1 1/4 | 26.6 |
47 | 15.540 | A | 80A47 | 1 1/4 | 26.4 |
48 | 15.860 | A | 80A48 | 1 1/4 | 27.8 |
49 | 16.180 | A | 80A49 | 1 1/4 | 28.9 |
50 | 16.500 | A | 80A50 | 1 1/4 | 30.9 |
51 | 16.810 | A | 80A51 | 1 1/4 | 32.2 |
52 | 17.130 | A | 80A52 | 1 1/4 | 33.0 |
53 | 17.450 | A | 80A53 | 1 1/4 | 34.9 |
54 | 17.770 | A | 80A54 | 1 1/4 | 36.6 |
55 | 18.090 | A | 80A55 | 1 1/4 | 37.5 |
56 | 18.410 | A | 80A56 | 1 1/4 | 39.4 |
57 | 18.730 | A | 80A57 | 1 1/4 | 40.4 |
58 | 19.040 | A | 80A58 | 1 1/4 | 41.3 |
59 | 19.360 | A | 80A59 | 1 1/4 | 42.9 |
60 | 19.680 | A | 80A60 | 1 1/4 | 45.3 |
65 | 21.270 | A | 80A65 | 1 1/4 | 52.2 |
70 | 22.870 | A | 80A70 | 1 1/2 | 59.8 |
72 | 23.500 | A | 80A72 | 1 1/2 | 65.7 |
76 | 24.780 | A | 80A76 | 1 1/2 | 70.2 |
80 | 26.050 | A | 80A80 | 1 1/2 | 79.6 |
84 | 27.330 | A | 80A84 | 1 1/2 | 86.1 |
90 | 29.240 | A | 80A90 | 1 1/2 | 101 |
96 | 31.150 | A | 80A96 | 1 1/2 | 120 |
112 | 36.240 | A | 80A112 | 1 1/2 | 165 |
No. 100
Pinions | Inches |
---|---|
Pitch | 1-1/4″ |
Roller | 0.750″ |
Tooth width B1 | 0.692″ |
Teeth | De | Type | Number | D1 | Weight Lbs.(Approx.) |
---|---|---|---|---|---|
7 | 3.350 | 100A07 | 1 | 1.2 | |
8 | 3.770 | 100A08 | 1 | 1.4 | |
9 | 4.180 | 100A09 | 1 | 1.6 | |
10 | 4.600 | 100A10 | 1 | 2.0 | |
11 | 5.010 | A | 100A11 | 1 1/4 | 2.5 |
12 | 5.420 | A | 100A12 | 1 1/4 | 3.0 |
13 | 5.820 | A | 100A13 | 1 1/4 | 3.5 |
14 | 6.230 | A | 100A14 | 1 1/4 | 4.1 |
15 | 6.630 | A | 100A15 | 1 1/4 | 4.7 |
16 | 7.030 | A | 100A16 | 1 1/4 | 5.4 |
17 | 7.440 | A | 100A17 | 1 1/4 | 6.1 |
18 | 7.840 | A | 100A18 | 1 1/4 | 7.0 |
19 | 8.240 | A | 100A19 | 1 1/4 | 7.8 |
20 | 8.640 | A | 100A20 | 1 1/4 | 8.8 |
21 | 9.040 | A | 100A21 | 1 1/4 | 9.8 |
22 | 9.440 | A | 100A22 | 1 1/4 | 10.5 |
23 | 9.840 | A | 100A23 | 1 1/4 | 11.8 |
24 | 10.250 | A | 100A24 | 1 1/4 | 12.8 |
25 | 10.650 | A | 100A25 | 1 1/4 | 13.9 |
26 | 11.050 | A | 100A26 | 1 1/4 | 15.0 |
27 | 11.440 | A | 100A27 | 1 1/4 | 16.0 |
28 | 11.840 | A | 100A28 | 1 1/4 | 17.4 |
29 | 12.240 | A | 100A29 | 1 1/4 | 19.6 |
30 | 12.640 | A | 100A30 | 1 1/4 | 20.1 |
31 | 13.040 | A | 100A31 | 1 1/4 | 21.5 |
32 | 13.440 | A | 100A32 | 1 1/4 | 22.6 |
33 | 13.840 | A | 100A33 | 1 1/4 | 24.1 |
34 | 14.240 | A | 100A34 | 1 1/4 | 26.0 |
35 | 14.640 | A | 100A35 | 1 1/4 | 27.2 |
36 | 15.040 | A | 100A36 | 1 1/4 | 30.0 |
37 | 15.440 | A | 100A37 | 1 1/4 | 31.0 |
38 | 15.840 | A | 100A38 | 1 1/4 | 33.0 |
39 | 16.230 | A | 100A39 | 1 1/4 | 35.0 |
40 | 16.630 | A | 100A40 | 1 1/4 | 36.0 |
41 | 17.030 | A | 100A41 | 1 1/4 | 39.0 |
42 | 17.430 | A | 100A42 | 1 1/4 | 40.0 |
43 | 17.830 | A | 100A43 | 1 1/2 | 43.0 |
44 | 18.230 | A | 100A44 | 1 1/2 | 45.0 |
45 | 18.630 | A | 100A45 | 1 1/2 | 47.0 |
46 | 19.020 | A | 100A46 | 1 1/2 | 48.0 |
47 | 19.420 | A | 100A47 | 1 1/2 | 52.0 |
48 | 19.820 | A | 100A48 | 1 1/2 | 54.0 |
49 | 20.220 | A | 100A49 | 1 1/2 | 56.0 |
50 | 20.620 | A | 100A50 | 1 1/2 | 57.0 |
51 | 21.020 | A | 100A51 | 1 1/2 | 63.0 |
52 | 21.420 | A | 100A52 | 1 1/2 | 64.0 |
53 | 21.810 | A | 100A53 | 1 1/2 | 64.2 |
54 | 22.210 | A | 100A54 | 1 1/2 | 68.0 |
55 | 22.610 | A | 100A55 | 1 1/2 | 70.0 |
56 | 23.010 | A | 100A56 | 1 1/2 | 72.0 |
57 | 23.410 | A | 100A57 | 1 1/2 | 75.8 |
58 | 23.810 | A | 100A58 | 1 1/2 | 76.0 |
59 | 24.200 | A | 100A59 | 1 1/2 | 77.0 |
60 | 24.600 | A | 100A60 | 1 1/2 | 80.0 |
70 | 28.580 | A | 100A70 | 1 1/2 | 113 |
72 | 29.380 | A | 100A72 | 1 1/2 | 119 |
76 | 30.973 | A | 100A76 | 1 1/2 | 133 |
80 | 32.570 | A | 100A80 | 1 1/2 | 146 |
84 | 34.160 | A | 100A84 | 1 1/2 | 162 |
90 | 36.550 | A | 100A90 | 1 1/2 | 193 |
96 | 38.930 | A | 100A96 | 1 1/2 | 215 |
No. 120
Pinions | Inches |
---|---|
Pitch | 1-1/2″ |
Roller | 0.875″ |
Tooth width B1 | 0.924″ |
Teeth | De | Type | Number | D1 | Weight Lbs.(Approx.) |
---|---|---|---|---|---|
8 | 4.520 | 120A08 | 1 1/4 | 2.4 | |
9 | 5.020 | A | 120A09 | 1 1/4 | 3.0 |
10 | 5.520 | A | 120A10 | 1 1/4 | 3.8 |
11 | 6.010 | A | 120A11 | 1 1/4 | 4.8 |
