Sugar Mill Chain
Cane Carrier
TransDrive Sugar Mill Chains are expertly engineered to deliver superior performance, reliability, and long-lasting durability in the challenging environment of sugar production. Built to withstand extreme conditions such as heavy loads, abrasive materials, and continuous operation, these chains are designed to ensure the smooth and efficient transport of raw materials throughout the milling process.
Product Specifications



Chain No. | Pitch P mm | Allowable Chain Pull lb | Breaking Load | Width Between Inner Plates b1 min mm | Roller Diameter d2 max mm | Bush Diameter d1 max mm | Connecting Pin Diameter L1 max mm | Plate Thickness T1/T2 max mm | Attachment Hole Diameter D max mm | Hole Centres Q min kN | Holes Transverse Centres Q min kN | Platform Height H kN | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
lb | kg | ||||||||||||
9060 | 152.4 | 6,350 | 60,000 | 27,200 | 38.1 | 69.85 | 12.7 | 19.05 | 9.53 | 13.87 | 76.2 | 111.13 | 41.4 |
SS996 | 152.4 | 6,350 | 70,000 | 31,750 | 38.1 | 69.85 | 12.7 | 19.05 | 9.53 | 13.87 | 76.2 | 111.13 | 41.4 |
9061 | 152.4 | 6,350 | 85,000 | 38,600 | 38.1 | 69.85 | 12.7 | 19.05 | 9.53 | 13.87 | 76.2 | 111.13 | 41.4 |
1796 | 152.4 | 7,500 | 100,000 | 45,400 | 38.1 | 69.85 | 12.7 | 22.23 | 9.53 | 13.87 | 76.2 | 111.13 | 41.4 |
SS2198 | 152.4 | 7,500 | 100,000 | 45,400 | 38.1 | 69.85 | 12.7 | 22.23 | 12.7 | 13.87 | 76.2 | 111.13 | 41.4 |
9063 | 152.4 | 8,300 | 140,000 | 63,500 | 38.1 | 76.20 | 12.7 | 23.83 | 13.87 | 13.87 | 76.2 | 111.13 | 41.4 |
Intermediate Carrier and Bagasse
An added advantage is the inclusion of K2 / AS2 swivel attachments, which enable self-alignment of the chain strands during operation. This innovative feature helps to compensate for misalignment or uneven loading, reducing stress on the components and enhancing the overall efficiency and lifespan of the system. With robust construction and intelligent design, TransDrive Sugar Mill Chains are built to meet the rigorous demands of modern sugar processing plants.


Chain No. | Style | Units | Pitch P | Rollers | Bushing | Pins | Between Side-bars | Sidebar | AS2 Attachment Dimensions | Bolt Diameter | Working Load | Breaking Load | Weight | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Diameter | Thickness | Height | ||||||||||||||||
D2 | D5 | D6 | L | S | H | A | B | C | E | F | D | |||||||
0904 | A/B | mm | 101.6 | 50.8 | 25.4 | 17.53 | 31 | 7.87 | 44.5 | 82.3 | 79.5 | 107.95 | 77.72 | 45.5 | 9.65 | 2,200 kg | 18,200 kg | 12.10 kg/m |
in | 4 | 2 | 1 | 0.69 | 1.22 | 0.31 | 1.75 | 3.24 | 3.13 | 4.25 | 3.06 | 1.75 | 0.38 | 4,850 lb | 40,000 lb | 8.11 lb/ft | ||
09060 | A/B | mm | 152.40 | 69.85 | 28.70 | 19.05 | 38.10 | 9.65 | 50.80 | 82.55 | 111.25 | 114.30 | 88.90 | 50.80 | 12.70 | 2,900 kg | 27,200 kg | 16.70 kg/m |
in | 6.00 | 2.75 | 1.13 | 0.75 | 1.50 | 0.38 | 2.00 | 3.25 | 4.38 | 4.50 | 3.50 | 2.00 | 0.50 | 6,350 lb | 60,000 lb | 11.20 lb/ft | ||
2184 | B | mm | 152.40 | 76.20 | 31.75 | 22.35 | 35.05 | 9.65 | 50.80 | 88.90 | 142.75 | 127.00 | 91.95 | 50.80 | 12.70 | 3,000 kg | 36,600 kg | 18.50 kg/m |
in | 6.00 | 3.00 | 1.25 | 0.88 | 1.38 | 0.38 | 2.00 | 3.50 | 5.62 | 5.00 | 3.62 | 2.00 | 0.50 | 6,500 lb | 85,000 lb | 12.41 lb/ft | ||
09061 | A/B | mm | 152.40 | 69.85 | 28.70 | 19.10 | 38.10 | 9.65 | 57.50 | 82.55 | 111.25 | 114.30 | 88.90 | 50.80 | 12.70 | 2,900 kg | 38,600 kg | 18.50 kg/m |
in | 6.00 | 2.75 | 1.13 | 0.75 | 1.50 | 0.38 | 2.25 | 3.25 | 4.38 | 4.50 | 3.50 | 2.00 | 0.50 | 6,350 lb | 85,000 lb | 12.41 lb/ft | ||
9184 | C | mm | 152.40 | 76.20 | 31.80 | 23.90 | 38.90 | 12.70 | 63.50 | 88.90 | 142.75 | 127.00 | 104.60 | 50.80 | 12.70 | 3,800 kg | 45,400 kg | 26.20 kg/m |
in | 6.00 | 3.00 | 1.25 | 0.94 | 1.53 | 0.50 | 2.50 | 3.50 | 5.62 | 5.00 | 4.12 | 2.00 | 0.50 | 8,300 lb | 100,000 lb | 17.57 lb/ft | ||
9185 | C | mm | 152.40 | 88.90 | 31.80 | 23.90 | 38.90 | 12.70 | 63.50 | 88.90 | 142.75 | 127.00 | 104.60 | 50.80 | 12.70 | 3,800 kg | 45,400 kg | 30.70 kg/m |
in | 6.00 | 3.50 | 1.25 | 0.94 | 1.53 | 0.50 | 2.50 | 3.50 | 5.62 | 5.00 | 4.12 | 2.00 | 0.50 | 8,300 lb | 100,000 lb | 20.59 lb/ft | ||
1796 | A/B | mm | 152.40 | 69.85 | 31.80 | 22.35 | 38.10 | 9.65 | 57.15 | 82.55 | 111.25 | 114.30 | 88.90 | 50.80 | 12.70 | 3,800 kg | 45,400 kg | 25.18 kg/m |
in | 6.00 | 2.75 | 1.25 | 0.88 | 1.50 | 0.38 | 2.25 | 3.25 | 4.38 | 4.50 | 3.50 | 2.00 | 0.50 | 8,300 lb | 100,000 lb | 16.88 lb/ft | ||
09063 | A/B | mm | 152.40 | 76.20 | 31.80 | 23.89 | 38.10 | 10.40 | 60.45 | 88.90 | 142.75 | 127.00 | 104.65 | 50.80 | 12.70 | 3,800 kg | 63,500 kg | 28.95 kg/m |
in | 6.00 | 3.00 | 1.25 | 0.94 | 1.50 | 0.41 | 2.38 | 3.50 | 5.62 | 5.00 | 4.12 | 2.00 | 0.50 | 8,300 lb | 140,000 lb | 19.42 lb/ft | ||
2198 | A/B | mm | 152.40 | 69.85 | 31.80 | 22.35 | 38.10 | 12.70 | 57.15 | 88.90 | 142.75 | 127.00 | 98.55 | 50.80 | 12.70 | 3,800 kg | 45,400 kg | 26.50 kg/m |
in | 6.00 | 2.75 | 1.25 | 0.88 | 1.50 | 0.50 | 2.25 | 3.50 | 5.62 | 5.00 | 3.88 | 2.00 | 0.50 | 8,300 lb | 100,000 lb | 17.77 lb/ft | ||
2113 | B | mm | 102.62 | 50.80 | 25.40 | 17.53 | 33.27 | 7.87 | 50.80 | 69.85 | 141.22 | 120.65 | 85.85 | 50.80 | 12.70 | 2,100 kg | 11,800 kg | 12.70 kg/m |
in | 4.04 | 2.00 | 1.00 | 0.69 | 1.31 | 0.31 | 2.00 | 2.75 | 5.56 | 4.75 | 3.38 | 2.00 | 0.50 | 4,685 lb | 26,000 lb | 8.52 lb/ft | ||
9065 | A | mm | 152.40 | 76.20 | 38.10 | 26.92 | 38.10 | 12.70 | 60.45 | 84.07 | 111.25 | 114.30 | 91.69 | 50.80 | 12.70 | 4,200 kg | 72,700 kg | 29.00 kg/m |
in | 6.00 | 3.00 | 1.50 | 1.06 | 1.50 | 0.50 | 2.38 | 3.31 | 4.38 | 4.50 | 3.61 | 2.00 | 0.50 | 9,275 lb | 160,000 lb | 19.45 lb/ft | ||
2178A | B | mm | 152.40 | 69.85 | 31.80 | 22.23 | 38.10 | 9.65 | 57.15 | 88.90 | 142.75 | 127.00 | 104.65 | 50.80 | 12.70 | 3,800 kg | 45,400 kg | 19.20 kg/m |
in | 6.00 | 2.75 | 1.25 | 0.88 | 1.50 | 0.38 | 2.25 | 3.50 | 5.62 | 5.00 | 4.12 | 2.00 | 0.50 | 8,300 lb | 100,000 lb | 12.88 lb/ft |
Diffuser Chain
TransDrive diffuser chains are specially engineered to endure the intense washing and straining conditions typical of sugar processing, offering exceptional corrosion resistance and long-term durability. Designed to operate in matched pairs, these chains feature a multi-level slat system that effectively moves and separates juice within the diffuser, promoting efficient extraction.
To further enhance performance, each chain is built with solid inner plate links and stainless steel pins, which significantly reduce corrosion and extend service life, even in harsh environments. Available in a range of sizes to suit the specific needs of your mill, TransDrive also offers Roller Type Diffuser Chains for applications requiring additional support and smooth operation.


Chain No. | Units | Pitch P | Bushing Diameter D5 | Pin Diameter D6 | Over Pin F | Between Sidebars L | Sidebars Thickness S | Sidebars Height A | F | B | C | Breaking Strength |
---|---|---|---|---|---|---|---|---|---|---|---|---|
BL4039/T1 | mm | 250 | 56 | 47 | 150 | 62 | 20 | 80 | 111 | 60 | 35 | 175,000 kg |
in | 9.84 | 2.2 | 1.85 | 5.9 | 2.44 | 0.75 | 3.15 | 4.37 | 2.36 | 1.38 | 385,000 lb | |
BL4039/T2 | mm | 250 | 51 | 42 | 100 | 43 | 12 | 80 | 111 | 40 | 35 | 64,240 kg |
in | 9.84 | 2 | 1.65 | 3.94 | 1.69 | 0.5 | 3.15 | 4.37 | 1.57 | 1.38 | 141,323 lb | |
BL4600 | mm | 250 | 58 | 49 | 30 | 66 | 47 | 110 | 111 | 60 | 35 | 224,300 kg |
in | 9.84 | 2.28 | 1.93 | 1.18 | 2.6 | 1.85 | 4.33 | 4.37 | 2.36 | 1.38 | 493,460 lb | |
BL4961 | mm | 300 | 71.9 | 60 | 157.5 | 68 | 31 | 130 | 125 | 60 | 25 | 345,000 kg |
in | 11.8 | 2.83 | 2.36 | 6.2 | 2.68 | 1.22 | 5.12 | 4.92 | 2.36 | 1 | 759,000 lb | |
BL5036 | mm | 443.6 | 127.8 | 50.8 | 181 | 74.6 | 37.3 | 127.8 | 101.6 | 123.8 | 31.8 | 338,000 kg |
in | 17.5 | 5 | 2 | 7.13 | 2.94 | 1.47 | 5 | 4 | 4.87 | 1.25 | 743,600 lb |
Chain No. | Pitch P | Allowable Load | U.T.S | Pin Diameter D | Sidebar Depth | Max Gearing G | Bush Diameter B | C | E | F | Bolt Diameter H | t | w | x |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
e30200 | 200mm | 2,850 | 90,000 | 0.75 | 1.75 | 1 | 1.12 | 15mm | 100mm | 65mm | 20mm | 0.31 | 2 | 2.88 |
Chain No. | Pitch P | Allowable Load | U.T.S | Pin Diameter D | Sidebar Depth | Max Gearing G | Bush Diameter B | c | f | t |
---|---|---|---|---|---|---|---|---|---|---|
bL09060 | 6 | 4,400 | 60,000 | 0.75 | 2 | 40mm | 1.12 | 28mm | 75mm | 0.38 |
BL09063 | 6 | 7,200 | 140,000 | 0.94 | 2.38 | 55mm | 1.25 | 29mm | 73.5mm | 0.41 |