BS Standard Roller Chain
The TransDrive BS Standard Roller Chain range has been designed to meet the diverse needs of industrial applications, offering robust construction and dependable performance. With their standardised British Standard (BS) design, these chains ensure compatibility and interchangeability across a wide range of machinery and equipment.
Whether driving conveyor systems, powering machinery, or supporting manufacturing processes, TransDrive BS Standard Roller Chains deliver exceptional reliability and efficiency. Built to withstand the demands of industrial environments, these chains provide consistent performance, day in and day out.
Configurations
- Simplex (single strand)
- Duplex (double strand)
- Triplex (triple strand)

Product Specifications
04B
Size (mm)
BS Chain No. | Pitch P | Roller Diameter max Dr | Width Between Inner Plates min W | Pin Diameter max D | Plate Thickness max | Inner Plate Depth max H | Outer Plate Depth max h | |
---|---|---|---|---|---|---|---|---|
T1 | T2 | |||||||
04B-1 | 6.0 | 4.00 | 2.8 | 1.85 | 0.6 | 0.6 | 5.0 | 5.0 |
load Ratings (mm)
BS Chain No. | Pin Length | Transverse Pitch C | Average Tensile Strength kN | Tensile Strength min kN | Weight Per Meter kg/m | Ultimate Tensile Strength Q (ISO/DIN) min kN | Average Tensile Strength Q0 kN | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
L max | Lc max | L1 max | L2 Max | L3 max | |||||||
04B-1 | 6.8 | 7.8 | 3.4 | 4.0 | 8.4 | – | 3.2 | 3.0 | 0.11 | 3.2 | 3.0 |
05B – 06B
size (mm)
BS Chain No. | Pitch P | Roller Diameter max Dr | Width Between Inner Plates min W | Pin Diameter max D | Plate Thickness max | Inner Plate Depth max H | Outer Plate Depth max h | |
---|---|---|---|---|---|---|---|---|
T1 | T2 | |||||||
05B | 8.0 | 5.00 | 3.0 | 2.31 | 0.80 | 0.80 | 5.0 | 5.0 |
06B* | 9.525 | 6.35 | 5.72 | 3.28 | 1.30 | 1.30 | 8.26 | 8.26 |
Load Ratings (mm)
BS Chain No. | Pin Length | Transverse Pitch C | Average Tensile Strength kN | Tensile Strength min kN | Weight Per Meter kg/m | Ultimate Tensile Strength Q (ISO/DIN) min kN | Average Tensile Strength Q0 kN | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
L max | Lc max | L1 max | L2 Max | L3 max | |||||||
05B-1 | 8.60 | 9.10 | 4.30 | 4.80 | 9.90 | 5.64 | 5.75 | 4.40 | 0.19 | 5.68 | 4.40 |
05B-2 | 14.30 | 14.80 | 7.15 | 7.65 | 16.40 | 9.80 | 7.80 | 0.37 | 9.21 | 7.80 | |
05B-3 | 19.90 | 20.40 | 9.95 | 10.45 | 22.00 | 13.60 | 11.10 | 0.49 | |||
06B-1* | 13.50 | 14.40 | 6.75 | 7.65 | 14.60 | 10.24 | 9.80 | 8.90 | 0.44 | 8.92 | 1.77 |
06B-2* | 23.80 | 24.47 | 11.90 | 12.57 | 24.70 | 18.00 | 16.90 | 0.85 | 16.9 | 2.90 | |
06B-3* | 34.00 | 34.50 | 17.00 | 17.50 | 34.70 | 28.80 | 24.90 | 1.26 | 24.9 | 4.20 |
08B – 16B
Size (mm)
BS Chain No. | Pitch P | Roller Diameter max Dr | Width Between Inner Plates min W | Pin Diameter max D | Plate Thickness max | Inner Plate Depth max H | Outer Plate Depth max h | |
---|---|---|---|---|---|---|---|---|
T1 | T2 | |||||||
08B | 12.70 | 8.51 | 7.75 | 4.45 | 1.6 | 1.6 | 11.81 | 10.92 |
10B | 15.875 | 10.16 | 9.65 | 5.08 | 1.7 | 1.7 | 14.73 | 13.72 |
12B | 19.05 | 12.07 | 11.68 | 5.72 | 1.85 | 1.85 | 16.13 | 16.13 |
16B | 25.40 | 15.88 | 17.02 | 8.28 | 3.10 | 4.15 | 21.08 | 21.08 |
load Ratings (mm)
BS Chain No. | Pin Length | Transverse Pitch C | Average Tensile Strength kN | Tensile Strength min kN | Weight Per Metre kg/m | Ultimate Tensile Strength Q (ISO/DIN) min kN | Average Tensile Strength Q0 kN | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
L Max | LC Max | L1 Max | L2 Max | L3 Max | |||||||
08B-1 | 17.00 | 18.50 | 8.50 | 10.00 | 18.80 | 13.92 | 18.60 | 17.80 | 0.75 | 17.80 | 3.14 |
08B-2 | 31.00 | 32.50 | 15.50 | 17.00 | 33.80 | 35.00 | 31.10 | 1.45 | 31.10 | 5.35 | |
08B-3 | 44.90 | 46.40 | 22.45 | 23.95 | 47.80 | 48.80 | 44.50 | 2.15 | 44.50 | 7.85 | |
10B-1 | 19.60 | 21.05 | 9.80 | 11.25 | 21.35 | 16.59 | 25.60 | 22.20 | 1.05 | 22.30 | 4.90 |
10B-2 | 36.20 | 37.65 | 18.10 | 19.55 | 39.65 | 50.20 | 44.50 | 2.05 | 44.50 | 8.33 | |
10B-3 | 52.80 | 54.20 | 26.40 | 27.80 | 56.30 | 75.80 | 66.70 | 3.15 | 66.70 | 12.20 | |
12B-1 | 22.70 | 24.35 | 11.35 | 13.0 | 25.05 | 19.46 | 30.30 | 28.90 | 1.28 | 28.90 | 7.06 |
12B-2 | 42.20 | 43.80 | 21.10 | 22.70 | 46.50 | 60.30 | 57.80 | 2.56 | 57.80 | 12 | |
12B-3 | 61.70 | 63.30 | 30.85 | 32.45 | 66.20 | 91.00 | 86.70 | 3.89 | 86.70 | 17.60 | |
16B-1 | 36.10 | 37.95 | 18.05 | 19.90 | 39.05 | 31.88 | 68.80 | 60.00 | 2.72 | 60.80 | 16.40 |
16B-2 | 68.00 | 69.90 | 34.00 | 35.90 | 73.90 | 136.00 | 106.00 | 5.45 | 106 | 21.40 | |
16B-3 | 99.90 | 101.80 | 49.95 | 51.85 | 106.00 | 205.60 | 160.00 | 8.06 | 160 | 31.50 |
20B – 28B
Size (mm)
BS Chain No. | Pitch P | Roller Diameter max Dr | Width Between Inner Plates min W | Pin Diameter max D | Plate Thickness max | Inner Plate Depth max H | Outer Plate Depth max h | |
---|---|---|---|---|---|---|---|---|
T1 | T2 | |||||||
20B | 31.75 | 19.05 | 19.56 | 10.19 | 3.7 | 4.6 | 26.42 | 26.42 |
24B | 38.10 | 25.40 | 25.40 | 14.63 | 5.2 | 6.0 | 33.4 | 33.4 |
28B | 44.45 | 27.94 | 30.99 | 15.90 | 6.3 | 7.5 | 37.08 | 37.08 |
Load Ratings (mm)
BS Chain No. | Pin Length | Transverse Pitch C | Average Tensile Strength kN | Tensile Strength min kN | Weight Per Metre kg/m | Ultimate Tensile Strength Q (ISO/DIN) min kN | Average Tensile Strength Q0 kN | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
L Max | LC Max | L1 Max | L2 Max | L3 Max | |||||||
20B-1 | 43.20 | 44.67 | 21.60 | 23.07 | 48.57 | 36.45 | 108.60 | 95.00 | 3.99 | 95.10 | 25.50 |
20B-2 | 79.70 | 81.07 | 39.85 | 41.22 | 86.57 | 208.40 | 170.00 | 7.93 | 170 | 33.30 | |
20B-3 | 116.10 | 117.40 | 58.05 | 59.35 | 123.15 | 285.30 | 250.00 | 11.82 | 250 | 49 | |
24B-1 | 53.4 | 58.20 | 26.70 | 31.5 | 62.30 | 48.36 | 176.80 | 160.00 | 7.55 | 161 | 35.70 |
24B-2 | 101.8 | 106.65 | 50.9 | 55.75 | 112.95 | 322.60 | 280.00 | 14.75 | 280 | 46.80 | |
24B-3 | 150.2 | 155.2 | 75.1 | 80.1 | 161.50 | 489.50 | 425.00 | 21.90 | 425 | 68.80 | |
28B-1 | 65.10 | 70.00 | 32.55 | 37.45 | 74.60 | 59.56 | 223.60 | 200.00 | 9.60 | 201 | 44.50 |
28B-2 | 124.70 | 129.57 | 62.35 | 67.22 | 136.97 | 407.50 | 360.00 | 18.90 | 360 | 58.30 | |
28B-3 | 184.30 | 189.17 | 92.15 | 97.02 | 196.57 | 610.00 | 530.00 | 28.36 | 530 | 85.80 |
32B – 48B
Size (mm)
BS Chain No. | Pitch P | Roller Diameter max Dr | Width Between Inner Plates min W | Pin Diameter max D | Plate Thickness max | Inner Plate Depth max H | Outer Plate Depth max h | |
---|---|---|---|---|---|---|---|---|
T1 | T2 | |||||||
32B | 50.8 | 29.21 | 30.99 | 17.81 | 6.3 | 7.0 | 42.29 | 42.29 |
40B | 63.5 | 39.37 | 38.1 | 22.89 | 8.0 | 8.5 | 52.96 | 52.96 |
48B | 76.2 | 48.26 | 45.72 | 29.24 | 10.0 | 12.0 | 63.88 | 63.88 |
Load Ratings (mm)
BS Chain No. | Pin Length | Transverse Pitch C | Average Tensile Strength kN | Tensile Strength min kN | Weight Per Metre kg/m | Ultimate Tensile Strength Q (ISO/DIN) min kN | Average Tensile Strength Q0 kN | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
L Max | LC Max | L1 Max | L2 Max | L3 Max | |||||||
32B-1 | 67.40 | 71.40 | 33.70 | 37.70 | 75.10 | 58.55 | 278.20 | 250.00 | 10.34 | 250 | 51 |
32B-2 | 126.00 | 129.97 | 63.00 | 66.97 | 136.87 | 510.30 | 450.00 | 20.28 | 450 | 66.60 | |
32B-3 | 184.50 | 188.50 | 92.25 | 96.25 | 195.40 | 771.20 | 670.00 | 30.18 | 670 | 98 | |
40B-1 | 82.60 | 86.35 | 41.30 | 45.05 | 90.90 | 72.29 | 388.20 | 355.00 | 16.64 | 451 | 93 |
40B-2 | 154.90 | 158.67 | 77.45 | 81.22 | 165.57 | 718.60 | 630.00 | 32.54 | 902 | 123 | |
40B-3 | 227.20 | 230.97 | 113.60 | 117.37 | 237.87 | 1100.00 | 950.00 | 48.68 | 1353 | 181 | |
48B-1 | 99.10 | 107.0 | 49.55 | 57.45 | 110.5 | 91.21 | 628.50 | 560.00 | 25.10 | 677 | 129 |
48B-2 | 190.40 | 198.2 | 95.20 | 103.00 | 201.9 | 1136.00 | 1000.00 | 50.20 | 1353 | 171 | |
48B-3 | 281.60 | 289.4 | 140.80 | 148.60 | 293.1 | 1716.00 | 1500.00 | 75.30 | 2030 | 252 |