ANSI Standard Roller Chain
The TransDrive ANSI (American National Standards Institute) Standard Roller Chain has been engineered with precision and crafted for reliability, performance and durability. Widely used in various industries for transmitting power. The ANSI Standard Roller Chain range ensures universal compatibility and interchangeability across a wide spectrum of machinery and equipment, simplifying installation and maintenance processes. Built to withstand the rigors of industrial environments, this chain range provide consistent performance, ensuring seamless operation day after day.
Configurations
- Simplex (single strand)
- Duplex (double strand)
- Triplex (triple strand)
Product Specifications

25 – 40
size (mm)
ANSI Chain No. | Pitch P | Roller Diameter max Dr | Width Between Inner Plates min W | Pin Diameter max D | Plate Thickness max | Inner Plate depth max H | |
---|---|---|---|---|---|---|---|
T1 | T2 | ||||||
*25 | 6.35 | 3.30 | 3.10 | 2.31 | 0.8 | 0.8 | 6.02 |
*35 | 9.53 | 5.08 | 4.68 | 3.58 | 1.3 | 1.3 | 8.70 |
40 | 12.70 | 7.95 | 7.85 | 3.96 | 1.5 | 1.5 | 12.07 |
Load Ratings (mm)
ANSI Chain No. | Pin Length | Transverse Pitch C mm | Average Tensile Strength kN | Tensile Strength min kN | Weight Per Meter kg/m | Ultimate Tensile Strength Q (ISO/DIN) min kN | Average Tensile Strength Q0 kN | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
L max | Lc max | L1 max | L2 max | L3 max | |||||||
*25-1 | 9.1 | 9.35 | 4.55 | 4.8 | 9.65 | 6.4 | 4.3 | 3.5 | 0.15 | 3.5 | 4.3 |
*25-2 | 15.5 | 15.75 | 7.75 | 8 | 16.05 | 8.6 | 7 | 0.29 | 7 | 8.6 | |
*25-3 | 21.8 | 22.1 | 10.9 | 11.2 | 22.45 | 12.9 | 10.5 | 0.45 | 11 | 12.9 | |
*35-1 | 9.3 | 13.45 | 6.6 | 6.85 | 14.25 | 10.13 | 9 | 7.9 | 0.31 | 7.9 | 9 |
*35-2 | 22.5 | 23.6 | 11.7 | 11.9 | 25.3 | 18.2 | 15.8 | 0.72 | 15.8 | 18.2 | |
*35-3 | 32.7 | 33.65 | 16.75 | 16.9 | 35.35 | 27.3 | 23.7 | 1.1 | 23.7 | 27.3 | |
40-1 | 17.80 | 18.85 | 8.90 | 9.95 | 19.95 | 14.38 | 17.80 | 0.64 | 0.64 | 19.20 | 4.17 |
40-2 | 32.30 | 33.30 | 16.15 | 17.15 | 34.10 | 35.60 | 27.60 | 1.28 | 38.40 | 6.37 | |
40-3 | 46.70 | 47.50 | 23.35 | 24.15 | 48.60 | 53.40 | 41.40 | 1.93 | 57.70 | 9.31 | |
40-4 | 61.15 | 61.87 | 30.57 | 31.30 | 14.25 | 71.20 | – | 2.55 | 76.9 | 12.20 | |
40-5 | 75.60 | 76.40 | 37.80 | 38.60 | 25.30 | 89.00 | – | 3.18 | 97 | 14.50 | |
40-6 | 90.05 | 90.82 | 45.02 | 45.80 | 35.35 | 106.80 | – | 3.80 | 105 | 16.8 |
41 -415H
Size & Load Ratings (mm)
ANSI Chain No. | Pitch P | Roller Diameter max Dr | Width Between Inner Plates min W | Pin Diameter max D | Plate Thickness max | Inner Plate Depth Max H | Pin Length | Weight Per Metre kg/m | Ultimate Tensile Strength Q (ISO/DIN) min kN | Average Tensile Strength Q0 kN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
T1 | T2 | L max | Lc max | |||||||||
41 | 12.70 | 7.77 | 6.25 | 3.58 | 1.25 | 1.25 | 9.91 | 13.75 | 16 | 0.41 | 6.8 | 11.8 |
410 | 12.70 | 7.75 | 3.40 | 3.64 | 1.0 | 1.0 | 9.5 | 9.3 | 10.7 | 0.28 | 5.9 | 9.81 |
415 | 12.70 | 7.77 | 4.76 | 3.60 | 1.0 | 1.0 | 9.7 | 11 | 12.4 | 0.32 | 6.86 | 7.6 |
415H | 12.70 | 7.77 | 4.76 | 3.96 | 1.5 | 1.5 | 12 | 13.1 | 14.5 | 0.55 | 14.4 | 7.6 |
50
Size (mm)
ANSI Chain No. | Pitch P | Roller Diameter max Dr | Width Between Inner Plates min W | Pin Diameter max D | Plate Thickness max | Inner Plate Depth max H | |
---|---|---|---|---|---|---|---|
T1 | T2 | ||||||
50 | 15.875 | 10.16 | 9.40 | 5.09 | 2.03 | 2.03 | 15.09 |
Load Ratings (mm)
ANSI Chain No. | Pin Length | Transverse Pitch C mm | Average Tensile Strength kN | Tensile Strength min kN | Weight Per Meter kg/m | Ultimate Tensile Strength Q (ISO/DIN) min kN | Average Tensile Strength Q0 kN | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
L max | Lc max | L1 max | L2 max | L3 max | |||||||
50-1 | 21.80 | 22.90 | 10.90 | 12.00 | 94.30 | 18.11 | 29.20 | 21.80 | 1.05 | 31.9 | 7.2 |
50-2 | 39.90 | 41.10 | 19.95 | 21.15 | 39.90 | 58.40 | 43.60 | 2.01 | 63.7 | 10.5 | |
50-3 | 57.90 | 59.15 | 28.95 | 30.20 | 57.90 | 87.67 | 65.40 | 3.13 | 95.6 | 15.6 | |
50-4 | 76.10 | 77.30 | 38.05 | 39.25 | 76.10 | 116.80 | – | 4.15 | 127 | 20.3 | |
50-5 | 94.30 | 95.45 | 47.15 | 48.30 | 94.30 | 146.00 | – | 5.19 | 156.3 | 26.8 | |
50-6 | 112.50 | 113.65 | 56.25 | 57.40 | 115.05 | 175.20 | – | 6.21 | 188.5 | 30.7 |
60 – 80
Size (mm)
ANSI Chain No. | Pitch P | Roller Diameter max Dr | Width Between Inner Plates min W | Pin Diameter max D | Plate Thickness max | Inner Plate Depth max H | |
---|---|---|---|---|---|---|---|
T1 | T2 | ||||||
60 | 19.05 | 11.91 | 12.57 | 5.96 | 2.42 | 2.42 | 18.08 |
80 | 25.40 | 15.88 | 15.75 | 7.94 | 3.25 | 3.25 | 24.13 |
Load Ratings (mm)
ANSI Chain No. | Pin Length | Transverse Pitch C | Average Tensile Strength kN | Tensile Strength min kN | Weight Per Metre kg/m | Ultimate Tensile Strength Q (ISO/DIN) min kN | Average Tensile Strength Q0 kN | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
L max | Lc max | L1 max | L2 max | L3 max | |||||||
60-1 | 26.90 | 28.20 | 13.45 | 14.75 | 28.80 | 29.78 | 41.60 | 31.10 | 1.54 | 43.10 | 10.70 |
60-2 | 49.80 | 51.15 | 24.90 | 26.25 | 52.85 | 83.20 | 62.30 | 3.06 | 86.30 | 14.70 | |
60-3 | 72.60 | 74.45 | 36.30 | 38.15 | 76.15 | 124.80 | 93.40 | 4.57 | 129 | 21.50 | |
60-4 | 95.40 | 97.25 | 47.70 | 49.55 | 98.95 | 166.40 | – | 6.08 | 173 | 28.50 | |
60-5 | 118.20 | 59.10 | 61.00 | 38.60 | 25.30 | 208.00 | – | 7.59 | 216 | 33.70 | |
60-6 | 141.00 | 70.50 | 72.50 | 45.80 | 35.35 | 249.60 | – | 9.11 | 259 | 39.70 | |
80-1 | 33.50 | 36.00 | 16.75 | 19.25 | 36.50 | 29.29 | 72.00 | 55.60 | 2.70 | 78.50 | 19.10 |
80-2 | 62.70 | 65.25 | 31.35 | 33.90 | 67.95 | 142.00 | 111.20 | 5.32 | 157 | 25.00 | |
80-3 | 91.90 | 94.45 | 45.95 | 48.50 | 97.15 | 216.00 | 166.80 | 8.01 | 235 | 36.70 | |
80-4 | 121.20 | 60.60 | 63.25 | 39.25 | 76.10 | 288.00 | – | 10.66 | 314 | 48.50 | |
80-5 | 150.50 | 75.25 | 77.95 | 48.30 | 94.30 | 360.00 | – | 13.31 | 393 | 57.30 | |
80-6 | 179.80 | 89.90 | 92.50 | 57.40 | 115.05 | 432.00 | – | 15.98 | 471 | 67.60 |
100 – 120
Size (mm)
ANSI Chain No. | Pitch P | Roller Diameter max Dr | Width Between Inner Plates min W | Pin Diameter max D | Plate Thickness max | Inner Plate Depth max H | |
---|---|---|---|---|---|---|---|
T1 | T2 | ||||||
100 | 31.75 | 19.05 | 18.90 | 9.54 | 4.0 | 4.0 | 30.18 |
120 | 38.10 | 22.23 | 25.22 | 11.11 | 4.8 | 4.8 | 36.20 |
Load Ratings (mm)
ANSI Chain No. | Pin Length | Transverse Pitch C | Average Tensile Strength kN | Tensile Strength min kN | Weight Per Metre kg/m | Ultimate Tensile Strength Q (ISO/DIN) min kN | Average Tensile Strength Q0 kN | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
L max | Lc max | L1 max | L2 max | L3 max | |||||||
100-1 | 41.10 | 43.40 | 20.55 | 22.85 | 45.20 | 35.76 | 110.20 | 86.70 | 4.00 | 118 | 29.40 |
100-2 | 77.00 | 79.30 | 38.50 | 40.80 | 82.10 | 220.40 | 173.50 | 7.87 | 235 | 38.30 | |
100-3 | 113.00 | 115.25 | 56.50 | 58.75 | 118.05 | 330.00 | 260.20 | 11.80 | 353 | 56.30 | |
100-4 | 148.90 | 151.10 | 74.45 | 76.65 | 153.90 | 440.80 | – | 15.74 | 471 | 74.40 | |
100-5 | 184.80 | 187.00 | 92.40 | 94.60 | 189.80 | 551.00 | – | 19.58 | 590 | 88.10 | |
100-6 | 220.70 | 222.90 | 110.35 | 112.55 | 225.70 | 662.00 | – | 23.84 | 708 | 104 | |
120-1 | 50.80 | 54.30 | 25.40 | 28.90 | 56.30 | 45.44 | 157.20 | 124.60 | 5.95 | 167 | 39.50 |
120-2 | 96.30 | 99.75 | 48.15 | 51.60 | 103.55 | 314.40 | 249.10 | 11.73 | 333 | 51.60 | |
120-3 | 141.70 | 145.25 | 70.85 | 74.40 | 149.05 | 471.60 | 373.70 | 17.55 | 500 | 76 | |
120-4 | 187.20 | 190.70 | 93.60 | 97.10 | 194.50 | 628.80 | – | 23.40 | 667 | 100 | |
120-5 | 232.70 | 236.20 | 116.35 | 119.35 | 240.00 | 786.00 | – | 29.20 | 835 | 119 | |
120-6 | 278.20 | 281.65 | 139.10 | 142.55 | 285.45 | 943.20 | – | 35.00 | 1002 | 140 |
140 – 160
Size (mm)
ANSI Chain No. | Pitch P | Roller Diameter max Dr | Width Between Inner Plates min W | Pin Diameter max D | Plate Thickness max | Inner Plate Depth H | |
---|---|---|---|---|---|---|---|
T1 | T2 | ||||||
140 | 44.45 | 25.40 | 25.22 | 12.71 | 5.6 | 5.6 | 42.24 |
160 | 50.8 | 28.58 | 31.55 | 14.29 | 6.4 | 6.4 | 48.26 |
Load ratings (mm)
ANSI Chain No. | Pin Length | Transverse Pitch C | Average Tensile Strength kN | Tensile Strength min kN | Weight Per Metre kg/m | Ultimate Tensile Strength Q (ISO/DIN) min kN | Average Tensile Strength Q0 kN | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
L max | Lc max | L1 max | L2 max | L3 max | |||||||
140-1 | 54.90 | 59.15 | 27.45 | 31.70 | 60.05 | 48.87 | 210.00 | 193 | 7.50 | 216 | 52.30 |
140-2 | 103.60 | 107.95 | 51.80 | 56.15 | 112.65 | 420.00 | 386 | 14.88 | 431 | 68.30 | |
140-3 | 152.40 | 156.95 | 76.20 | 80.75 | 161.65 | 630.00 | 579 | 22.26 | 647 | 100 | |
140-4 | 201.30 | 205.85 | 100.65 | 105.20 | 210.55 | 840.00 | 772 | 28.66 | 863 | 132 | |
140-5 | 250.20 | 254.70 | 125.10 | 129.60 | 259.40 | 1050.00 | 965 | 37.06 | 1075 | 157 | |
140-6 | 299.10 | 303.75 | 149.55 | 154.20 | 308.45 | 1260.00 | – | 44.40 | |||
160-1 | 65.50 | 69.60 | 32.75 | 36.85 | 71.90 | 58.55 | 275.00 | 245 | 10.12 | 275 | 69 |
160-2 | 124.20 | 128.25 | 62.10 | 66.15 | 133.05 | 550.00 | 490 | 20.08 | 549 | 90 | |
160-3 | 182.90 | 186.90 | 91.45 | 95.45 | 191.70 | 825.00 | 735 | 30.08 | 824 | 127 | |
160-4 | 241.50 | 245.40 | 120.75 | 124.65 | 250.20 | 1100.00 | 980 | 40.14 | 1098 | 174 | |
160-5 | 300.10 | 304.00 | 150.05 | 153.95 | 308.80 | 1375.00 | 1225 | 50.00 | 1225 | 206 | |
160-6 | 358.70 | 362.65 | 179.35 | 183.30 | 367.45 | 1650.00 | – | 60.05 |
200 – 240
Size (mm)
ANSI Chain No. | Pitch P | Roller Diameter max Dr | Width Between Inner Plates min W | Pin Diameter max D | Plate Thickness max | Inner Plate Depth H | |
---|---|---|---|---|---|---|---|
T1 | T2 | ||||||
200 | 63.50 | 39.68 | 37.85 | 19.85 | 8.0 | 8.0 | 60.33 |
240 | 76.2 | 47.63 | 47.35 | 23.81 | 9.5 | 9.5 | 72.39 |
Load Ratings (mm)
ANSI Chain No. | Pin Length | Transverse Pitch C | Average Tensile Strength kN | Tensile Strength min kN | Weight Per Metre kg/m | Ultimate Tensile Strength Q (ISO/DIN) min kN | Average Tensile Strength Q0 kN | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
L max | Lc max | L1 max | L2 max | L3 max | |||||||
200-1 | 80.30 | 84.95 | 40.15 | 44.80 | 88.45 | 71.55 | 456.00 | 347 | 16.52 | 451 | 93 |
200-2 | 151.90 | 156.60 | 75.95 | 80.65 | 162.40 | 912.00 | 694 | 32.69 | 902 | 123 | |
200-3 | 223.50 | 228.20 | 111.75 | 116.45 | 234.00 | 1368.00 | 1041 | 49.11 | 1353 | 181 | |
200-4 | 295.20 | 299.90 | 147.60 | 152.30 | 305.70 | 1824.00 | – | 65.29 | 1804 | 239 | |
200-5 | 366.90 | 371.65 | 183.45 | 188.20 | 377.45 | 2280.00 | – | 82.48 | 2157 | 287 | |
200-6 | 438.60 | 443.35 | 219.30 | 224.05 | 449.15 | 2736.00 | – | 97.77 | |||
240-1 | 90.50 | 100.75 | 45.25 | 55.50 | 104.25 | 87.83 | 627.00 | 500 | 24.53 | 677 | 129 |
240-2 | 183.40 | 191.10 | 91.70 | 99.40 | 198.30 | 1254.00 | 1000 | 48.16 | 1353 | 171 | |
240-3 | 271.30 | 278.80 | 135.65 | 143.15 | 286.00 | 1881.00 | 1500 | 71.69 | 2030 | 252 | |
240-4 | 359.20 | 366.90 | 179.60 | 187.30 | 374.10 | 2508.00 | – | 95.22 | 2707 | 333 | |
240-5 | 447.10 | 454.80 | 223.55 | 231.25 | 462.00 | 3135.00 | – | 118.75 | |||
240-6 | 535.00 | 542.60 | 267.50 | 275.10 | 549.80 | 3762.00 | – | 142.28 |