M Series Conveyor Chain (Solid & Hollow Pins)
TransDrive M Series Conveyor Chain (Solid & Hollow Pins) is the ultimate solution for efficient material handling and seamless productivity. With its innovative solid and hollow pin design, this chain delivers exceptional strength while minimizing weight, enabling higher load capacities and enhanced energy efficiency.
Product Specification
Solid Pin
Chain No. | Q kN | Pitch P 50 | Pitch P 63 | Pitch P 80 | Pitch P 100 | Pitch P 125 | Pitch P 160 | Pitch P 200 | Pitch P 250 | Pitch P 315 | Pitch P 400 | Pitch P 500 | Roller Diameter d7 | Roller Diameter d1 | Roller Diameter d5 | Pin Diameter d2 max | Pin Diameter L max | Width Between Inner Plates b1 min | Plate Depth h2 max | Plate |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M20 | 20 | √ | √ | √ | √ | √ | 12.5 | 25 | 32 | 6.0 | 35 | 16 | 19 | 3.0 | ||||||
M28 | 28 | √ | √ | √ | √ | √ | √ | 15 | 30 | 36 | 7.0 | 40 | 18 | 21 | 3.5 | |||||
M40 | 40 | √ | √ | √ | √ | √ | √ | 18 | 36 | 42 | 8.5 | 45 | 20 | 26 | 4.0 | |||||
M56 | 56 | √ | √ | √ | √ | √ | √ | 21 | 42 | 50 | 10.0 | 52 | 24 | 31 | 4.5 | |||||
M80 | 80 | √ | √ | √ | √ | √ | √ | √ | 25 | 50 | 60 | 12.0 | 62 | 28 | 36 | 5.0 | ||||
M112 | 112 | √ | √ | √ | √ | √ | √ | √ | 30 | 60 | 70 | 15.0 | 73 | 32 | 41 | 6.0 | ||||
M160 | 160 | √ | √ | √ | √ | √ | √ | √ | 36 | 70 | 85 | 18.0 | 85 | 37 | 51 | 7.0 | ||||
M224 | 224 | √ | √ | √ | √ | √ | √ | 42 | 85 | 100 | 21.0 | 98 | 43 | 62 | 8.0 | |||||
M315 | 315 | √ | √ | √ | √ | √ | 50 | 100 | 120 | 25.5 | 112 | 48 | 72 | 10.0 | ||||||
M450 | 450 | √ | √ | √ | √ | √ | 60 | 120 | 140 | 30.0 | 135 | 56 | 82 | 12.5 | ||||||
M630 | 630 | √ | √ | √ | √ | 70 | 140 | 170 | 36.0 | 154 | 66 | 103 | 14.5 |
Hollow Pin
Chain No. | Q kN | Pitch P 50 | Pitch P 63 | Pitch P 80 | Pitch P 100 | Pitch P 125 | Pitch P 160 | Pitch P 200 | Pitch P 250 | Pitch P 315 | Pitch P 400 | Pitch P 500 | Roller Diameter d7 | Roller Diameter d1 | Roller Diameter d5 | Pin Diameter d2 max | Pin Diameter d6 max | Pin Length L max | Width Between Inner Plates b1 min | Plate Depth h2 max | Plate |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MC28 | 28 | √ | √ | √ | √ | √ | √ | 25 | 36 | 42 | 13 | 8.2 | 42 | 20 | 26 | 3.5 | |||||
MC56 | 56 | √ | √ | √ | √ | √ | √ | 30 | 50 | 60 | 15.5 | 10.2 | 48 | 24 | 36 | 4.5 | |||||
MC112 | 112 | √ | √ | √ | √ | √ | √ | √ | 42 | 70 | 85 | 22 | 14.0 | 67 | 32 | 51 | 6.0 | ||||
MC224 | 224 | √ | √ | √ | √ | √ | 60 | 100 | 120 | 31 | 20.3 | 90 | 43 | 72 | 8.0 |
Attachments
Chain No. | K attachment d8 | K attachment h4 | K attachment f | b9 max | P mm | g | P mm | g | P mm | g | H type h6 |
---|---|---|---|---|---|---|---|---|---|---|---|
M20 | 6.6 | 16 | 54 | 84 | 63 | 20 | 80 | 35 | 100 | 50 | 16 |
M28 | 9 | 20 | 64 | 100 | 80 | 25 | 100 | 40 | 125 | 65 | 20 |
M40 | 9 | 25 | 70 | 112 | 80 | 20 | 100 | 40 | 125 | 65 | 22.5 |
M56 | 11 | 30 | 88 | 140 | 100 | 25 | 125 | 50 | 160 | 85 | 30 |
M80 | 11 | 35 | 96 | 160 | 125 | 50 | 160 | 85 | 200 | 125 | 32.5 |
M112 | 14 | 40 | 110 | 184 | 125 | 35 | 160 | 65 | 200 | 100 | 40 |
M160 | 14 | 45 | 124 | 200 | 160 | 50 | 200 | 85 | 250 | 145 | 45 |
M224 | 18 | 55 | 140 | 228 | 200 | 65 | 250 | 125 | 315 | 190 | 60 |
M315 | 18 | 65 | 160 | 250 | 200 | 50 | 250 | 100 | 315 | 155 | 65 |
M450 | 18 | 75 | 180 | 280 | 250 | 85 | 315 | 155 | 400 | 240 | 80 |
M630 | 24 | 90 | 230 | 380 | 315 | 100 | 400 | 190 | 500 | 300 | 90 |
M900 | 30 | 110 | 280 | 480 | 315 | 65 | 400 | 155 | 500 | 240 | 120 |
MC28 | 9 | 25 | 70 | 112 | 80 | 20 | 100 | 40 | 125 | 65 | 22.5 |
MC56 | 11 | 35 | 88 | 152 | 125 | 50 | 160 | 85 | 200 | 125 | 32.5 |
MC112 | 14 | 45 | 110 | 192 | 160 | 50 | 200 | 85 | 250 | 145 | 45 |
MC224 | 18 | 65 | 140 | 220 | 200 | 50 | 250 | 100 | 315 | 155 | 65 |