Locking Assemblies
The TransDrive locking assemblies enable swift and efficient shaft connections, saving time by eliminating the need for keys.
The TransDrive Locking Assembly, also known as a Self-Locking Unit, provides a high-strength, keyless connection for industrial applications requiring reliable torque transmission and resistance to thrust, bending, and radial loads. By converting locking screw clamp loads into radial contact pressures, it creates a zero-backlash interference fit, ensuring a secure, wear-resistant connection that wont loosen or degrade – even under high-cycle, fluctuating, or reversing loads.
When the locking unit bolts are tightened, the plates engage with both the shaft and the inner circumference of the mounted component, evenly distributing pressure for a secure and unform fit. The eliminates the need for keyways or grub screws, reducing machining costs and preventing common issues like wear or component damage. Designed for high-performance, maintenance-free operation, TransDrive Locking Assemblies provide a superior alternative to traditional mounting technologies, delivering long-term durability and precision in demanding applications.
our range
- Type-01
- Type-02
- Type-04
- Type-07
- Type-19

Product Specifications
Type-01


Dimensions | Performance | Pressures | No. | Clamping Screws DIN912-12.9 | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
d | D | L1 | L2 | L | Transmissible Axial Force KN | Transmissible Torque nm | shaft Surface Pressure N/mm2 | Hub Surface Pressure N/mm2 | No. | Size | Screws Tightening Torque Nm |
70 | 110 | 24 | 28 | 38 | 153 | 5345 | 268 | 171 | 14 | M10x25 | 69 |
75 | 115 | 24 | 28 | 38 | 153 | 5727 | 250 | 163 | 14 | M10x25 | 69 |
80 | 120 | 24 | 28 | 38 | 153 | 6108 | 235 | 156 | 14 | M10x25 | 69 |
85 | 125 | 24 | 28 | 38 | 175 | 7417 | 252 | 172 | 16 | M10x25 | 69 |
90 | 130 | 24 | 28 | 38 | 175 | 7854 | 238 | 165 | 16 | M10x25 | 69 |
95 | 135 | 24 | 28 | 38 | 196 | 9326 | 254 | 179 | 18 | M10x25 | 69 |
100 | 145 | 26 | 33 | 45 | 227 | 11362 | 258 | 178 | 14 | M12x30 | 123.3 |
110 | 155 | 26 | 33 | 45 | 227 | 12498 | 234 | 166 | 14 | M12x30 | 123.3 |
120 | 165 | 26 | 33 | 45 | 260 | 15578 | 245 | 178 | 16 | M12x30 | 123.3 |
130 | 180 | 34 | 38 | 50 | 325 | 21095 | 217 | 156 | 20 | M12x35 | 123.3 |
140 | 190 | 34 | 38 | 50 | 357 | 24993 | 221 | 163 | 22 | M12x35 | 123.3 |
150 | 200 | 34 | 38 | 50 | 390 | 29217 | 225 | 169 | 24 | M12x35 | 123.3 |
160 | 210 | 34 | 38 | 50 | 422 | 33756 | 229 | 174 | 26 | M12x35 | 123.3 |
170 | 225 | 38 | 44 | 58 | 465 | 39483 | 212 | 160 | 22 | M14x40 | 187 |
180 | 235 | 38 | 44 | 58 | 507 | 45606 | 218 | 167 | 24 | M14x40 | 187 |
190 | 250 | 46 | 52 | 66 | 591 | 56163 | 199 | 152 | 28 | M14x45 | 187 |
200 | 260 | 46 | 52 | 66 | 633 | 63342 | 203 | 156 | 30 | M14x45 | 187 |
210 | 275 | oA | OA | OA | OA | OA | OA | OA | OA | OA | OA |
220 | 285 | 50 | 56 | 72 | 745 | 81960 | 200 | 154 | 26 | M16x50 | 290 |
240 | 305 | 50 | 56 | 72 | 860 | 103162 | 211 | 166 | 30 | M16x50 | 290 |
250 | 315 | OA | OA | OA | OA | OA | OA | OA | OA | OA | OA |
260 | 325 | 50 | 56 | 72 | 974 | 126669 | 221 | 177 | 34 | M16x50 | 290 |
320 | 405 | 72 | 78 | 98 | 1651 | 264108 | 211 | 167 | 36 | M20x70 | 580 |
type-02


Dimensions | Passing Axis Pressure | Passing Torque | Contracting Pressure | Locking Screw – DIN912-12.9 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Axis P N/mm2 | Hub P1 N/mm2 | Quality | Size | Locking Torque Ts Nm | ||||||||||
d | D | L1 | L2 | L3 | L | D2 | D1 | Ft Kn | Mt Nm | |||||
8 | 15 | 12 | 21 | 24 | 28 | 28 | 25 | 10 | 39 | 299 | 159 | 4 | M4x10 | 5.2 |
9 | 16 | 14 | 23 | 27 | 31 | 32 | 28 | 10 | 44 | 227 | 128 | 4 | M4x12 | 5.2 |
10 | 16 | 14 | 23 | 27 | 31 | 32 | 28 | 10 | 49 | 205 | 128 | 4 | M4x12 | 5.2 |
11 | 18 | 14 | 23 | 27 | 31 | 34 | 30 | 10 | 53 | 186 | 114 | 4 | M4x12 | 5.2 |
12 | 18 | 14 | 23 | 27 | 31 | 34 | 30 | 10 | 58 | 171 | 114 | 4 | M4x12 | 5.2 |
13 | 23 | 14 | 26 | 27 | 31 | 38 | 10 | 63 | 144 | 81 | 4 | M4x12 | 5.2 | |
14 | 23 | 14 | 23 | 27 | 31 | 39 | 35 | 10 | 68 | 146 | 89 | 4 | M4x12 | 5.2 |
15 | 24 | 16 | 29 | 36 | 42 | 45 | 40 | 16 | 120 | 196 | 123 | 3 | M4x18 | 17 |
16 | 24 | 16 | 29 | 36 | 42 | 45 | 40 | 16 | 128 | 184 | 123 | 3 | M4x18 | 17 |
17 | 26 | 18 | 31 | 38 | 44 | 45 | 21 | 190 | 197 | 129 | 4 | M4x18 | 17 | |
18 | 26 | 18 | 31 | 38 | 44 | 47 | 42 | 21 | 191 | 194 | 134 | 4 | M4x18 | 17 |
19 | 27 | 18 | 31 | 38 | 44 | 48 | 43 | 21 | 202 | 183 | 129 | 4 | M4x18 | 17 |
20 | 28 | 18 | 31 | 38 | 44 | 49 | 44 | 21 | 213 | 174 | 124 | 4 | M4x18 | 17 |
22 | 32 | 25 | 38 | 45 | 51 | 54 | 48 | 21 | 234 | 114 | 78 | 4 | M4x18 | 17 |
24 | 34 | 25 | 38 | 45 | 51 | 56 | 50 | 21 | 255 | 105 | 74 | 4 | M4x18 | 17 |
25 | 34 | 25 | 38 | 45 | 51 | 56 | 50 | 21 | 266 | 100 | 74 | 4 | M4x18 | 17 |
28 | 39 | 25 | 38 | 45 | 51 | 61 | 55 | 27 | 373 | 112 | 81 | 5 | M4x18 | 17 |
30 | 41 | 25 | 38 | 45 | 51 | 63 | 57 | 32 | 480 | 126 | 92 | 6 | M4x18 | 17 |
32 | 43 | 30 | 43 | 50 | 56 | 65 | 59 | 32 | 511 | 98 | 73 | 6 | M4x18 | 17 |
35 | 47 | 30 | 43 | 50 | 56 | 69 | 63 | 43 | 747 | 120 | 89 | 8 | M4x18 | 17 |
38 | 50 | 30 | 43 | 50 | 56 | 72 | 66 | 43 | 811 | 110 | 84 | 8 | M4x18 | 17 |
40 | 53 | 32 | 45 | 52 | 58 | 75 | 69 | 48 | 959 | 110 | 83 | 9 | M4x18 | 17 |
42 | 55 | 32 | 45 | 52 | 58 | 77 | 71 | 48 | 1007 | 105 | 80 | 9 | M4x18 | 17 |
45 | 59 | 40 | 56 | 64 | 72 | 85 | 79 | 79 | 1781 | 130 | 99 | 8 | M4x22 | 42 |
48 | 62 | 40 | 56 | 64 | 72 | 88 | 82 | 79 | 1900 | 122 | 94 | 8 | M4x22 | 42 |
50 | 65 | 50 | 66 | 74 | 82 | 92 | 85 | 99 | 2473 | 117 | 90 | 10 | M4x22 | 42 |
55 | 71 | 50 | 66 | 74 | 82 | 98 | 91 | 99 | 2721 | 106 | 82 | 10 | M4x22 | 42 |
60 | 77 | 50 | 66 | 74 | 82 | 104 | 97 | 99 | 2968 | 97 | 76 | 10 | M4x22 | 42 |
65 | 84 | 50 | 66 | 74 | 82 | 111 | 104 | 99 | 3215 | 90 | 69 | 10 | M4x22 | 42 |
70 | 90 | 60 | 80 | 91 | 101 | 122 | 115 | 127 | 4430 | 89 | 69 | 8 | M4x25 | 84 |
75 | 95 | 60 | 80 | 91 | 101 | 126 | 119 | 142 | 5338 | 93 | 74 | 9 | M4x25 | 84 |
80 | 100 | 65 | 85 | 96 | 106 | 131 | 124 | 190 | 7595 | 108 | 86 | 12 | M4x25 | 84 |
85 | 106 | 65 | 85 | 96 | 106 | 137 | 130 | 190 | 8069 | 101 | 81 | 12 | M4x25 | 84 |
90 | 112 | 65 | 85 | 96 | 106 | 143 | 136 | 222 | 9968 | 112 | 90 | 14 | M4x25 | 84 |
95 | 120 | 65 | 85 | 96 | 106 | 153 | 144 | 222 | 10522 | 106 | 84 | 14 | M4x25 | 84 |
100 | 125 | 65 | 89 | 102 | 114 | 162 | 153 | 273 | 13651 | 124 | 99 | 12 | M4x30 | 145 |
110 | 140 | 70 | 94 | 107 | 119 | 177 | 168 | 273 | 15016 | 105 | 82 | 12 | M4x30 | 145 |
120 | 155 | 90 | 114 | 127 | 139 | 195 | 185 | 364 | 21844 | 99 | 77 | 16 | M4x30 | 145 |
130 | 165 | 90 | 114 | 127 | 139 | 205 | 195 | 364 | 23664 | 92 | 72 | 16 | M4x30 | 145 |
140 | 175 | 90 | 114 | 127 | 139 | 215 | 205 | 364 | 25485 | 85 | 68 | 16 | M4x30 | 145 |
150 | 185 | 90 | 114 | 127 | 139 | 225 | 215 | 364 | 27305 | 80 | 64 | 16 | M4x30 | 145 |
Type-07


Dimensions | Performance | Pressure | Clamping Screws DIN912-12.9 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Shaft Surface Pressure N/mm2 | Hub Surface Pressure N/mm2 | No. | Size | Screws Tightening Torque Nm | |||||||||
d | D | D1 | L1 | L2 | L3 | L | Transmissible Axial Force Kn | Transmissible Torque Nm | |||||
80 | 120 | 129 | 24 | 30 | 40 | 50 | 120 | 4804 | 184 | 123 | 8 | m10x30 | 83 |
85 | 125 | 134 | 24 | 30 | 40 | 50 | 135 | 5742 | 195 | 133 | 9 | m10x30 | 83 |
90 | 130 | 139 | 24 | 30 | 40 | 50 | 135 | 6080 | 184 | 128 | 9 | m10x30 | 83 |
95 | 135 | 144 | 24 | 30 | 40 | 50 | 150 | 7131 | 194 | 137 | 10 | m10x30 | 83 |
100 | 145 | 154 | 26 | 32 | 44 | 56 | 175 | 8732 | 198 | 137 | 8 | M12x35 | 145 |
110 | 155 | 164 | 26 | 32 | 44 | 56 | 175 | 9605 | 180 | 128 | 8 | M12x35 | 145 |
120 | 165 | 174 | 26 | 32 | 44 | 56 | 196 | 11787 | 186 | 135 | 9 | M12x35 | 145 |
130 | 180 | 189 | 34 | 40 | 52 | 64 | 262 | 17024 | 175 | 126 | 12 | M12x35 | 145 |
140 | 190 | 199 | 34 | 40 | 54 | 68 | 267 | 18703 | 166 | 122 | 9 | M14x40 | 230 |
150 | 200 | 209 | 34 | 40 | 54 | 68 | 297 | 22259 | 172 | 129 | 10 | M14x40 | 230 |
160 | 210 | 219 | 34 | 40 | 54 | 68 | 326 | 26119 | 177 | 135 | 11 | M14x40 | 230 |
170 | 225 | 234 | 44 | 50 | 64 | 78 | 356 | 32076 | 140 | 106 | 12 | M14x40 | 230 |
180 | 235 | 244 | 44 | 50 | 64 | 78 | 356 | 32057 | 133 | 102 | 12 | M14x40 | 230 |
200 | 260 | oA | 44 | 50 | 64 | 78 | 356 | OA | OA | OA | OA | M14x40 | 230 |
Type-19


Dimensions | Performance | Pressure | Clamping Screws DIN912-12.9 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Shaft Surface Pressure N/mm2 | Hub Surface Pressure N/mm2 | No. | Size | Screws Tightening Torque Nm | |||||||
d | D | L1 | L2 | L | Transmissible Axial Force Kn | Transmissible Torque Nm | |||||
25 | 55 | 46 | 40 | 32 | 802 | 59 | 292 | 100 | 6 | m6x35 | 17 |
28 | 55 | 46 | 40 | 32 | 899 | 59 | 261 | 100 | 6 | m6x35 | 17 |
30 | 55 | 46 | 40 | 32 | 962 | 59 | 243 | 100 | 6 | m6x35 | 17 |
35 | 60 | 60 | 54 | 44 | 1308 | 69 | 172 | 77 | 7 | m6x35 | 17 |
38 | 75 | 62 | 54 | 44 | 2562 | 125 | 285 | 112 | 7 | m8x45 | 41 |
40 | 75 | 62 | 54 | 44 | 2697 | 125 | 271 | 112 | 7 | m8x50 | 41 |
42 | 75 | 62 | 54 | 44 | 2832 | 125 | 258 | 112 | 7 | m8x50 | 41 |
45 | 75 | 62 | 54 | 44 | 3034 | 125 | 241 | 112 | 7 | m8x50 | 41 |
48 | 80 | 72 | 64 | 56 | 3701 | 143 | 199 | 94 | 8 | m8x55 | 41 |
50 | 80 | 72 | 64 | 56 | 3855 | 143 | 191 | 94 | 8 | m8x55 | 41 |
55 | 85 | 72 | 64 | 56 | 4769 | 161 | 196 | 99 | 9 | m8x55 | 41 |
60 | 90 | 72 | 64 | 56 | 5780 | 178 | 199 | 104 | 10 | m8x55 | 41 |
65 | 95 | 72 | 64 | 56 | 6263 | 178 | 184 | 99 | 10 | m8x55 | 41 |
70 | 110 | 88 | 78 | 70 | 10933 | 289 | 28 | 111 | 10 | m10x60 | 83 |
75 | 115 | 88 | 78 | 70 | 11714 | 289 | 203 | 106 | 10 | m10x60 | 83 |
80 | 120 | 88 | 78 | 70 | 13754 | 318 | 209 | 112 | 11 | m10x60 | 83 |
85 | 125 | 88 | 78 | 70 | 15932 | 347 | 215 | 117 | 12 | m10x60 | 83 |
90 | 130 | 88 | 78 | 70 | 16870 | 347 | 203 | 112 | 12 | m10x60 | 83 |
95 | 135 | 88 | 78 | 70 | 17807 | 347 | 192 | 108 | 12 | m10x60 | 83 |
100 | 145 | 112 | 100 | 90 | 25002 | 463 | 195 | 105 | 11 | m12x80 | 145 |