ANSI Standard Roller Chain
The TransDrive ANSI (American National Standards Institute) Standard Roller Chain has been engineered with precision and crafted for reliability, performance and durability. Widely used in various industries for transmitting power. The ANSI Standard Roller Chain range ensures universal compatibility and interchangeability across a wide spectrum of machinery and equipment, simplifying installation and maintenance processes. Built to withstand the rigors of industrial environments, this chain range provide consistent performance, ensuring seamless operation day after day.
Configurations
- Simplex (single strand)
- Duplex (double strand)
- Triplex (triple strand)
Product Specifications
40 – 50 Standard Roller
ANSI Chain No. | Pitch P | Roller Diameter max Dr | Width Between Inner Plates min W | Pin Diameter max D | Plate Thickness max T1 | Plate Thickness max T2 | Inner Plate Depth max H | Outer Plate Depth max h mm |
---|---|---|---|---|---|---|---|---|
40 | 12.7 | 7.92 | 7.85 | 3.98 | 1.5 | 1.5 | 12.07 | 10.41 |
50 | 15.875 | 10.16 | 9.40 | 5.09 | 2.03 | 2.03 | 15.09 | 13.03 |
ANSI Chain No. | L max | Lc max | L1 max | L2 max | L3 max | Transverse Pitch C mm | Average Tensile Strength kN | Tensile Strength min kN | Weight Per Meter kg/m | Ultimate Tensile Strength Q (ISO/DIN) min kN | Average Tensile Strength Q0 kN |
---|---|---|---|---|---|---|---|---|---|---|---|
40-1 | 17.80 | 18.85 | 8.90 | 9.95 | 19.95 | 14.38 | 17.80 | 0.64 | 0.64 | 19.20 | 4.17 |
40-2 | 32.30 | 33.30 | 16.15 | 17.15 | 34.10 | 14.38 | 35.60 | 27.60 | 1.28 | 38.40 | 6.37 |
40-3 | 46.70 | 47.50 | 23.35 | 24.15 | 48.60 | 14.38 | 53.40 | 41.40 | 1.93 | 57.70 | 9.31 |
40-4 | 61.15 | 61.87 | 30.57 | 31.30 | 14.25 | 14.38 | 71.20 | – | 2.55 | 76.9 | 12.20 |
40-5 | 75.60 | 76.40 | 37.80 | 38.60 | 25.30 | 14.38 | 89.00 | – | 3.18 | 97 | 14.50 |
40-6 | 90.05 | 90.82 | 45.02 | 45.80 | 35.35 | 14.38 | 106.80 | – | 3.80 | ||
50-1 | 21.80 | 22.90 | 10.90 | 12.00 | 94.30 | 18.11 | 29.20 | 21.80 | 1.05 | 31.90 | 7.22 |
50-2 | 39.90 | 41.10 | 19.95 | 21.15 | 39.90 | 18.11 | 58.40 | 43.60 | 2.01 | 63.70 | 10.50 |
50-3 | 57.90 | 59.15 | 28.95 | 30.20 | 57.90 | 18.11 | 87.67 | 65.40 | 3.13 | 95.60 | 15.60 |
50-4 | 76.10 | 77.30 | 38.05 | 39.25 | 76.10 | 18.11 | 116.80 | – | 4.15 | 127 | 20.30 |
50-5 | 94.30 | 95.45 | 47.15 | 48.30 | 94.30 | 18.11 | 146.00 | – | 5.19 | 156.30 | 26.80 |
50-6 | 112.50 | 11365 | 56.25 | 57.40 | 115.05 | 18.11 | 175.20 | – | 6.21 |
60 – 80 Standard Roller Chain
ANSI Chain No. | Pitch P | Roller Diameter max Dr | Width Between Inner Plates min W | Pin Diameter max D | Plate Thickness max T1 | Plate Thickness max T2 | Inner Plate Depth max H | Outer Plate Depth max h |
---|---|---|---|---|---|---|---|---|
60 | 19.05 | 11.91 | 12.57 | 5.96 | 2.42 | 2.42 | 18.08 | 15.62 |
80 | 25.40 | 15.88 | 15.75 | 7.94 | 3.25 | 3.25 | 24.13 | 20.83 |
ANSI Chain No. | L max | Lc max | Pin Length L1 max | Pin Length L2 max | Pin Length L3 max | Transverse Pitch C | Average Tensile Strength kN | Tensile Strength min kN | Weight Per Metre kg/m | Ultimate Tensile Strength Q (ISO/DIN) min kN | Average Tensile Strength Q0 kN |
---|---|---|---|---|---|---|---|---|---|---|---|
60-1 | 26.90 | 28.20 | 13.45 | 14.75 | 28.80 | 29.78 | 41.60 | 31.10 | 1.54 | 43.10 | 10.70 |
60-2 | 49.80 | 51.15 | 24.90 | 26.25 | 52.85 | 29.78 | 83.20 | 62.30 | 3.06 | 86.30 | 14.70 |
60-3 | 72.60 | 74.45 | 36.30 | 38.15 | 76.15 | 29.78 | 124.80 | 93.40 | 4.57 | 129 | 21.50 |
60-4 | 95.40 | 97.25 | 47.70 | 49.55 | 98.95 | 29.78 | 166.40 | – | 6.08 | 173 | 28.50 |
60-5 | 118.20 | 59.10 | 61.00 | 38.60 | 25.30 | 29.78 | 208.00 | – | 7.59 | 216 | 33.70 |
60-6 | 141.00 | 70.50 | 72.50 | 45.80 | 35.35 | 29.78 | 249.60 | – | 9.11 | 259 | 39.70 |
80-1 | 33.50 | 36.00 | 16.75 | 19.25 | 36.50 | 29.29 | 72.00 | 55.60 | 2.70 | 78.50 | 19.10 |
80-2 | 62.70 | 65.25 | 31.35 | 33.90 | 67.95 | 29.29 | 142.00 | 111.20 | 5.32 | 157 | 25.00 |
80-3 | 91.90 | 94.45 | 45.95 | 48.50 | 97.15 | 29.29 | 216.00 | 166.80 | 8.01 | 235 | 36.70 |
80-4 | 121.20 | 60.60 | 63.25 | 39.25 | 76.10 | 29.29 | 288.00 | – | 10.66 | 314 | 48.50 |
80-5 | 150.50 | 75.25 | 77.95 | 48.30 | 94.30 | 29.29 | 360.00 | – | 13.31 | 393 | 57.30 |
80-6 | 179.80 | 89.90 | 92.50 | 57.40 | 115.05 | 29.29 | 432.00 | – | 15.98 | 471 | 67.60 |
100 – 120 Standard Roller Chain
ANSI Chain No. | Pitch P | Roller Diameter max Dr | Width Between Inner Plates min W | Pin Diameter max D | Plate Thickness max T1 | Plate Thickness max T2 | Inner Plate Depth max H | Outer Plate Depth max h |
---|---|---|---|---|---|---|---|---|
100 | 31.75 | 19.05 | 18.90 | 9.54 | 4.0 | 4.0 | 30.18 | 26.04 |
120 | 38.10 | 22.23 | 25.22 | 11.11 | 4.8 | 4.8 | 36.20 | 31.24 |
ANSI Chain No. | L max | Lc max | Pin Length L1 max | Pin Length L2 max | Pin Length L3 max | Transverse Pitch C | Average Tensile Strength kN | Tensile Strength min kN | Weight Per Metre kg/m | Ultimate Tensile Strength Q (ISO/DIN) min kN | Average Tensile Strength Q0 kN |
---|---|---|---|---|---|---|---|---|---|---|---|
100-1 | 41.10 | 43.40 | 20.55 | 22.85 | 45.20 | 35.76 | 110.20 | 86.70 | 4.00 | 118 | 29.40 |
100-2 | 77.00 | 79.30 | 38.50 | 40.80 | 82.10 | 35.76 | 220.40 | 173.50 | 7.87 | 235 | 38.30 |
100-3 | 113.00 | 115.25 | 56.50 | 58.75 | 118.05 | 35.76 | 330.00 | 260.20 | 11.80 | 353 | 56.30 |
100-4 | 148.90 | 151.10 | 74.45 | 76.65 | 153.90 | 35.76 | 440.80 | – | 15.74 | 471 | 74.40 |
100-5 | 184.80 | 187.00 | 92.40 | 94.60 | 189.80 | 35.76 | 551.00 | – | 19.58 | 590 | 88.10 |
100-6 | 220.70 | 222.90 | 110.35 | 112.55 | 225.70 | 35.76 | 662.00 | – | 23.84 | 708 | 104 |
120-1 | 50.80 | 54.30 | 25.40 | 28.90 | 56.30 | 45.44 | 157.20 | 124.60 | 5.95 | 167 | 39.50 |
120-2 | 96.30 | 99.75 | 48.15 | 51.60 | 103.55 | 45.44 | 314.40 | 249.10 | 11.73 | 333 | 51.60 |
120-3 | 141.70 | 145.25 | 70.85 | 74.40 | 149.05 | 45.44 | 471.60 | 373.70 | 17.55 | 500 | 76 |
120-4 | 187.20 | 190.70 | 93.60 | 97.10 | 194.50 | 45.44 | 628.80 | – | 23.40 | 667 | 100 |
120-5 | 232.70 | 236.20 | 116.35 | 119.35 | 240.00 | 45.44 | 786.00 | – | 29.20 | 835 | 119 |
120-6 | 278.20 | 281.65 | 139.10 | 142.55 | 285.45 | 45.44 | 943.20 | – | 35.00 | 1002 | 140 |
140 – 160 standard Roller Chain
ANSI Chain No. | Pitch P | Roller Diameter max Dr | Width Between Inner Plates min W | Pin Diameter max D | Plate Thickness max T1 | Plate Thickness max T2 | Inner Plate Depth H | Outer Plate Depth max h |
---|---|---|---|---|---|---|---|---|
140 | 44.45 | 25.40 | 25.22 | 12.71 | 5.6 | 5.6 | 42.24 | 36.45 |
160 | 50.8 | 28.58 | 31.55 | 14.29 | 6.4 | 6.4 | 48.26 | 41.66 |
ANSI Chain No. | L max | Lc max | Pin Length L1 max | Pin Length L2 max | Pin Length L3 max | Transverse Pitch C | Average Tensile Strength kN | Tensile Strength min kN | Weight Per Metre kg/m | Ultimate Tensile Strength Q (ISO/DIN) min kN | Average Tensile Strength Q0 kN |
---|---|---|---|---|---|---|---|---|---|---|---|
140-1 | 54.90 | 59.15 | 27.45 | 31.70 | 60.05 | 48.87 | 210.00 | 193 | 7.50 | 216 | 52.30 |
140-2 | 103.60 | 107.95 | 51.80 | 56.15 | 112.65 | 48.87 | 420.00 | 386 | 14.88 | 431 | 68.30 |
140-3 | 152.40 | 156.95 | 76.20 | 80.75 | 161.65 | 48.87 | 630.00 | 579 | 22.26 | 647 | 100 |
140-4 | 201.30 | 205.85 | 100.65 | 105.20 | 210.55 | 48.87 | 840.00 | 772 | 28.66 | 863 | 132 |
140-5 | 250.20 | 254.70 | 125.10 | 129.60 | 259.40 | 48.87 | 1050.00 | 965 | 37.06 | 1075 | 157 |
140-6 | 299.10 | 303.75 | 149.55 | 154.20 | 308.45 | 48.87 | 1260.00 | – | 44.40 | ||
160-1 | 65.50 | 69.60 | 32.75 | 36.85 | 71.90 | 58.55 | 275.00 | 245 | 10.12 | 275 | 69 |
160-2 | 124.20 | 128.25 | 62.10 | 66.15 | 133.05 | 58.55 | 550.00 | 490 | 20.08 | 549 | 90 |
160-3 | 182.90 | 186.90 | 91.45 | 95.45 | 191.70 | 58.55 | 825.00 | 735 | 30.08 | 824 | 127 |
160-4 | 241.50 | 245.40 | 120.75 | 124.65 | 250.20 | 58.55 | 1100.00 | 980 | 40.14 | 1098 | 174 |
160-5 | 300.10 | 304.00 | 150.05 | 153.95 | 308.80 | 58.55 | 1375.00 | 1225 | 50.00 | 1225 | 206 |
160-6 | 358.70 | 362.65 | 179.35 | 183.30 | 367.45 | 58.55 | 1650.00 | – | 60.05 |