Jaw Couplings
The TransDrive Jaw Coupling is recognised across a large range of industries. The Jaw Coupling is highly resilient, it does not require any lubrication and can work in environments contaminated with oil, dirt, sand, moisture and grease. The rubber insert is designed to absorb shock loading and does not allow for any metal contact.
TransDrive stocks both the Spider Elements (rubber and polyurethane) as well as the Wrap Element Kits. Our range includes a wide selection of jaw couplings with various pre-bored and keyed sizes.
Wrap Element Kit Features
- The Wrap Element Kit allows inspection and replacement.
- Modular hub design allow the same hubs to be used for different models.
- Hubs are fully machined which guarantees a smooth contact surface, ease of alignment and excellent balance.
- Hubs come pre-bored and keyed to standard IEC motor shaft sizes.
- Taper Fit hubs are also available to accommodate to non-standard shaft sizes.
- Spacer couplings are available for pump applications.
- Water, dust, oil and greases do not affect performance.
Specifications
L050 | L070 | L075 | L095 | L100 | L110 | L150 | L190 | L225 | |
---|---|---|---|---|---|---|---|---|---|
Spider | * | * | * | * | * | * | * | * | * |
Wrap | * | * | * | * | * | * | |||
Kit | * | * | * | * | * | * | |||
Pilot Bore Hub | * | * | * | * | * | * | * | * | * |
Hytrel Spider | * | * | * | * | * | * | * | * | |
PU Spider | * | * | * | * | * | * | * | * |
Imperial (inch) | L050 | L070 | L075 | L095 | L100 | L110 | L150 | L190 | L225 |
---|---|---|---|---|---|---|---|---|---|
3/8 | * | * | |||||||
7/16 | * | ||||||||
1/2 | * | * | * | * | * | ||||
9/16 | * | ||||||||
5/8 | * | * | * | * | * | ||||
3/4 | * | * | * | * | * | ||||
7/8 | * | * | * | * | |||||
1 | * | * | * | * | * | ||||
1-1/8 | * | * | * | * | |||||
1-1/4 | * | * | * | * | |||||
1-3/8 | * | * | * | ||||||
1-1/2 | * | * | * | ||||||
1-5/8 | * | ||||||||
2 | * |
Metric (mm) | L050 | L070 | L075 | L095 | L100 | L110 | L150 | L190 | L225 |
---|---|---|---|---|---|---|---|---|---|
10 | * | * | |||||||
12 | * | * | * | ||||||
14 | * | * | * | * | |||||
16 | * | * | * | ||||||
18 | * | * | * | * | |||||
19 | * | * | * | * | |||||
20 | * | * | * | * | |||||
22 | * | * | * | * | |||||
24 | * | * | * | * | |||||
25 | * | * | * | * | * | ||||
28 | * | * | * | * | * | ||||
30 | * | * | * | * | |||||
32 | * | * | * | * | |||||
35 | * | * | * | * | |||||
38 | * | * | * | * | |||||
40 | * | * | * | ||||||
45 | * | * | |||||||
48 | * | * | |||||||
55 | * | * | |||||||
60 | * | * |
Coupling | Type | A | B | C | D | E | G | Stock Bore | Weight (kg) Stock Bore | Weight (kg) Max Bore | Max Bore (mm) |
---|---|---|---|---|---|---|---|---|---|---|---|
L050PB | 1 | 27.4 | 43.4 | 12.2 | 15.7 | – | 1 | 6 | – | – | 15 |
L070PB | 1 | 35 | 53 | 13 | 19 | – | 2 | 6 | 0.26 | 0.24 | 19 |
L075PB | 1 | 44.5 | 53 | 13 | 19 | – | 2 | 6 | 0.45 | 0.39 | 22 |
L095PB | 1 & 2 | 54 | 65 | 13 | 25 | 54 | 2 | 11 | 0.79 | 0.69 | 29 |
L100PB | 1 & 2 | 65 | 86 | 19 | 35 | 65 | 2 | 11 | 1.55 | 1.32 | 35 |
L110PB | 1 & 2 | 84 | 110 | 24 | 43 | 84 | 3 | 16 | 2.93 | 2.55 | 42 |
L150PB | 1 & 2 | 96 | 113 | 25 | 45 | 96 | 3 | 16 | 4.06 | 3.51 | 48 |
L190PB | 1 & 2 | 115 | 133 | 25 | 50 | 102 | 3 | 18 | – | – | 55 |
L225PB | 1 & 2 | 127 | 155 | 25 | 55 | 108 | 3 | 18 | – | – | 65 |
Coupling | Max. RPM | Torque (Nm) | Speed RPM 100 | Speed RPM 720 | Speed RPM 960 | Speed RPM 1440 | Speed RPM 2880 | Speed RPM 3600 |
---|---|---|---|---|---|---|---|---|
L050PB | 18000 | 3.51 | 0.037 | 0.26 | 0.35 | 0.53 | 1.73 | 2.17 |
L070PB | 14000 | 5.77 | 0.06 | 0.43 | 0.58 | 0.87 | 3.61 | 4.51 |
L075PB | 11000 | 11.9 | 0.12 | 0.9 | 1.2 | 1.8 | 5.78 | 7.22 |
L095PB | 9000 | 25.8 | 0.27 | 1.95 | 2.59 | 3.89 | 16.73 | 20.91 |
L100PB | 7000 | 55.4 | 0.58 | 4.18 | 5.58 | 8.36 | 31.77 | 39.71 |
L110PB | 5000 | 105 | 1.10 | 7.95 | 10.59 | 15.88 | 44.93 | 56.16 |
L150PB | 4000 | 150 | 1.56 | 11.23 | 14.98 | 22.46 | 60.28 | 75.35 |
L190PB | 3600 | 200 | 2.09 | 15.07 | 20.09 | 30.14 | 84.4 | 105.5 |
L225PB | 3600 | 280 | 2.93 | 21.09 | 28.13 | 42.2 | 84.4 | 105.5 |
Resources
Transdrive Jaw Couplings Catalogue
PDF, 1MB