Pilot Bore Sprockets
Product Specifications
03B-1
Pinions | mm |
---|---|
Tooth radius r3 | 5 |
Radius width C | 0.6 |
Tooth width B1 | 2.3 |
Chain | mm |
---|---|
Pitch | 5 |
Internal width | 2.5 |
Roller | 3.2 |
H=4mm- From | |
Z=80 the width of the plate is increased |
Teeth | de | dp | Simplex | |||
---|---|---|---|---|---|---|
dm | D1 | A | W | |||
8 | 15.2 | 13.06 | 7 | 4 | 10 | 0.01 |
9 | 16.8 | 14.62 | 8 | 5 | 10 | 0.01 |
10 | 18.3 | 16.18 | 9 | 5 | 10 | 0.01 |
11 | 19.9 | 17.75 | 11 | 6 | 10 | 0.01 |
12 | 21.5 | 19.32 | 12 | 6 | 10 | 0.01 |
13 | 23.0 | 20.89 | 14 | 6 | 10 | 0.02 |
14 | 24.6 | 22.47 | 15 | 6 | 10 | 0.02 |
15 | 26.2 | 24.04 | 16 | 6 | 10 | 0.02 |
16 | 27.8 | 25.63 | 18 | 8 | 13 | 0.03 |
17 | 29.4 | 27.20 | 18 | 8 | 13 | 0.03 |
18 | 30.9 | 28.79 | 18 | 8 | 13 | 0.03 |
19 | 32.5 | 30.38 | 18 | 8 | 13 | 0.03 |
20 | 34.1 | 31.96 | 18 | 8 | 13 | 0.04 |
21 | 35.7 | 33.54 | 20 | 8 | 13 | 0.04 |
22 | 37.3 | 35.13 | 20 | 8 | 13 | 0.04 |
23 | 38.9 | 36.72 | 20 | 8 | 13 | 0.04 |
24 | 40.5 | 38.30 | 20 | 8 | 13 | 0.05 |
25 | 42.0 | 39.89 | 20 | 8 | 13 | 0.05 |
26 | 43.6 | 41.48 | 25 | 8 | 15 | 0.07 |
27 | 45.2 | 43.07 | 25 | 8 | 15 | 0.07 |
28 | 46.8 | 44.65 | 25 | 8 | 15 | 0.07 |
29 | 48.4 | 46.25 | 25 | 8 | 15 | 0.08 |
30 | 50.0 | 47.83 | 25 | 8 | 15 | 0.08 |
31 | 51.6 | 49.42 | 30 | 8 | 15 | 0.10 |
32 | 53.2 | 51.01 | 30 | 8 | 15 | 0.10 |
33 | 54.8 | 52.60 | 30 | 8 | 15 | 0.11 |
34 | 56.3 | 54.19 | 30 | 8 | 15 | 0.11 |
35 | 57.9 | 55.78 | 30 | 8 | 15 | 0.11 |
36 | 59.5 | 57.37 | 30 | 8 | 15 | 0.11 |
37 | 61.1 | 58.96 | 30 | 8 | 15 | 0.12 |
38 | 62.7 | 60.54 | 30 | 8 | 15 | 0.12 |
39 | 64.3 | 62.13 | 30 | 8 | 15 | 0.12 |
40 | 65.9 | 63.73 | 30 | 8 | 15 | 0.12 |
41 | 67.5 | 65.30 | 40 | 8 | 18 | 0.18 |
42 | 69.1 | 66.91 | 40 | 8 | 18 | 0.18 |
43 | 70.6 | 68.49 | 40 | 8 | 18 | 0.18 |
Teeth | de | dp | Simplex | |||
---|---|---|---|---|---|---|
dm | D1 | A | W | |||
44 | 72.2 | 70.09 | 40 | 8 | 18 | 0.19 |
45 | 73.8 | 71.68 | 40 | 8 | 18 | 0.19 |
46 | 75.4 | 73.27 | 40 | 8 | 18 | 0.20 |
47 | 77.0 | 74.86 | 40 | 8 | 18 | 0.20 |
48 | 78.6 | 76.45 | 40 | 8 | 18 | 0.21 |
49 | 80.2 | 78.03 | 40 | 8 | 18 | 0.21 |
50 | 81.8 | 79.63 | 40 | 8 | 18 | 0.21 |
51 | 83.4 | 81.22 | 40 | 8 | 18 | 0.22 |
52 | 85.0 | 82.81 | 40 | 8 | 18 | 0.22 |
53 | 86.6 | 84.40 | 40 | 8 | 18 | 0.23 |
54 | 88.1 | 85.97 | 40 | 8 | 18 | 0.23 |
55 | 89.7 | 87.58 | 40 | 8 | 18 | 0.24 |
56 | 91.3 | 89.17 | 40 | 8 | 18 | 0.24 |
57 | 92.9 | 90.76 | 40 | 8 | 18 | 0.25 |
58 | 94.5 | 92.35 | 50 | 8 | 20 | 0.32 |
59 | 96.1 | 93.94 | 50 | 8 | 20 | 0.32 |
60 | 97.7 | 95.53 | 50 | 8 | 20 | 0.33 |
62 | 100.9 | 98.72 | 50 | 8 | 20 | 0.34 |
64 | 104.1 | 101.9 | 50 | 8 | 20 | 0.35 |
65 | 105.6 | 103.49 | 50 | 8 | 20 | 0.36 |
66 | 107.2 | 105.08 | 50 | 8 | 20 | 0.36 |
68 | 110.4 | 108.26 | 50 | 8 | 20 | 0.38 |
70 | 113.6 | 111.44 | 50 | 8 | 20 | 0.39 |
72 | 116.8 | 114.63 | 50 | 8 | 20 | 0.40 |
75 | 121.6 | 119.40 | 50 | 8 | 20 | 0.42 |
76 | 123.1 | 120.99 | 50 | 8 | 20 | 0.43 |
78 | 126.3 | 124.17 | 70 | 8 | 30 | 0.75 |
80 | 129.5 | 127.35 | 70 | 8 | 30 | 0.77 |
85 | 137.5 | 135.31 | 70 | 8 | 30 | 0.81 |
90 | 145.4 | 143.27 | 70 | 8 | 30 | 0.84 |
95 | 153.4 | 151.22 | 70 | 8 | 30 | 0.89 |
100 | 161.3 | 159.18 | 70 | 8 | 30 | 0.93 |
110 | 177.2 | 175.09 | 70 | 8 | 30 | 1.02 |
114 | 183.6 | 181.45 | 70 | 8 | 30 | 1.06 |
120 | 193.2 | 191.01 | 70 | 8 | 30 | 1.12 |
125 | 201.1 | 198.96 | 70 | 8 | 30 | 1.18 |
04B-1
Pinions | mm |
---|---|
Tooth radius r3 | 6 |
Radius width C | 0.7 |
Tooth width B1 | 2.6 |
Chain | mm |
---|---|
Pitch | 6 |
Internal width | 2.8 |
Roller | 4 |
H=4mm- From | |
Z=66 the width of the plate is increased |
Teeth | de | dp | Simplex | |||
---|---|---|---|---|---|---|
dm | D1 | A | W | |||
8 | 18 | 15.67 | 9.8 | 5 | 10 | 0.01 |
9 | 19.9 | 17.54 | 11.5 | 5 | 10 | 0.01 |
10 | 21.7 | 19.42 | 13 | 6 | 10 | 0.01 |
11 | 23.6 | 21.30 | 14 | 6 | 10 | 0.10 |
12 | 25.4 | 23.18 | 16 | 6 | 10 | 0.02 |
13 | 27.3 | 25.05 | 18 | 8 | 10 | 0.02 |
14 | 29.2 | 26.96 | 20 | 8 | 10 | 0.03 |
15 | 31.0 | 28.86 | 20 | 8 | 10 | 0.03 |
16 | 33.0 | 30.76 | 20 | 8 | 13 | 0.03 |
17 | 35.0 | 32.65 | 20 | 8 | 13 | 0.04 |
18 | 36.9 | 34.55 | 20 | 8 | 13 | 0.04 |
19 | 38.8 | 36.44 | 20 | 8 | 13 | 0.04 |
20 | 40.7 | 38.34 | 20 | 8 | 13 | 0.04 |
21 | 42.6 | 40.25 | 25 | 8 | 13 | 0.06 |
22 | 44.5 | 42.16 | 25 | 8 | 13 | 0.06 |
23 | 46.4 | 44.06 | 25 | 8 | 13 | 0.07 |
24 | 48.3 | 45.96 | 25 | 8 | 13 | 0.07 |
25 | 50.2 | 47.87 | 25 | 8 | 13 | 0.08 |
26 | 52.1 | 49.76 | 30 | 8 | 15 | 0.10 |
27 | 54.0 | 51.67 | 30 | 8 | 15 | 0.11 |
28 | 55.9 | 53.58 | 30 | 8 | 15 | 0.11 |
29 | 57.8 | 55.50 | 30 | 8 | 15 | 0.11 |
30 | 59.8 | 57.42 | 30 | 8 | 15 | 0.12 |
31 | 61.7 | 59.31 | 30 | 8 | 15 | 0.12 |
32 | 63.6 | 61.21 | 30 | 8 | 15 | 0.12 |
33 | 65.5 | 63.11 | 30 | 8 | 15 | 0.13 |
34 | 67.4 | 65.02 | 30 | 8 | 15 | 0.13 |
35 | 69.3 | 66.93 | 30 | 8 | 15 | 0.14 |
36 | 71.2 | 68.84 | 30 | 8 | 15 | 0.14 |
37 | 73.1 | 70.75 | 30 | 8 | 15 | 0.14 |
38 | 75.0 | 72.66 | 30 | 8 | 15 | 0.15 |
39 | 76.9 | 74.57 | 30 | 8 | 15 | 0.15 |
40 | 78.9 | 76.47 | 30 | 8 | 15 | 0.16 |
41 | 80.8 | 78.38 | 40 | 8 | 18 | 0.24 |
42 | 82.7 | 80.28 | 40 | 8 | 18 | 0.24 |
43 | 84.7 | 82.20 | 40 | 8 | 18 | 0.25 |
Teeth | de | dp | Simplex | |||
---|---|---|---|---|---|---|
dm | D1 | A | W | |||
44 | 86.6 | 84.10 | 40 | 8 | 18 | 0.25 |
45 | 88.5 | 86.01 | 40 | 8 | 18 | 0.26 |
46 | 90.4 | 87.92 | 40 | 8 | 18 | 0.26 |
47 | 92.3 | 89.83 | 40 | 8 | 18 | 0.27 |
48 | 94.2 | 91.74 | 40 | 8 | 18 | 0.27 |
49 | 96.1 | 93.64 | 40 | 8 | 18 | 0.28 |
50 | 98.0 | 95.55 | 40 | 8 | 18 | 0.29 |
51 | 99.9 | 97.46 | 40 | 8 | 18 | 0.29 |
52 | 101.8 | 99.37 | 40 | 8 | 18 | 0.30 |
53 | 103.7 | 101.27 | 40 | 8 | 18 | 0.30 |
54 | 105.6 | 103.17 | 40 | 8 | 18 | 0.31 |
55 | 107.6 | 105.08 | 40 | 8 | 18 | 0.31 |
56 | 109.5 | 107.00 | 40 | 8 | 18 | 0.32 |
57 | 111.4 | 108.93 | 40 | 8 | 18 | 0.33 |
58 | 113.3 | 110.82 | 50 | 8 | 20 | 0.44 |
59 | 115.2 | 112.71 | 50 | 8 | 20 | 0.45 |
60 | 117.1 | 114.62 | 50 | 8 | 20 | 0.45 |
62 | 120.9 | 118.45 | 50 | 8 | 20 | 0.47 |
64 | 124.7 | 122.27 | 50 | 8 | 20 | 0.48 |
65 | 126.6 | 124.18 | 50 | 8 | 20 | 0.49 |
66 | 128.5 | 126.09 | 50 | 8 | 20 | 0.50 |
68 | 132.4 | 129.91 | 50 | 8 | 20 | 0.51 |
70 | 136.2 | 133.73 | 50 | 8 | 20 | 0.53 |
72 | 140.0 | 137.55 | 50 | 8 | 20 | 0.54 |
75 | 145.7 | 143.28 | 50 | 8 | 20 | 0.57 |
76 | 147.6 | 145.19 | 50 | 8 | 20 | 0.58 |
78 | 151.5 | 149.01 | 70 | 8 | 30 | 1.11 |
80 | 155.3 | 152.82 | 70 | 8 | 30 | 1.13 |
85 | 164.8 | 162.37 | 70 | 8 | 30 | 1.18 |
90 | 174.4 | 171.92 | 70 | 8 | 30 | 1.23 |
95 | 183.9 | 181.47 | 70 | 8 | 30 | 1.28 |
100 | 193.5 | 191.01 | 70 | 8 | 30 | 1.33 |
110 | 212.6 | 210.11 | 70 | 8 | 30 | 1.45 |
114 | 220.2 | 217.75 | 70 | 8 | 30 | 1.50 |
120 | 231.7 | 229.20 | 70 | 8 | 30 | 1.57 |
125 | 241.2 | 238.75 | 70 | 8 | 30 | 1.64 |
05B-1-2
Pinions | mm |
---|---|
Tooth radius r3 | 8 |
Radius width C | 1.0 |
Tooth width B1 | 2.8 |
Tooth width b1 | 2.7 |
Tooth width B2 | 8.3 |
Chain | mm |
---|---|
Pitch | 8 |
Internal width | 3 |
Roller | 5 |
Material: C 45 *Weld-on hub |
Teeth | de | dp | Simplex | Duplex | ||||||
---|---|---|---|---|---|---|---|---|---|---|
dm | D1 | A | W | dm | D2 | A | W | |||
8 | 24.0 | 20.90 | 13 | 6 | 12 | 0.01 | 12 | 8 | 18 | 0.02 |
9 | 26.6 | 23.39 | 15 | 6 | 12 | 0.02 | 15 | 8 | 18 | 0.03 |
10 | 29.2 | 25.89 | 17 | 8 | 12 | 0.02 | 17 | 8 | 18 | 0.03 |
11 | 31.7 | 28.39 | 18 | 8 | 13 | 0.03 | 19 | 8 | 18 | 0.04 |
12 | 34.2 | 30.91 | 20 | 8 | 13 | 0.04 | 21 | 8 | 18 | 0.05 |
13 | 36.7 | 33.42 | 23 | 8 | 13 | 0.05 | 24 | 8 | 18 | 0.07 |
14 | 39.2 | 35.95 | 25 | 8 | 13 | 0.05 | 26 | 8 | 18 | 0.08 |
15 | 41.7 | 38.48 | 28 | 8 | 13 | 0.07 | 29 | 8 | 18 | 0.10 |
16 | 44.3 | 41.01 | 30 | 8 | 14 | 0.08 | 32 | 10 | 20 | 0.13 |
17 | 46.8 | 43.53 | 30 | 8 | 14 | 0.09 | 34 | 10 | 20 | 0.15 |
18 | 49.3 | 46.07 | 30 | 8 | 14 | 0.10 | 37 | 10 | 20 | 0.17 |
19 | 51.9 | 48.61 | 30 | 8 | 14 | 0.10 | 39 | 10 | 20 | 0.20 |
20 | 54.4 | 51.14 | 30 | 8 | 14 | 0.11 | 40 | 10 | 20 | 0.21 |
21 | 57.0 | 53.68 | 35 | 8 | 14 | 0.13 | 40 | 10 | 20 | 0.25 |
22 | 59.5 | 56.21 | 35 | 8 | 14 | 0.14 | 40 | 10 | 20 | 0.26 |
23 | 62.0 | 58.75 | 35 | 8 | 14 | 0.14 | 40 | 10 | 20 | 0.28 |
24 | 64.6 | 61.29 | 35 | 8 | 14 | 0.15 | 40 | 10 | 20 | 0.31 |
25 | 67.5 | 63.83 | 35 | 8 | 14 | 0.15 | 40 | 10 | 20 | 0.32 |
26 | 69.5 | 66.37 | 40 | 10 | 16 | 0.20 | 50 | 12 | 22 | 0.38 |
27 | 72.2 | 68.91 | 40 | 10 | 16 | 0.21 | 50 | 12 | 22 | 0.40 |
28 | 74.8 | 71.45 | 40 | 10 | 16 | 0.21 | 50 | 12 | 22 | 0.41 |
29 | 77.3 | 73.99 | 40 | 10 | 16 | 0.22 | 50 | 12 | 22 | 0.43 |
30 | 79.8 | 76.53 | 40 | 10 | 16 | 0.22 | 50 | 12 | 22 | 0.45 |
31 | 82.4 | 79.08 | 40 | 10 | 16 | 0.23 | 60 | 12 | 22 | 0.50 |
32 | 84.9 | 81.61 | 40 | 10 | 16 | 0.24 | 60 | 12 | 22 | 0.59 |
33 | 87.5 | 84.16 | 40 | 10 | 16 | 0.24 | 60 | 12 | 22 | 0.62 |
34 | 90.0 | 86.70 | 40 | 10 | 16 | 0.25 | 60 | 12 | 22 | 0.64 |
35 | 92.5 | 89.25 | 40 | 10 | 16 | 0.26 | 60 | 12 | 22 | 0.66 |
36 | 95.0 | 91.79 | 40 | 10 | 16 | 0.27 | 60 | 12 | 22 | 0.68 |
37 | 97.6 | 94.33 | 40 | 10 | 16 | 0.27 | 60 | 12 | 22 | 0.70 |
38 | 100.2 | 96.88 | 40 | 10 | 16 | 0.28 | 60 | 12 | 22 | 0.72 |
39 | 102.7 | 99.42 | 40 | 10 | 16 | 0.29 | 60 | 12 | 22 | 0.75 |
40 | 105.3 | 101.97 | 40 | 10 | 16 | 0.30 | 60 | 12 | 22 | 0.77 |
41 | 107.8 | 104.51 | 58 | 10 | 20 | 0.52 | 78 | 12 | 38 | 1.51 |
42 | 110.4 | 107.05 | 58 | 10 | 20 | 0.53 | 78 | 12 | 38 | 1.54 |
43 | 112.9 | 109.60 | 58 | 10 | 20 | 0.54 | 78 | 12 | 38 | 1.56 |
Teeth | de | dp | Simplex | Duplex | ||||||
---|---|---|---|---|---|---|---|---|---|---|
dm | D1 | A | W | dm | D2 | A | W | |||
44 | 115.5 | 112.14 | 58 | 10 | 20 | 0.55 | 78 | 12 | 38 | 1.59 |
45 | 118.0 | 114.69 | 58 | 10 | 20 | 0.56 | 78 | 12 | 38 | 1.62 |
46 | 120.6 | 117.23 | 58 | 10 | 20 | 0.57 | 78 | 12 | 38 | 1.65 |
47 | 123.1 | 119.77 | 58 | 10 | 20 | 0.58 | 78 | 12 | 38 | 1.67 |
48 | 125.6 | 122.32 | 58 | 10 | 20 | 0.59 | 78 | 12 | 38 | 1.70 |
49 | 128.2 | 124.86 | 58 | 10 | 20 | 0.60 | 78 | 12 | 38 | 1.73 |
50 | 130.7 | 127.41 | 58 | 10 | 20 | 0.61 | 78 | 12 | 38 | 1.76 |
51 | 133.3 | 129.95 | 78 | 10 | 20 | 0.89 | 78 | 12 | 38 | 1.79 |
52 | 135.8 | 132.49 | 78 | 10 | 20 | 0.90 | 78 | 12 | 38 | 1.82 |
53 | 138.4 | 135.04 | 78 | 10 | 20 | 0.91 | 78 | 12 | 38 | 1.85 |
54 | 140.9 | 137.59 | 78 | 10 | 20 | 0.92 | 78 | 12 | 38 | 1.89 |
55 | 143.5 | 140.13 | 78 | 10 | 20 | 0.93 | 78 | 12 | 38 | 1.92 |
56 | 146.0 | 142.68 | 78 | 10 | 20 | 0.94 | 78 | 12 | 38 | 1.95 |
57 | 148.6 | 145.22 | 78 | 10 | 20 | 0.96 | 78 | 12 | 38 | 1.99 |
58 | 151.0 | 147.77 | 78 | 10 | 34 | 1.46 | 78 | 12 | 38 | 2.02 |
59 | 153.6 | 150.31 | 78 | 10 | 34 | 1.47 | 78 | 12 | 38 | 2.06 |
60 | 156.2 | 152.86 | 78 | 10 | 34 | 1.48 | 78 | 12 | 38 | 2.09 |
62 | 162.0 | 157.95 | 78 | 10 | 34 | 1.51 | 78 | 12 | 38 | 2.18 |
64 | 167.1 | 163.04 | 78 | 10 | 34 | 1.54 | 78 | 12 | 38 | 2.25 |
65 | 169.6 | 165.58 | 78 | 10 | 34 | 1.55 | 78 | 12 | 38 | 2.29 |
66 | 172.2 | 168.13 | 78 | 10 | 34 | 1.57 | 78 | 12 | 38 | 2.33 |
68 | 177.3 | 173.22 | 78 | 10 | 34 | 1.60 | 78 | 12 | 38 | 2.41 |
70 | 182.4 | 178.31 | 78 | 10 | 34 | 1.63 | 78 | 12 | 38 | 2.49 |
72 | 187.5 | 183.40 | 78 | 10 | 34 | 1.66 | 78 | 12 | 38 | 2.58 |
75 | 195.1 | 191.04 | 78 | 10 | 34 | 1.70 | 78 | 12 | 38 | 2.71 |
76 | 197.7 | 193.59 | 78 | 10 | 34 | 1.72 | 78 | 12 | 38 | 2.76 |
78 | 202.8 | 198.68 | *78 | 10 | 34 | 1.75 | *78 | 12 | 38 | 2.85 |
80 | 207.9 | 203.77 | *78 | 10 | 34 | 1.79 | *78 | 12 | 38 | 2.95 |
85 | 220.6 | 216.50 | *78 | 10 | 34 | 1.87 | *88 | 12 | 43 | 3.67 |
90 | 233.4 | 229.23 | *78 | 10 | 34 | 1.97 | *88 | 12 | 43 | 3.94 |
95 | 246.1 | 241.96 | *78 | 10 | 34 | 2.07 | *88 | 12 | 43 | 4.21 |
100 | 258.9 | 254.68 | *78 | 10 | 34 | 2.17 | *88 | 12 | 43 | 4.50 |
110 | 284.3 | 280.15 | *88 | 10 | 39 | 2.91 | *88 | 12 | 43 | 5.13 |
114 | 294.5 | 290.33 | *88 | 10 | 39 | 3.01 | *88 | 12 | 43 | 5.40 |
120 | 310.0 | 305.61 | *88 | 10 | 39 | 3.16 | *88 | 12 | 43 | 5.82 |
125 | 322.5 | 318.34 | *88 | 10 | 39 | 3.28 | *88 | 12 | 43 | 6.18 |
06B-1-2-3
Pinions | mm |
---|---|
Tooth radius r3 | 10 |
Radius width C | 1 |
Tooth width B1 | 5.3 |
Tooth width b1 | 5.2 |
Tooth width B2 | 15.4 |
Tooth width B3 | 25.6 |
Chain | mm |
---|---|
Pitch | 9.525 |
Internal width | 5.72 |
Roller | 6.35 |
Material: C 45 *Weld-on hub |
Teeth | de | dp | Simplex | Duplex | Triplex | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
dm | D1 | A | W | dm | D2 | A | W | dm | D3 | A | W | |||
8 | 28.0 | 24.89 | 15 | 8 | 20 | 0.03 | 15 | 8 | 22 | 0.04 | 15 | 8 | 32 | 0.05 |
9 | 31.0 | 27.85 | 18 | 8 | 20 | 0.04 | 18 | 8 | 22 | 0.05 | 18 | 8 | 32 | 0.07 |
10 | 34.0 | 30.82 | 20 | 8 | 20 | 0.05 | 20 | 8 | 22 | 0.07 | 20 | 10 | 32 | 0.09 |
11 | 37.0 | 33.80 | 22 | 8 | 25 | 0.08 | 22 | 10 | 25 | 0.10 | 22 | 10 | 35 | 0.11 |
12 | 40.0 | 36.80 | 25 | 8 | 25 | 0.10 | 25 | 10 | 25 | 0.13 | 25 | 10 | 35 | 0.15 |
13 | 43.0 | 39.79 | 28 | 10 | 25 | 0.13 | 28 | 10 | 25 | 0.16 | 28 | 10 | 35 | 0.19 |
14 | 46.3 | 42.80 | 31 | 10 | 25 | 0.16 | 31 | 10 | 25 | 0.20 | 31 | 12 | 35 | 0.23 |
15 | 49.3 | 45.81 | 34 | 10 | 25 | 0.19 | 34 | 10 | 25 | 0.24 | 34 | 12 | 35 | 0.28 |
16 | 52.3 | 48.82 | 37 | 10 | 28 | 0.24 | 37 | 12 | 30 | 0.27 | 37 | 12 | 35 | 0.33 |
17 | 55.3 | 51.83 | 40 | 10 | 28 | 0.28 | 40 | 12 | 30 | 0.32 | 40 | 12 | 35 | 0.39 |
18 | 58.3 | 54.85 | 43 | 10 | 28 | 0.33 | 43 | 12 | 30 | 0.38 | 43 | 12 | 35 | 0.45 |
19 | 61.3 | 57.87 | 45 | 10 | 28 | 0.36 | 46 | 12 | 30 | 0.42 | 46 | 12 | 35 | 0.51 |
20 | 64.3 | 60.89 | 46 | 10 | 28 | 0.39 | 49 | 12 | 30 | 0.48 | 49 | 12 | 35 | 0.58 |
21 | 68.0 | 63.91 | 48 | 12 | 28 | 0.42 | 52 | 12 | 30 | 0.52 | 52 | 14 | 40 | 0.70 |
22 | 71.0 | 66.93 | 50 | 12 | 28 | 0.46 | 55 | 12 | 30 | 0.58 | 55 | 14 | 40 | 0.78 |
23 | 73.5 | 69.95 | 52 | 12 | 28 | 0.49 | 58 | 12 | 30 | 0.64 | 58 | 14 | 40 | 0.87 |
24 | 77.0 | 72.97 | 54 | 12 | 28 | 0.54 | 61 | 12 | 30 | 0.71 | 61 | 14 | 40 | 0.97 |
25 | 80.0 | 76.02 | 57 | 12 | 28 | 0.60 | 64 | 12 | 30 | 0.79 | 64 | 14 | 40 | 1.06 |
26 | 83.0 | 79.02 | 60 | 12 | 28 | 0.66 | 67 | 12 | 30 | 0.87 | 67 | 14 | 40 | 1.17 |
27 | 86.0 | 82.05 | 60 | 12 | 28 | 0.67 | 70 | 12 | 30 | 0.94 | 70 | 14 | 40 | 1.27 |
28 | 89.0 | 85.07 | 60 | 12 | 28 | 0.69 | 73 | 12 | 30 | 1.03 | 73 | 14 | 40 | 1.39 |
29 | 92.0 | 88.09 | 60 | 12 | 28 | 0.70 | 76 | 12 | 30 | 1.11 | 76 | 14 | 40 | 1.50 |
30 | 94.7 | 91.12 | 60 | 12 | 28 | 0.72 | 79 | 12 | 30 | 1.20 | 79 | 14 | 40 | 1.62 |
31 | 98.3 | 94.15 | 65 | 14 | 30 | 0.87 | 80 | 16 | 30 | 1.27 | 80 | 16 | 40 | 1.72 |
32 | 101.3 | 97.17 | 65 | 14 | 30 | 0.89 | 80 | 16 | 30 | 1.32 | 80 | 16 | 40 | 1.80 |
33 | 104.3 | 100.20 | 65 | 14 | 30 | 0.91 | 80 | 16 | 30 | 1.37 | 80 | 16 | 40 | 1.89 |
34 | 107.3 | 103.23 | 65 | 14 | 30 | 0.92 | 80 | 16 | 30 | 1.43 | 85 | 16 | 40 | 2.06 |
35 | 110.4 | 106.26 | 65 | 14 | 30 | 0.95 | 80 | 16 | 30 | 1.49 | 85 | 16 | 40 | 2.15 |
36 | 113.4 | 109.29 | 70 | 14 | 30 | 1.05 | 90 | 16 | 30 | 1.70 | 90 | 16 | 40 | 2.33 |
37 | 116.4 | 112.32 | 70 | 14 | 30 | 1.09 | 90 | 16 | 30 | 1.76 | 90 | 16 | 40 | 2.55 |
38 | 119.5 | 115.35 | 70 | 14 | 30 | 1.10 | 90 | 16 | 30 | 1.81 | 90 | 16 | 40 | 2.65 |
39 | 122.5 | 118.37 | 70 | 14 | 30 | 1.12 | 90 | 16 | 30 | 1.88 | 90 | 16 | 40 | 2.75 |
40 | 125.5 | 121.40 | 70 | 14 | 30 | 1.14 | 90 | 16 | 30 | 1.95 | 90 | 16 | 40 | 2.86 |
41 | 128.5 | 124.43 | 78 | 14 | 32 | 1.44 | 90 | 16 | 40 | 2.43 | 90 | 16 | 56 | 3.62 |
42 | 131.6 | 127.46 | 78 | 14 | 32 | 1.56 | 90 | 16 | 40 | 2.49 | 90 | 16 | 56 | 3.71 |
43 | 134.6 | 130.49 | 78 | 14 | 32 | 1.60 | 90 | 16 | 40 | 2.56 | 90 | 16 | 56 | 3.82 |
44 | 137.6 | 133.52 | 78 | 14 | 32 | 1.64 | 90 | 16 | 40 | 2.63 | 90 | 16 | 56 | 3.94 |
45 | 140.7 | 136.55 | 78 | 14 | 32 | 1.66 | 90 | 16 | 40 | 2.70 | 90 | 16 | 56 | 4.06 |
46 | 143.7 | 139.58 | 78 | 14 | 32 | 1.67 | 90 | 16 | 40 | 2.77 | 90 | 16 | 56 | 4.17 |
47 | 146.7 | 142.61 | 78 | 14 | 32 | 1.71 | 90 | 16 | 40 | 2.85 | 90 | 16 | 56 | 4.29 |
48 | 149.7 | 145.64 | 78 | 14 | 32 | 1.74 | 90 | 16 | 40 | 2.93 | 90 | 16 | 56 | 4.42 |
49 | 152.7 | 148.66 | 78 | 14 | 32 | 1.78 | 90 | 16 | 40 | 3.00 | 90 | 16 | 56 | 4.54 |
50 | 155.7 | 151.69 | 78 | 14 | 32 | 1.80 | 90 | 16 | 40 | 3.08 | 90 | 16 | 56 | 4.67 |
51 | 158.7 | 154.72 | 78 | 14 | 32 | 1.82 | 90 | 16 | 40 | 3.16 | 90 | 16 | 56 | 4.80 |
52 | 161.8 | 157.75 | 78 | 14 | 32 | 1.84 | 90 | 16 | 40 | 3.24 | 90 | 16 | 56 | 4.94 |
53 | 164.8 | 160.78 | 78 | 14 | 32 | 1.86 | 90 | 16 | 40 | 3.33 | 90 | 16 | 56 | 5.07 |
54 | 167.8 | 163.82 | 78 | 14 | 32 | 1.87 | 90 | 16 | 40 | 3.42 | 90 | 16 | 56 | 5.21 |
55 | 170.8 | 166.85 | 78 | 14 | 32 | 1.89 | 90 | 16 | 40 | 3.50 | 90 | 16 | 56 | 5.35 |
56 | 173.8 | 169.88 | 78 | 14 | 32 | 1.92 | 90 | 16 | 40 | 3.59 | 90 | 16 | 56 | 5.49 |
57 | 176.9 | 172.91 | 78 | 14 | 32 | 1.96 | 90 | 16 | 40 | 3.68 | 90 | 16 | 56 | 5.72 |
58 | 179.9 | 175.93 | 78 | 14 | 32 | 1.97 | 90 | 16 | 40 | 3.77 | 90 | 16 | 56 | 5.87 |
59 | 183.0 | 178.96 | 78 | 14 | 32 | 1.99 | 90 | 16 | 40 | 3.87 | 90 | 16 | 56 | 6.02 |
60 | 186.0 | 181.99 | 78 | 14 | 32 | 2.03 | 90 | 16 | 40 | 3.96 | 90 | 16 | 56 | 6.18 |
62 | 192.1 | 188.06 | 78 | 14 | 32 | 2.06 | 90 | 16 | 40 | 4.15 | 90 | 16 | 56 | 6.50 |
64 | 198.2 | 194.12 | 78 | 14 | 32 | 2.13 | 90 | 16 | 40 | 4.36 | 90 | 16 | 56 | 6.83 |
65 | 201.6 | 197.15 | *78 | 14 | 32 | 2.17 | *90 | 16 | 40 | 4.60 | *90 | 16 | 56 | 7.16 |
66 | 204.6 | 200.18 | *78 | 14 | 32 | 2.21 | *90 | 16 | 40 | 4.71 | *90 | 16 | 56 | 7.34 |
68 | 210.7 | 206.24 | *78 | 14 | 32 | 2.29 | *90 | 16 | 40 | 4.93 | *90 | 16 | 56 | 7.70 |
70 | 216.7 | 212.30 | *78 | 14 | 32 | 2.36 | *90 | 16 | 40 | 5.15 | *90 | 16 | 56 | 8.06 |
