Type B & C – pilot Bore Sprockets
ANSI 25
Pinions | mm |
---|---|
Tooth radius r3 | 6.4 |
Radius width C | 0.7 |
Tooth width B1 | 2.9 |
Chain | mm |
---|---|
Pitch | 6.35 |
Internal width | 3.18 |
Roller | 3.3 |
H=4mm- From | |
Z=62 the width of the plate is increased |
Teeth | De | Type | D1 Min | D1 Max. | Dm | A | Weight Lbs. (Approx.) |
---|---|---|---|---|---|---|---|
9 | 0.837 | B | 1/4 | 1/4 | 7/16 | 1/2 | .03 |
10 | .919 | B | 1/4 | 1/4 | 1/2 | 1/2 | .03 |
11 | 1.002 | B | 1/4 | 5/16 | 9/16 | 1/2 | .04 |
12 | 1.083 | B | 1/4 | 3/8 | 5/8 | 1/2 | .06 |
13 | 1.167 | B | 1/4 | 7/16 | 23/32 | 1/2 | .07 |
14 | 1.246 | B | 1/4 | 9/16 | 13/16 | 1/2 | .08 |
15 | 1.326 | B | 1/4 | 9/16 | 57/64 | 1/2 | .10 |
16 | 1.407 | B | 1/4 | 9/16 | 31/32 | 1/2 | .12 |
17 | 1.487 | B | 1/4 | 5/8 | 1 1/32 | 1/2 | .14 |
18 | 1.568 | B | 1/4 | 3/4 | 1 1/8 | 1/2 | .16 |
19 | 1.648 | B | 1/4 | 13/16 | 1 7/32 | 1/2 | .19 |
20 | 1.729 | B | 1/4 | 7/8 | 1 9/32 | 5/8 | .25 |
21 | 1.809 | B | 1/4 | 7/8 | 1 3/8 | 5/8 | .28 |
22 | 1.889 | B | 1/4 | 15/16 | 1 7/16 | 5/8 | .31 |
23 | 1.969 | B | 1/4 | 1 | 1 1/2 | 5/8 | .32 |
24 | 2.049 | B | 3/8 | 1 | 1 1/2 | 5/8 | .33 |
25 | 2.129 | B | 3/8 | 1 | 1 1/2 | 5/8 | .34 |
26 | 2.209 | B | 3/8 | 1 | 1 1/2 | 5/8 | .35 |
28 | 2.369 | B | 3/8 | 1 | 1 1/2 | 5/8 | .36 |
30 | 2.529 | B | 3/8 | 1 | 1 1/2 | 5/8 | .38 |
32 | 2.688 | B | 3/8 | 1 | 1 1/2 | 5/8 | .40 |
36 | 3.008 | B | 3/8 | 1 | 1 1/2 | 3/4 | .50 |
40 | 3.327 | B | 1/2 | 1 3/8 | 1 1/2 | 3/4 | .53 |
45 | 3.725 | B | 1/2 | 1 3/8 | 2 | 3/4 | .56 |
48 | 3.964 | B | 1/2 | 1 3/8 | 2 | 3/4 | .56 |
54 | 4.442 | B | 1/2 | 1 3/8 | 2 | 3/4 | 1.00 |
60 | 4.920 | B | 1/2 | 1 3/8 | 2 | 3/4 | 1.10 |
70 | 5.717 | B | 1/2 | 1 3/8 | 2 | 3/4 | 1.25 |
72 | 5.876 | B | 1/2 | 1 3/8 | 2 | 3/4 | 1.30 |
ANSI 35
Pinions | mm |
---|---|
Tooth radius r3 | 3/8″ |
Radius width C | 0.200″ |
Tooth width B1 | 0.168″ |
Teeth | De | Type | D1 Min | D1 Max. | Dm | A | Weight Lbs.(Approx.) |
---|---|---|---|---|---|---|---|
8 | 1.130 | B | 3/8 | 3/8 | 3/4* | 3/4 | .07 |
9 | 1.260 | B | 3/8 | 3/8 | 27/32* | 3/4 | .09 |
10 | 1.380 | B | 3/8 | 9/16 | 31/32* | 3/4 | .14 |
11 | 1.500 | B | 3/8 | 9/16 | 1 1/16* | 3/4 | .17 |
12 | 1.630 | B | 1/2 | 9/16 | 1 7/32* | 3/4 | .20 |
13 | 1.750 | B | 1/2 | 11/16 | 1 1/4* | 3/4 | .23 |
14 | 1.870 | B | 1/2 | 7/8 | 1 1/4 | 3/4 | .25 |
15 | 1.990 | B | 1/2 | 7/8 | 1 11/32 | 3/4 | .29 |
16 | 2.110 | B | 1/2 | 15/16 | 1 15/32 | 3/4 | .35 |
17 | 2.230 | B | 1/2 | 11/16 | 1 19/32 | 3/4 | .42 |
18 | 2.350 | B | 1/2 | 13/16 | 1 23/32 | 3/4 | 0.48 |
19 | 2.470 | B | 1/2 | 11/4 | 1 27/32 | 3/4 | 0.54 |
20 | 2.590 | B | 1/2 | 15/16 | 1 15/16 | 3/4 | 0.59 |
21 | 2.710 | B | 1/2 | 1 3/8 | 2 | 7/8 | 0.80 |
22 | 2.830 | B | 1/2 | 1 3/8 | 2 | 7/8 | 0.80 |
23 | 2.950 | B | 1/2 | 1 3/8 | 2 | 7/8 | 0.82 |
24 | 3.070 | B | 1/2 | 1 3/8 | 2 | 7/8 | 0.88 |
25 | 3.190 | B | 1/2 | 1 3/8 | 2 | 7/8 | 0.88 |
26 | 3.310 | B | 1/2 | 1 3/8 | 2 | 7/8 | 0.90 |
27 | 3.430 | B | 1/2 | 1 3/8 | 2 | 7/8 | 0.94 |
28 | 3.550 | B | 1/2 | 1 3/8 | 2 | 7/8 | 0.94 |
30 | 3.790 | B | 1/2 | 1 3/8 | 2 | 7/8 | 1.02 |
32 | 4.030 | B | 1/2 | 1 3/8 | 2 | 7/8 | 1.24 |
35 | 4.390 | B | 5/8 | 1 1/2 | 2 1/4 | 7/8 | 1.50 |
36 | 4.510 | B | 5/8 | 1 1/2 | 2 1/4 | 7/8 | 1.56 |
40 | 4.990 | B | 5/8 | 1 1/2 | 2 1/4 | 1 | 1.62 |
42 | 5.230 | B | 5/8 | 1 1/2 | 2 1/4 | 1 | 1.68 |
45 | 5.590 | B | 5/8 | 1 1/2 | 2 1/4 | 1 | 1.78 |
48 | 5.950 | B | 5/8 | 1 1/2 | 2 1/4 | 1 | 1.88 |
54 | 6.660 | B | 5/8 | 1 1/2 | 2 1/4 | 1 | 2.20 |
60 | 7.380 | B | 3/4 | 1 1/2 | 2 1/4 | 1 | 2.48 |
70 | 8.580 | B | 3/4 | 1 1/2 | 2 1/4 | 1 | 3.12 |
72 | 8.810 | B | 3/4 | 1 1/2 | 2 1/4 | 1 | 3.42 |
80 | 9.770 | B | 3/4 | 1 1/2 | 2 1/4 | 1 | 3.82 |
84 | 10.250 | B | 3/4 | 1 1/2 | 2 1/4 | 1 | 4.24 |
96 | 11.680 | B | 3/4 | 1 1/2 | 2 1/4 | 1 | 5.16 |
112 | 13.590 | B | 3/4 | 1 1/2 | 2 1/4 | 1 | 6.70 |
ANSI 35-2
Pinions | mm |
---|---|
Tooth radius r3 | 3/8″ |
Radius width C | 0.200″ |
Tooth width B1 | 0.162″ |
Tooth Width B2 | 0.561″ |
Teeth | Number | De | Type | D1 Min | D1 Max. | Dm | A | Weight Lbs.(Approx.) |
---|---|---|---|---|---|---|---|---|
12 | D35B12H | 1.630 | B | 1/2 | 9/16 | 63/64 | 1 /14 | .32 |
13 | D35B13H | 1.750 | B | 1/2 | 11/16 | 1 7/64 | 1 /14 | .36 |
14 | D35B14H | 1.870 | B | 1/2 | 7/8 | 1 1/4 | 1 /14 | .44 |
15 | D35B15H | 1.990 | B | 1/2 | 15/16 | 113/32 | 1 /14 | .56 |
16 | D35B16H | 2.110 | B | 1/2 | 15/16 | 115/32 | 1 /14 | .64 |
17 | D35B17H | 2.230 | B | 1/2 | 1 1/16 | 119/32 | 1 /14 | .74 |
18 | D35B18H | 2.350 | B | 1/2 | 1 3/16 | 123/32 | 1 /14 | .84 |
19 | D35B19H | 2.470 | B | 1/2 | 1 5/16 | 1 7/8 | 1 /14 | .96 |
20 | D35B20H | 2.590 | B | 3/4 | 1 5/16 | 115/16 | 1 /38 | 1.08 |
21 | D35B21H | 2.710 | B | 3/4 | 1 3/8 | 2 1/16 | 1 /38 | 1.24 |
22 | D35B22H | 2.830 | B | 3/4 | 1 7/16 | 2 3/16 | 1 /38 | 1.42 |
23 | D35B23H | 2.950 | B | 3/4 | 1 1/2 | 2 1/4 | 1 /38 | 1.54 |
24 | D35B24H | 3.070 | B | 3/4 | 1 1/2 | 2 1/4 | 1 /38 | 1.62 |
25 | D35B25H | 3.190 | B | 3/4 | 1 1/2 | 2 1/4 | 1 /38 | 1.66 |
26 | D35B26 | 3.310 | B | 3/4 | 1 3/4 | 2 1/2 | 1 /38 | 1.98 |
30 | D35B30 | 3.790 | B | 3/4 | 1 3/4 | 2 1/2 | 1 /38 | 2.34 |
36 | D35B36 | 4.510 | B | 3/4 | 1 3/4 | 2 1/2 | 1 /38 | 3.00 |
42 | D35B42 | 5.230 | B | 3/4 | 1 3/4 | 2 1/2 | 1 /38 | 3.80 |
48 | D35B48 | 5.950 | B | 3/4 | 1 3/4 | 2 1/2 | 1 /38 | 4.66 |
52 | D35B52 | 6.430 | B | 3/4 | 1 3/4 | 2 1/2 | 1 /38 | 5.40 |
60 | D35B60 | 7.380 | B | 3/4 | 1 3/4 | 2 1/2 | 1 /38 | 6.84 |
68 | D35B68 | 8.340 | B | 3/4 | 2 3/8 | 3 1/2 | 1 /12 | 10.01 |
72 | D35B72 | 8.810 | B | 3/4 | 2 3/8 | 3 1/2 | 1 /12 | 11.04 |
76 | D35B76 | 9.290 | B | 3/4 | 2 3/8 | 3 1/2 | 1 /12 | 11.94 |
84 | D35B84 | 10.250 | B | 3/4 | 2 3/8 | 3 1/2 | 1 /12 | 14.98 |
95 | D35B95 | 11.560 | B | 1 | 2 3/8 | 3 1/2 | 1 /12 | 17.42 |
96 | D35B96 | 11.680 | B | 1 | 2 3/8 | 3 1/2 | 1 /12 | 18.14 |
102 | D35B102 | 12.400 | B | 1 | 2 3/8 | 3 1/2 | 1 /12 | 19.92 |
ANSI 35-3
Pinions | mm |
---|---|
Tooth radius r3 | 3/8″ |
Radius width C | 0.200″ |
Tooth width B1 | 0.162″ |
Tooth Width B2 | 0.561″ |
tooth Width B3 | 0.960″ |
Teeth | Number | De | Type | D1 Min | D1 Max. | Dm | A | Weight Lbs.(Approx.) |
---|---|---|---|---|---|---|---|---|
13 | E35B13H | 1.750 | B | 1/2 | 11/16 | 1 7/64 | 1 3/4 | .50 |
14 | E35B14H | 1.870 | B | 1/2 | 7/8 | 1 1/4 | 1 3/4 | .62 |
15 | E35B15H | 1.990 | B | 1/2 | 15/16 | 113/32 | 1 3/4 | .78 |
16 | E35B16H | 2.110 | B | 1/2 | 15/16 | 115/32 | 1 3/4 | .82 |
17 | E35B17H | 2.230 | B | 1/2 | 1 1/16 | 119/32 | 1 3/4 | 1.04 |
18 | E35B18H | 2.350 | B | 1/2 | 1 3/16 | 123/32 | 1 3/4 | 1.22 |
19 | E35B19H | 2.470 | B | 1/2 | 1 5/16 | 1 7/8 | 1 3/4 | 1.40 |
20 | E35B20H | 2.590 | B | 3/4 | 1 5/16 | 115/16 | 1 7/8 | 1.50 |
21 | E35B21H | 2.710 | B | 3/4 | 1 3/8 | 2 1/16 | 1 7/8 | 1.72 |
22 | E35B22H | 2.830 | B | 3/4 | 1 7/16 | 2 3/16 | 1 7/8 | 1.96 |
23 | E35B23H | 2.950 | B | 3/4 | 1 1/2 | 2 1/4 | 1 7/8 | 2.12 |
24 | E35B24H | 3.070 | B | 3/4 | 1 1/2 | 2 1/4 | 1 7/8 | 2.26 |
25 | E35B25H | 3.190 | B | 3/4 | 1 1/2 | 2 1/4 | 1 7/8 | 2.42 |
26 | E35B26 | 3.310 | B | 3/4 | 1 1/2 | 2 1/2 | 1 7/8 | 2.78 |
30 | E35B30 | 3.790 | B | 3/4 | 1 3/4 | 2 1/2 | 1 7/8 | 3.42 |
36 | E35B36 | 4.510 | B | 3/4 | 1 3/4 | 2 1/2 | 1 7/8 | 4.52 |
42 | E35B42 | 5.230 | B | 3/4 | 1 3/4 | 2 1/2 | 1 7/8 | 5.88 |
48 | E35B48 | 5.950 | B | 3/4 | 1 3/4 | 2 1/2 | 1 7/8 | 7.42 |
52 | E35B52 | 6.430 | B | 3/4 | 1 3/4 | 2 1/2 | 1 7/8 | 8.52 |
60 | E35B60 | 7.380 | B | 3/4 | 1 3/4 | 2 1/2 | 1 7/8 | 11.22 |
68 | E35B68 | 8.340 | B | 3/4 | 2 3/8 | 3 1/2 | 1 7/8 | 15.38 |
72 | E35B72 | 8.810 | B | 3/4 | 2 3/8 | 3 1/2 | 1 7/8 | 17.34 |
76 | E35B76 | 9.290 | B | 3/4 | 2 3/8 | 3 1/2 | 1 7/8 | 18.90 |
84 | E35B84 | 10.250 | B | 3/4 | 2 3/8 | 3 1/2 | 1 7/8 | 22.82 |
95 | E35B95 | 11.560 | B | 1 | 2 1/2 | 3 3/4 | 2 1/8 | 29.32 |
96 | E35B96 | 11.680 | B | 1 | 2 1/2 | 3 3/4 | 2 1/8 | 30.06 |
102 | E35B102 | 12.400 | B | 1 | 2 1/2 | 3 3/4 | 2 1/8 | 33.36 |
ANSI 40
Pinions | mm |
---|---|
Tooth radius r3 | 1/2″ |
Radius width C | 0.312″ |
Tooth width B1 | 0.284″ |
Teeth | Type | D1 Min | D1 Max. | Dm | A | Weight Lbs.(Approx.) |
---|---|---|---|---|---|---|
40B08 | B | 1/2 | 1/2 | 31/32* | 7/8 | .18 |
40B09 | B | 1/2 | 9/16 | 1 1/16* | 7/8 | .20 |
40B10 | B | 1/2 | 3/4 | 1 1/4* | 7/8 | .27 |
40B11 | B | 1/2 | 7/8 | 1 3/8* | 7/8 | .35 |
40B12 | B | 1/2 | 1 | 1 9/16* | 7/8 | .45 |
40B13 | B | 1/2 | 1 1/16 | 1 9/16 | 7/8 | .50 |
40B14 | B | 1/2 | 1 1/8 | 111/16 | 7/8 | .59 |
40B15 | B | 1/2 | 1 1/4 | 113/16 | 7/8 | .70 |
40B16 | B | 5/8 | 1 3/8 | 2 | 7/8 | .79 |
40B17 | B | 5/8 | 1 7/16 | 2 1/8 | 1 | 1.04 |
40B18 | B | 5/8 | 1 1/2 | 2 5/16 | 1 | 1.22 |
40B19 | B | 5/8 | 1 3/4 | 2 1/2 | 1 | 1.43 |
40B20 | B | 5/8 | 1 7/8 | 2 5/8 | 1 | 1.56 |
40B21 | B | 5/8 | 1 7/8 | 2 3/4 | 1 | 1.73 |
40B22 | B | 5/8 | 1 7/8 | 2 7/8 | 1 | 1.96 |
40B23 | B | 5/8 | 2 | 3 | 1 | 2.13 |
40B24 | B | 5/8 | 2 1/4 | 3 1/4 | 1 | 2.41 |
40B25 | B | 5/8 | 2 1/4 | 3 1/4 | 1 | 2.54 |
40B26 | B | 5/8 | 2 1/4 | 3 1/4 | 1 | 2.58 |
40B27 | B | 5/8 | 2 1/4 | 3 1/4 | 1 | 2.66 |
40B28 | B | 5/8 | 2 1/4 | 3 1/4 | 1 | 2.73 |
40B29 | B | 5/8 | 2 1/4 | 3 1/4 | 1 | 2.80 |
40B30 | B | 5/8 | 2 1/4 | 3 1/4 | 1 | 2.98 |
40B31 | B | 5/8 | 2 1/4 | 3 1/4 | 1 | 3.10 |
40B32 | B | 5/8 | 2 1/4 | 3 1/4 | 1 | 3.16 |
40B33 | B | 5/8 | 2 1/4 | 3 1/4 | 1 | 3.22 |
40B34 | B | 5/8 | 2 1/4 | 3 1/4 | 1 | 3.30 |
40B35 | B | 5/8 | 2 1/4 | 3 1/4 | 1 | 3.46 |
40B36 | B | 5/8 | 2 1/4 | 3 1/4 | 1 | 3.58 |
40B37 | B | 5/8 | 2 1/4 | 3 1/4 | 1 | 3.62 |
40B38 | B | 5/8 | 2 1/4 | 3 1/4 | 1 | 3.70 |
40B39 | B | 5/8 | 2 1/4 | 3 1/4 | 1 | 3.76 |
40B40 | B | 3/4 | 2 3/8 | 3 1/2 | 11/8 | 4.69 |
40B41 | B | 3/4 | 2 3/8 | 3 1/2 | 11/8 | 4.76 |
40B42 | B | 3/4 | 2 3/8 | 3 1/2 | 11/8 | 4.82 |
40B43 | B | 3/4 | 2 3/8 | 3 1/2 | 11/8 | 5.12 |
40B44 | B | 3/4 | 2 3/8 | 3 1/2 | 11/8 | 5.15 |
40B45 | B | 3/4 | 2 3/8 | 3 1/2 | 11/8 | 5.30 |
40B46 | B | 3/4 | 2 3/8 | 3 1/2 | 11/8 | 5.44 |
40B47 | B | 3/4 | 2 3/8 | 3 1/2 | 11/8 | 5.57 |
40B48 | B | 3/4 | 2 3/8 | 3 1/2 | 11/8 | 5.84 |
40B49 | B | 3/4 | 2 3/8 | 3 1/2 | 11/8 | 5.90 |
40B50 | B | 3/4 | 2 3/8 | 3 1/2 | 11/8 | 5.96 |
40B51 | B | 3/4 | 2 3/8 | 3 1/2 | 11/8 | 6.08 |
40B52 | B | 3/4 | 2 3/8 | 3 1/2 | 11/8 | 6.28 |
40B53 | B | 3/4 | 2 3/8 | 3 1/2 | 11/8 | 6.33 |
40B54 | B | 3/4 | 2 3/8 | 3 1/2 | 11/8 | 6.42 |
40B55 | B | 3/4 | 2 3/8 | 3 1/2 | 11/8 | 6.46 |
40B56 | B | 3/4 | 2 3/8 | 3 1/2 | 11/8 | 6.89 |
40B57 | B | 3/4 | 2 3/8 | 3 1/2 | 11/8 | 7.02 |
40B58 | B | 3/4 | 2 3/8 | 3 1/2 | 11/8 | 7.36 |
40B59 | B | 3/4 | 2 3/8 | 3 1/2 | 11/8 | 7.45 |
40B60 | B | 3/4 | 2 3/8 | 3 1/2 | 11/8 | 7.86 |
40B70 | B | 3/4 | 2 3/4 | 4 | 11/4 | 11.00 |
40B72 | B | 3/4 | 2 3/4 | 4 | 11/4 | 11.50 |
40B80 | B | 3/4 | 2 3/4 | 4 | 11/4 | 13.40 |
40B84 | B | 3/4 | 2 3/4 | 4 | 11/4 | 14.04 |
40B96 | B | 1 | 2 3/4 | 4 | 11/4 | 17.56 |
40B112 | B | 1 | 2 3/4 | 4 | 11/4 | 22.56 |
ANSI 40-2
Pinions | mm |
---|---|
Tooth radius r3 | 1/2″ |
Radius width C | 0.312″ |
Tooth width B1 | 0.275″ |
Tooth Width B2 | 0.841″ |
Teeth | Number | de | Type | D1 Min | D1 Max. | Dm | A | Weight Lbs.(Approx.) |
---|---|---|---|---|---|---|---|---|
11 | D40B11H | 2.000 | B | 1/2 | 3/4 | 1 7/16* | 1 1/2 | .62 |
12 | D40B12H | 2.170 | B | 1/2 | 15/16 | 1 9/16* | 1 1/2 | .76 |
13 | D40B13H | 2.330 | B | 1/2 | 1 | 1 1/2 | 1 1/2 | .86 |
14 | D40B14H | 2.490 | B | 1/2 | 1 1/8 | 111/16 | 1 1/2 | 1.08 |
15 | D40B15H | 2.650 | B | 1/2 | 1 1/4 | 113/16 | 1 1/2 | 1.24 |
16 | D40B16H | 2.810 | B | 5/8 | 1 3/8 | 2 | 1 1/2 | 1.42 |
17 | D40B17H | 2.980 | B | 5/8 | 1 7/16 | 2 1/8 | 1 1/2 | 1.64 |
18 | D40B18H | 3.140 | B | 5/8 | 1 1/2 | 2 5/16 | 1 1/2 | 1.92 |
19 | D40B19H | 3.300 | B | 5/8 | 1 3/4 | 2 1/2 | 1 1/2 | 2.22 |
20 | D40B20H | 3.460 | B | 5/8 | 1 7/8 | 2 5/8 | 1 5/8 | 2.64 |
21 | D40B21H | 3.620 | B | 5/8 | 1 7/8 | 2 3/4 | 1 5/8 | 2.94 |
22 | D40B22H | 3.780 | B | 5/8 | 1 7/8 | 2 7/8 | 1 5/8 | 3.18 |
23 | D40B23H | 3.940 | B | 5/8 | 2 | 3 | 1 5/8 | 3.51 |
24 | D40B24H | 4.100 | B | 5/8 | 2 1/4 | 3 1/4 | 1 5/8 | 4.04 |
25 | D40B25H | 4.260 | B | 5/8 | 2 1/4 | 3 1/4 | 1 5/8 | 4.26 |
26 | D40B26 | 4.420 | B | 5/8 | 2 1/4 | 3 1/4 | 1 5/8 | 4.48 |
30 | D40B30 | 5.060 | B | 7/8 | 2 1/4 | 3 1/4 | 1 5/8 | 5.34 |
35 | D40B35 | 5.860 | B | 7/8 | 2 1/4 | 3 1/4 | 1 5/8 | 6.80 |
36 | D40B36 | 6.020 | B | 15/16 | 2 1/2 | 3 3/4 | 1 5/8 | 7.20 |
40 | D40B40 | 6.650 | B | 15/16 | 2 1/2 | 3 3/4 | 1 3/4 | 9.40 |
42 | D40B42 | 6.970 | B | 15/16 | 2 1/2 | 3 3/4 | 1 3/4 | 10.20 |
45 | D40B45 | 7.450 | B | 15/16 | 2 1/2 | 3 3/4 | 1 3/4 | 11.36 |
48 | D40B48 | 7.930 | B | 15/16 | 2 1/2 | 3 3/4 | 1 3/4 | 12.66 |
52 | D40B52 | 8.570 | B | 15/16 | 2 1/2 | 3 3/4 | 1 3/4 | 14.46 |
54 | D40B54 | 8.890 | B | 15/16 | 2 1/2 | 3 3/4 | 1 3/4 | 15.48 |
60 | D40B60 | 9.840 | B | 15/16 | 2 1/2 | 3 3/4 | 1 3/4 | 18.60 |
68 | D40B68 | 11.120 | B | 13/16 | 2 3/4 | 4 1/4 | 2 1/8 | 24.96 |
72 | D40B72 | 11.750 | B | 13/16 | 2 3/4 | 4 1/4 | 2 1/8 | 27.88 |
76 | D40B76 | 12.390 | B | 13/16 | 2 3/4 | 4 1/4 | 2 1/8 | 30.18 |
84 | D40B84 | 13.660 | B | 13/16 | 2 3/4 | 4 1/4 | 2 1/8 | 36.24 |
95 | D40B95 | 15.410 | B | 13/16 | 2 3/4 | 4 1/4 | 2 1/8 | 38.84 |
96 | D40B96 | 15.570 | B | 13/16 | 2 3/4 | 4 1/4 | 2 1/8 | 39.50 |
102 | D40B102 | 16.530 | B | 13/16 | 2 3/4 | 4 1/4 | 2 1/8 | 42.72 |
112 | D40B112 | 18.120 | B | 13/16 | 2 3/4 | 4 1/4 | 2 1/8 | 55.54 |
ANSI 40-3
Pinions | mm |
---|---|
Tooth radius r3 | 1/2″ |
Radius width C | 0.312″ |
Tooth width B1 | 0.275″ |
Tooth Width B2 | 0.841″ |
Tooth Width B3 | 1.407″ |
Teeth | Number | de | Type | D1 Min | D1 Max. | Dm | A | Weight Lbs.(Approx.) |
---|---|---|---|---|---|---|---|---|
11 | E40B11H | 2.000 | B | 1/2 | 3/4 | 1 7/16* | 2 1/8 | .80 |
12 | E40B12H | 2.170 | B | 1/2 | 15/16 | 1 9/16* | 2 1/8 | 1.10 |
13 | E40B13H | 2.330 | B | 1/2 | 1 | 1 1/2 | 2 1/8 | 1.24 |
14 | E40B14H | 2.490 | B | 1/2 | 1 1/8 | 111/16 | 2 1/8 | 1.50 |
15 | E40B15H | 2.650 | B | 1/2 | 1 1/4 | 113/16 | 2 1/8 | 1.76 |
16 | E40B16H | 2.810 | B | 5/8 | 1 3/8 | 2 | 2 1/8 | 2.04 |
17 | E40B17H | 2.980 | B | 5/8 | 1 7/16 | 2 1/8 | 2 1/8 | 2.34 |
18 | E40B18H | 3.140 | B | 5/8 | 1 1/2 | 2 5/16 | 2 1/8 | 2.72 |
19 | E40B19H | 3.300 | B | 5/8 | 1 3/4 | 2 1/2 | 2 1/8 | 3.10 |
20 | E40B20H | 3.460 | B | 5/8 | 1 7/8 | 2 5/8 | 2 1/4 | 3.72 |
21 | E40B21H | 3.620 | B | 5/8 | 1 7/8 | 2 3/4 | 2 1/4 | 4.06 |
22 | E40B22H | 3.780 | B | 5/8 | 1 7/8 | 2 7/8 | 2 1/4 | 4.52 |
23 | E40B23H | 3.940 | B | 5/8 | 2 | 3 | 2 1/4 | 4.96 |
24 | E40B24H | 4.100 | B | 5/8 | 2 1/4 | 3 1/4 | 2 1/4 | 5.64 |
25 | E40B25H | 4.260 | B | 5/8 | 2 1/4 | 3 1/4 | 2 1/4 | 6.02 |
26 | E40B26 | 4.420 | B | 5/8 | 2 1/4 | 3 1/4 | 2 1/4 | 6.36 |
30 | E40B30 | 5.060 | B | 7/8 | 2 1/4 | 3 1/4 | 2 1/4 | 7.84 |
35 | E40B35 | 5.860 | B | 7/8 | 2 1/4 | 3 1/4 | 2 1/4 | 10.30 |
36 | E40B36 | 6.020 | B | 15/16 | 2 1/2 | 3 3/4 | 2 3/8 | 11.72 |
42 | E40B42 | 6.970 | B | 15/16 | 2 1/2 | 3 3/4 | 2 3/8 | 15.36 |
48 | E40B48 | 7.930 | B | 15/16 | 2 1/2 | 3 3/4 | 2 3/8 | 19.36 |
52 | E40B52 | 8.570 | B | 15/16 | 2 1/2 | 3 3/4 | 2 3/8 | 22.44 |
60 | E40B60 | 9.840 | B | 15/16 | 2 1/2 | 3 3/4 | 2 3/8 | 30.02 |
68 | E40B68 | 11.120 | B | 1 3/16 | 2 3/4 | 4 | 2 5/8 | 38.44 |
72 | E40B72 | 11.750 | B | 1 3/16 | 2 3/4 | 4 | 2 5/8 | 42.46 |
76 | E40B76 | 12.390 | B | 1 3/16 | 2 3/4 | 4 | 2 5/8 | 46.90 |
84 | E40B84 | 13.660 | B | 1 3/16 | 2 3/4 | 4 1/4 | 2 3/4 | 57.30 |
95 | E40B95 | 15.410 | B | 1 3/16 | 2 3/4 | 4 1/4 | 2 3/4 | 62.18 |
102 | E40B102 | 16.530 | B | 1 3/16 | 2 3/4 | 4 1/4 | 2 3/4 | 68.40 |
ANSI 41
Pinions | mm |
---|---|
Tooth radius r3 | 1/2″ |
Radius width C | 0.306″ |
Tooth width B1 | 0.227″ |
Teeth | de | Type | D1 Min | D1 Max. | Dm | A | Weight Lbs.(Approx.) |
---|---|---|---|---|---|---|---|
6 | 1.170 | B | 3/8 | 3/8 | 21/32 | 7/8 | .07 |
7 | 1.340 | B | 3/8 | 3/8 | 3/4 | 7/8 | 0.10 |
8 | 1.510 | B | 1/2 | 1/2 | 63/64 | 7/8 | 0.19 |
9 | 1.670 | B | 1/2 | 5/8 | 1 1/8 | 7/8 | 0.20 |
10 | 1.840 | B | 1/2 | 3/4 | 1 1/4 | 7/8 | 0.27 |
11 | 2.000 | B | 1/2 | 7/8 | 1 7/16 | 7/8 | 0.35 |
12 | 2.170 | B | 1/2 | 15/16 | 1 9/16 | 7/8 | 0.44 |
13 | 2.330 | B | 1/2 | 1 | 1 9/16 | 7/8 | 0.50 |
14 | 2.490 | B | 1/2 | 11/4 | 1 3/4 | 7/8 | 0.57 |
15 | 2.650 | B | 1/2 | 15/16 | 129/32 | 7/8 | 0.72 |
16 | 2.810 | B | 5/8 | 13/8 | 2 1/16 | 7/8 | 0.91 |
17 | 2.980 | B | 5/8 | 11/2 | 215/64 | 1 | 1.09 |
18 | 3.140 | B | 5/8 | 15/8 | 2 3/8 | 1 | 1.25 |
19 | 3.300 | B | 5/8 | 13/4 | 215/32 | 1 | 1.49 |
20 | 3.460 | B | 5/8 | 17/8 | 2 3/4 | 1 | 1.64 |
21 | 3.620 | B | 5/8 | 17/8 | 2 7/8 | 1 | 181 |
22 | 3.780 | B | 5/8 | 2 | 3 | 1 | 1.93 |
23 | 3.940 | B | 5/8 | 21/4 | 3 3/16 | 1 | 2.25 |
24 | 4.100 | B | 5/8 | 21/4 | 3 1/4 | 1 | 2.33 |
25 | 4.260 | B | 5/8 | 21/4 | 3 1/4 | 1 | 2.46 |
26 | 4.420 | B | 5/8 | 21/4 | 3 1/4 | 1 | 2.50 |
27 | 4.580 | B | 5/8 | 21/4 | 3 1/4 | 1 | 2.56 |
28 | 4.740 | B | 5/8 | 21/4 | 3 1/4 | 1 | 2.64 |
30 | 5.060 | B | 5/8 | 21/4 | 3 1/4 | 1 | 2.80 |
32 | 5.380 | B | 5/8 | 21/4 | 3 1/4 | 1 | 2.96 |
35 | 5.860 | B | 5/8 | 23/8 | 3 1/4 | 1 | 3.12 |
36 | 6.020 | B | 5/8 | 23/8 | 3 1/4 | 1 | 3.32 |
40 | 6.650 | B | 3/4 | 23/8 | 3 1/4 | 1 1/16 | 4.06 |
42 | 6.970 | B | 3/4 | 23/8 | 3 1/2 | 1 1/16 | 4.10 |
45 | 7.450 | B | 3/4 | 23/8 | 3 1/2 | 1 1/16 | 4.18 |
48 | 7.930 | B | 3/4 | 23/8 | 3 1/2 | 1 1/16 | 4.92 |
