Timing Pulley – T Series
Product Specifications
T5 21mm

| Part No. | Type | Material | No. of Teeth | d(d) | d(a) | d(b) | b(1) | b(mm) | D(mm) | Pilot bore d (mm) | Finished Bore Hole (max) | Approx Kg. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-T5-10PB | 6F | AL | 10 | 15.92 | 15.05 | 19.5 | 15 | 21 | 8 | – | 5 | 0.012 |
| 21-T5-12PB | 6F | AL | 12 | 19.01 | 18.25 | 23 | 15 | 21 | 10 | – | 6 | 0.016 |
| 21-T5-14PB | 6F | AL | 14 | 22.29 | 21.45 | 25 | 15 | 21 | 13 | – | 8 | 0.019 |
| 21-T5-15PB | 6F | AL | 15 | 23.88 | 23.05 | 28 | 15 | 21 | 16 | 6 | 10 | 0.021 |
| 21-T5-16PB | 6F | AL | 16 | 25.47 | 24.6 | 32 | 15 | 21 | 18 | 6 | 11 | 0.025 |
| 21-T5-18PB | 6F | AL | 18 | 28.65 | 27.8 | 32 | 15 | 21 | 19 | 6 | 12 | 0.031 |
| 21-T5-19PB | 6F | AL | 19 | 30.25 | 29.4 | 36 | 15 | 21 | 22 | 6 | 12 | 0.036 |
| 21-T5-20PB | 6F | AL | 20 | 31.83 | 31 | 36 | 15 | 21 | 23 | 6 | 14 | 0.038 |
| 21-T5-22PB | 6F | AL | 22 | 35.12 | 34.25 | 38 | 15 | 21 | 24 | 6 | 15 | 0.046 |
| 21-T5-24PB | 6F | AL | 24 | 38.12 | 37.4 | 42 | 15 | 21 | 26 | 6 | 15 | 0.054 |
| 21-T5-25PB | 6F | AL | 25 | 39.8 | 39 | 44 | 15 | 21 | 26 | 6 | 15 | 0.058 |
| 21-T5-26PB | 6F | AL | 26 | 41.47 | 40.6 | 44 | 15 | 21 | 26 | 6 | 16 | 0.062 |
| 21-T5-27PB | 6F | AL | 27 | 42.98 | 42.2 | 48 | 15 | 21 | 30 | 8 | 18 | 0.064 |
| 21-T5-28PB | 6F | AL | 28 | 44.62 | 43.75 | 48 | 15 | 21 | 32 | 8 | 18 | 0.071 |
| 21-T5-30PB | 6F | AL | 30 | 47.76 | 46.95 | 51 | 15 | 21 | 34 | 8 | 18 | 0.075 |
| 21-T5-32PB | 6F | AL | 32 | 50.94 | 50.1 | 54 | 15 | 21 | 38 | 8 | 22 | 0.088 |
| 21-T5-36PB | 6F | AL | 36 | 57.31 | 56.45 | 63 | 15 | 21 | 38 | 8 | 22 | 0.114 |
| 21-T5-40PB | 6F | AL | 40 | 63.66 | 62.85 | 66 | 15 | 21 | 40 | 8 | 23 | 0.138 |
| 21-T5-42PB | 6F | AL | 42 | 66.87 | 66 | 71 | 15 | 21 | 40 | 8 | 24 | 0.18 |
| 21-T5-44PB | 6F | AL | 44 | 70.07 | 69.2 | – | 15 | 21 | 45 | 8 | 26 | 0.185 |
| 21-T5-48PB | 6F | AL | 48 | 76.42 | 75.55 | – | 15 | 21 | 50 | 8 | 28 | 0.2 |
| 21-T5-60PB | 6F | AL | 60 | 95.52 | 94.65 | – | 15 | 21 | 65 | 8 | 35 | 0.307 |
T5 27mm

| Part No. | Type | Material | No. of Teeth | d(d) | d(a) | d(b) | b(1) | b(mm) | D(mm) | Pilot bore d (mm) | Finished Bore Hole (max) | Approx Kg. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27-T5-10PB | 6F | AL | 10 | 15.92 | 15.05 | 19.5 | 21 | 27 | 8 | – | 5 | 0.016 |
| 27-T5-12PB | 6F | AL | 12 | 19.01 | 18.25 | 23 | 21 | 27 | 10 | – | 6 | 0.022 |
| 27-T5-14PB | 6F | AL | 14 | 22.29 | 21.45 | 25 | 21 | 27 | 13 | – | 8 | 0.026 |
| 27-T5-15PB | 6F | AL | 15 | 23.88 | 23.05 | 28 | 21 | 27 | 16 | 6 | 10 | 0.029 |
| 27-T5-16PB | 6F | AL | 16 | 25.47 | 24.6 | 32 | 21 | 27 | 18 | 6 | 11 | 0.035 |
| 27-T5-18PB | 6F | AL | 18 | 28.65 | 27.8 | 32 | 21 | 27 | 19 | 6 | 12 | 0.043 |
| 27-T5-19PB | 6F | AL | 19 | 30.25 | 29.4 | 36 | 21 | 27 | 22 | 6 | 12 | 0.049 |
| 27-T5-20PB | 6F | AL | 20 | 31.83 | 31 | 36 | 21 | 27 | 23 | 6 | 14 | 0.053 |
| 27-T5-22PB | 6F | AL | 22 | 35.12 | 34.25 | 38 | 21 | 27 | 24 | 6 | 15 | 0.054 |
| 27-T5-24PB | 6F | AL | 24 | 38.12 | 37.4 | 42 | 21 | 27 | 26 | 6 | 15 | 0.076 |
| 27-T5-25PB | 6F | AL | 25 | 39.8 | 39 | 44 | 21 | 27 | 26 | 6 | 15 | 0.081 |
| 27-T5-26PB | 6F | AL | 26 | 41.47 | 40.6 | 44 | 21 | 27 | 26 | 6 | 16 | 0.085 |
| 27-T5-27PB | 6F | AL | 27 | 42.98 | 42.2 | 48 | 21 | 27 | 30 | 8 | 18 | 0.09 |
| 27-T5-28PB | 6F | AL | 28 | 44.62 | 43.75 | 48 | 21 | 27 | 32 | 8 | 18 | 0.092 |
| 27-T5-30PB | 6F | AL | 30 | 47.76 | 46.95 | 51 | 21 | 27 | 34 | 8 | 18 | 0.105 |
| 27-T5-32PB | 6F | AL | 32 | 50.94 | 50.1 | 54 | 21 | 27 | 38 | 8 | 22 | 0.123 |
| 27-T5-36PB | 6F | AL | 36 | 57.31 | 56.45 | 63 | 21 | 27 | 38 | 8 | 22 | 0.16 |
| 27-T5-40PB | 6F | AL | 40 | 63.66 | 62.85 | 66 | 21 | 27 | 40 | 8 | 23 | 0.193 |
| 27-T5-42PB | 6F | AL | 42 | 66.87 | 66 | 71 | 21 | 27 | 40 | 8 | 24 | 0.205 |
| 27-T5-44PB | 6F | AL | 44 | 70.07 | 69.2 | – | 21 | 27 | 45 | 8 | 26 | 0.228 |
| 27-T5-48PB | 6F | AL | 48 | 76.42 | 75.55 | – | 21 | 27 | 50 | 8 | 28 | 0.28 |
| 27-T5-60PB | 6F | AL | 60 | 95.52 | 94.65 | – | 21 | 27 | 65 | 8 | 35 | 0.43 |
T5 36mm

| Part No. | Type | Material | No. of Teeth | d(d) | d(a) | d(b) | b(1) | b(mm) | D(mm) | Pilot bore d (mm) | Finished Bore Hole (max) | Approx Kg. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 36-T5-10PB | 6F | AL | 10 | 15.92 | 15.05 | 19.5 | 30 | 36 | 8 | – | 5 | 0.023 |
| 36-T5-12PB | 6F | AL | 12 | 19.01 | 18.25 | 23 | 30 | 36 | 10 | – | 6 | 0.031 |
| 36-T5-14PB | 6F | AL | 14 | 22.29 | 21.45 | 25 | 30 | 36 | 13 | – | 8 | 0.037 |
| 36-T5-15PB | 6F | AL | 15 | 23.88 | 23.05 | 28 | 30 | 36 | 16 | 6 | 10 | 0.041 |
| 36-T5-16PB | 6F | AL | 16 | 25.47 | 24.6 | 32 | 30 | 36 | 18 | 6 | 11 | 0.05 |
| 36-T5-18PB | 6F | AL | 18 | 28.65 | 27.8 | 32 | 30 | 36 | 19 | 6 | 12 | 0.061 |
| 36-T5-19PB | 6F | AL | 19 | 30.25 | 29.4 | 36 | 30 | 36 | 22 | 6 | 12 | 0.07 |
| 36-T5-20PB | 6F | AL | 20 | 31.83 | 31 | 36 | 30 | 36 | 23 | 6 | 14 | 0.076 |
| 36-T5-22PB | 6F | AL | 22 | 35.12 | 34.25 | 38 | 30 | 36 | 24 | 6 | 15 | 0.08 |
| 36-T5-24PB | 6F | AL | 24 | 38.21 | 37.4 | 42 | 30 | 36 | 26 | 6 | 15 | 0.109 |
| 36-T5-25PB | 6F | AL | 25 | 39.8 | 39 | 44 | 30 | 36 | 26 | 6 | 15 | 0.116 |
| 36-T5-26PB | 6F | AL | 26 | 41.47 | 40.6 | 44 | 30 | 36 | 26 | 8 | 16 | 0.12 |
| 36-T5-27PB | 6F | AL | 27 | 42.98 | 42.2 | 48 | 30 | 36 | 30 | 8 | 18 | 0.128 |
| 36-T5-28PB | 6F | AL | 28 | 44.62 | 43.75 | 48 | 30 | 36 | 32 | 8 | 18 | 0.135 |
| 36-T5-30PB | 6F | AL | 30 | 47.76 | 46.95 | 51 | 30 | 36 | 34 | 8 | 18 | 0.15 |
| 36-T5-32PB | 6F | AL | 32 | 50.94 | 50.1 | 54 | 30 | 36 | 38 | 8 | 22 | 0.176 |
| 36-T5-36PB | 6F | AL | 36 | 57.31 | 56.45 | 63 | 30 | 36 | 38 | 8 | 22 | 0.23 |
| 36-T5-40PB | 6F | AL | 40 | 63.66 | 62.85 | 66 | 30 | 36 | 40 | 8 | 23 | 0.273 |
| 36-T5-42PB | 6F | AL | 42 | 66.87 | 66 | 71 | 30 | 36 | 40 | 8 | 24 | 0.284 |
| 36-T5-44PB | 6 | AL | 44 | 70.07 | 69.2 | – | 30 | 36 | 45 | 8 | 26 | 0.315 |
| 36-T5-48PB | 6 | AL | 48 | 76.42 | 75.55 | – | 30 | 36 | 50 | 8 | 28 | 0.4 |
| 36-T5-60PB | 6 | AL | 60 | 95.52 | 94.65 | – | 30 | 36 | 65 | 8 | 35 | 0.614 |
T10 31mm

| Part No. | Type | Material | No. of Teeth | d(d) | d(a) | d(b) | b(1) | b(mm) | D(mm) | Pilot bore d (mm) | Finished Bore Hole (max) | Approx Kg. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31-T10-12PB | 6F | AL | 12 | 38.2 | 36.35 | 42 | 21 | 31 | 28 | 6 | 16 | 0.076 |
| 31-T10-14PB | 6F | AL | 14 | 44.56 | 42.7 | 48 | 21 | 31 | 32 | 8 | 18 | 0.104 |
| 31-T10-15PB | 6F | AL | 15 | 47.75 | 45.9 | 51 | 21 | 31 | 32 | 8 | 18 | 0.116 |
| 31-T10-16PB | 6F | AL | 16 | 50.93 | 49.05 | 54 | 21 | 31 | 35 | 8 | 20 | 0.134 |
| 31-T10-18PB | 6F | AL | 18 | 57.29 | 55.45 | 60 | 21 | 31 | 40 | 8 | 22 | 0.167 |
| 31-T10-19PB | 6F | AL | 19 | 60.48 | 58.6 | 66 | 21 | 31 | 44 | 8 | 22 | 0.184 |
| 31-T10-20PB | 6F | AL | 20 | 63.66 | 61.8 | 66 | 21 | 31 | 46 | 8 | 24 | 0.208 |
| 31-T10-22PB | 6F | AL | 22 | 70.03 | 68.15 | 75 | 21 | 31 | 52 | 8 | 28 | 0.253 |
| 31-T10-24PB | 6F | AL | 24 | 76.39 | 74.55 | 83 | 21 | 31 | 58 | 8 | 30 | 0.288 |
| 31-T10-25PB | 6F | AL | 25 | 79.58 | 77.7 | 83 | 21 | 31 | 60 | 8 | 30 | 0.31 |
| 31-T10-26PB | 6F | AL | 26 | 82.76 | 80.9 | 87 | 21 | 31 | 60 | 8 | 30 | 0.357 |
| 31-T10-27PB | 6F | AL | 27 | 85.95 | 84.1 | 91 | 21 | 31 | 60 | 8 | 30 | 0.364 |
| 31-T10-28PB | 6F | AL | 28 | 89.13 | 87.25 | 93 | 21 | 31 | 60 | 8 | 30 | 0.401 |
| 31-T10-30PB | 6F | AL | 30 | 95.49 | 93.65 | 97 | 21 | 31 | 60 | 8 | 30 | 0.441 |
| 31-T10-32PB | 6F | AL | 32 | 101.86 | 100 | 106 | 21 | 31 | 65 | 10 | 32 | 0.493 |
| 31-T10-36PB | 6F | AL | 36 | 114.59 | 112.75 | 119 | 21 | 31 | 70 | 10 | 35 | 0.623 |
| 31-T10-40PB | 6F | AL | 40 | 127.32 | 125.45 | 131 | 21 | 31 | 80 | 10 | 40 | 0.767 |
| 31-T10-44PB | 6F | AL | 44 | 140.06 | 138.2 | – | 21 | 31 | 88 | 10 | 46 | 0.993 |
| 31-T10-48PB | 6F | AL | 48 | 152.78 | 150.95 | – | 21 | 31 | 95 | 16 | 48 | 1.09 |
| 31-T10-60PB | 6F | AL | 60 | 190.98 | 189.1 | – | 21 | 31 | 110 | 16 | 60 | 1.71 |
T10 40mm

| Part No. | Type | Material | No. of Teeth | d(d) | d(a) | d(b) | b(1) | b(mm) | D(mm) | Pilot bore d (mm) | Finished Bore Hole (max) | Approx Kg. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 40-T10-12PB | 6F | AL | 12 | 38.2 | 36.35 | 42 | 30 | 40 | 28 | 5 | 16 | 0.099 |
| 40-T10-14PB | 6F | AL | 14 | 44.56 | 42.7 | 48 | 30 | 40 | 32 | 8 | 18 | 0.134 |
| 40-T10-15PB | 6F | AL | 15 | 47.75 | 45.9 | 51 | 30 | 40 | 32 | 8 | 18 | 0.152 |
| 40-T10-16PB | 6F | AL | 16 | 50.93 | 49.05 | 54 | 30 | 40 | 35 | 8 | 20 | 0.176 |
| 40-T10-18PB | 6F | AL | 18 | 57.29 | 55.45 | 60 | 30 | 40 | 40 | 8 | 22 | 0.224 |
| 40-T10-19PB | 6F | AL | 19 | 60.48 | 58.6 | 66 | 30 | 40 | 44 | 8 | 22 | 0.247 |
| 40-T10-20PB | 6F | AL | 20 | 63.66 | 61.8 | 66 | 30 | 40 | 46 | 8 | 24 | 0.276 |
| 40-T10-22PB | 6F | AL | 22 | 70.03 | 68.15 | 75 | 30 | 40 | 52 | 8 | 28 | 0.337 |
| 40-T10-24PB | 6F | AL | 24 | 76.39 | 74.55 | 83 | 30 | 40 | 58 | 8 | 30 | 0.392 |
| 40-T10-25PB | 6F | AL | 25 | 79.58 | 77.7 | 83 | 30 | 40 | 60 | 8 | 30 | 0.422 |
| 40-T10-26PB | 6F | AL | 26 | 82.76 | 80.9 | 87 | 30 | 40 | 60 | 8 | 30 | 0.477 |
| 40-T10-27PB | 6F | AL | 27 | 85.95 | 84.1 | 91 | 30 | 40 | 60 | 8 | 30 | 0.536 |
| 40-T10-28PB | 6F | AL | 28 | 89.13 | 87.25 | 93 | 30 | 40 | 60 | 8 | 30 | 0.54 |
| 40-T10-30PB | 6F | AL | 30 | 95.94 | 93.65 | 97 | 30 | 40 | 60 | 8 | 30 | 0.64 |
| 40-T10-32PB | 6F | AL | 32 | 101.86 | 100 | 106 | 30 | 40 | 65 | 10 | 32 | 0.693 |
| 40-T10-36PB | 6F | AL | 36 | 114.59 | 112.75 | 119 | 30 | 40 | 70 | 10 | 35 | 0.873 |
| 40-T10-40PB | 6F | AL | 40 | 127.32 | 125.45 | 131 | 30 | 40 | 80 | 10 | 40 | 1.067 |
| 40-T10-44PB | 6 | AL | 44 | 140.06 | 138.2 | – | 30 | 40 | 88 | 10 | 46 | 1.35 |
| 40-T10-48PB | 6 | AL | 48 | 152.78 | 150.95 | – | 30 | 40 | 95 | 16 | 48 | 1.516 |
| 40-T10-60PB | 6 | AL | 60 | 190.98 | 189.1 | – | 30 | 40 | 110 | 16 | 60 | 2.339 |
T10 47mm

| Part No. | Type | Material | No. of Teeth | d(d) | d(a) | d(b) | b(1) | b(mm) | D(mm) | Pilot bore d (mm) | Finished Bore Hole (max) | Approx Kg. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 47-T10-18PB | 6F | AL | 18 | 57.29 | 55.45 | 60 | 37 | 47 | 40 | 10 | 22 | 0.253 |
| 47-T10-19PB | 6F | AL | 19 | 60.48 | 58.6 | 66 | 37 | 47 | 44 | 10 | 22 | 0.286 |
| 47-T10-20PB | 6F | AL | 20 | 63.66 | 61.8 | 66 | 37 | 47 | 46 | 12 | 24 | 0.322 |
| 47-T10-22PB | 6F | AL | 22 | 70.03 | 68.15 | 75 | 37 | 47 | 52 | 12 | 28 | 0.393 |
| 47-T10-24PB | 6F | AL | 24 | 76.39 | 74.55 | 83 | 37 | 47 | 58 | 12 | 30 | 0.475 |
| 47-T10-25PB | 6F | AL | 25 | 79.58 | 77.7 | 83 | 37 | 47 | 60 | 12 | 30 | 0.527 |
| 47-T10-26PB | 6F | AL | 26 | 82.76 | 80.9 | 87 | 37 | 47 | 60 | 12 | 30 | 0.564 |
| 47-T10-27PB | 6F | AL | 27 | 85.95 | 84.1 | 91 | 37 | 47 | 60 | 12 | 30 | 0.602 |
| 47-T10-28PB | 6F | AL | 28 | 89.13 | 87.25 | 93 | 37 | 47 | 60 | 12 | 30 | 0.642 |
| 47-T10-30PB | 6F | AL | 30 | 95.49 | 93.65 | 97 | 37 | 47 | 60 | 12 | 30 | 0.74 |
| 47-T10-32PB | 6F | AL | 32 | 101.86 | 100 | 106 | 37 | 47 | 65 | 12 | 32 | 0.844 |
| 47-T10-36PB | 6F | AL | 36 | 114.59 | 112.75 | 119 | 37 | 47 | 70 | 16 | 35 | 1.083 |
| 47-T10-40PB | 6F | AL | 40 | 127.32 | 125.45 | 131 | 37 | 47 | 80 | 16 | 40 | 1.317 |
| 47-T10-44PB | 6 | AL | 44 | 140.06 | 138.2 | – | 37 | 47 | 88 | 16 | 46 | 1.611 |
| 47-T10-48PB | 6 | AL | 48 | 152.78 | 150.95 | – | 37 | 47 | 95 | 16 | 48 | 1.931 |
| 47-T10-60PB | 6 | AL | 60 | 190.98 | 189.1 | – | 37 | 47 | 110 | 16 | 60 | 3.004 |
T10 66mm

| Part No. | Type | Material | No. of Teeth | d(d) | d(a) | d(b) | b(1) | b(mm) | D(mm) | Pilot bore d (mm) | Finished Bore Hole (max) | Approx Kg. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 66-T10-18PB | 6F | AL | 18 | 57.29 | 55.45 | 60 | 56 | 66 | 40 | 10 | 22 | 0.422 |
| 66-T10-19PB | 6F | AL | 19 | 60.48 | 58.6 | 66 | 56 | 66 | 44 | 10 | 22 | 0.466 |
| 66-T10-20PB | 6F | AL | 20 | 63.66 | 61.8 | 66 | 56 | 66 | 46 | 12 | 24 | 0.52 |
| 66-T10-22PB | 6F | AL | 22 | 70.03 | 68.15 | 75 | 56 | 66 | 52 | 12 | 28 | 0.57 |
| 66-T10-24PB | 6F | AL | 24 | 76.39 | 74.55 | 83 | 56 | 66 | 58 | 12 | 30 | 0.736 |
| 66-T10-25PB | 6F | AL | 25 | 79.58 | 77.7 | 83 | 56 | 66 | 60 | 12 | 30 | 0.766 |
| 66-T10-26PB | 6F | AL | 26 | 82.76 | 80.9 | 87 | 56 | 66 | 60 | 12 | 30 | 0.816 |
| 66-T10-27PB | 6F | AL | 27 | 85.95 | 84.1 | 91 | 56 | 66 | 60 | 12 | 30 | 0.946 |
| 66-T10-28PB | 6F | AL | 28 | 89.13 | 87.25 | 93 | 56 | 66 | 60 | 12 | 30 | 0.96 |
| 66-T10-30PB | 6F | AL | 30 | 95.49 | 93.65 | 97 | 56 | 66 | 60 | 12 | 30 | 1.169 |
| 66-T10-32PB | 6F | AL | 32 | 101.86 | 100 | 106 | 56 | 66 | 65 | 12 | 32 | 1.3 |
| 66-T10-36PB | 6F | AL | 36 | 114.59 | 112.75 | 119 | 56 | 66 | 70 | 16 | 35 | 1.637 |
| 66-T10-40PB | 6F | AL | 40 | 127.32 | 125.45 | 131 | 56 | 66 | 80 | 16 | 40 | 1.000 |
| 66-T10-44PB | 6 | AL | 44 | 140.06 | 138.2 | – | 56 | 66 | 88 | 16 | 46 | 2.357 |
| 66-T10-48PB | 6 | AL | 48 | 152.78 | 150.95 | – | 56 | 66 | 95 | 16 | 48 | 2.83 |
| 66-T10-60PB | 6 | AL | 60 | 190.98 | 189.1 | – | 56 | 66 | 110 | 16 | 60 | 4.366 |
