Stud Details

Product Specifications
| Stud Part No. | Threads | Dimensions | |||
|---|---|---|---|---|---|
| A | B | C | D | E | |
| M10xM10 | M10x1.5 | M10x1.5 | 10 | 25 | 37 |
| M10xM12 | M10x1.5 | M12x1.75 | 10 | 35 | 49 |
| M6xM6 | M6x1.0 | M6x1.0 | 6 | 15 | 21 |
| M6xM8 | M6x1.0 | M8x1.25 | 6 | 20 | 28 |
| M8xM10 | M8x1.25 | M10x1.5 | 8 | 25 | 35 |
| M6xM8 | M8x1.25 | M8x1.25 | 8 | 20 | 28 |
