F38 – F55

Product Specifications
| Size / Part No. | Shore Hardness | Type | Max Compressive Load(kg) | STATIC DEFL(mm) | Thread Size | Bolt/Nut |
|---|---|---|---|---|---|---|
| F 38×38 | A | 1 | 61 | 6 | M8x1.25Px1.8L | M8x1.25Px7 Deep |
| B | 78 | |||||
| C | 100 | |||||
| F 40×30 | A | 4 | 60.5 | 3 | M8x1.25Px23L M8* | M8x1.25Px7 Deep |
| B | 1 | 108 | M8x1.25Px7 Deep | |||
| 2 | 108 | |||||
| 3 | 108 | |||||
| 4 | 114 | – | ||||
| C | 4 | 195 | – | |||
| F 40×40 | A | 1 | 65 | 6 | M10x1.5Px38L M8 | M10 x 1.5P x 10 Deep |
| 4 | 78 | – | ||||
| B | 2 | 93 | M10 x 1.5P x 10 Deep | |||
| 4 | 148 | – | ||||
| C | 3 | 132 | M10 x 1.5P x 10 Deep | |||
| 4 | 233 | – | ||||
| F 50×35 | A | 4 | 139.5 | 6 | M10 | – |
| B | 264 | |||||
| C | 363 | |||||
| F 50×40 | A | 4 | 111.5 | 7 | M10x1.5Px22L | – |
| B | 1 | 151 | M10x1.5Px12 Deep | |||
| 4 | 195 | – | ||||
| C | 4 | 244 | – | |||
| F 50×45 | A | 4 | 49.5 | 8 | M8* | – |
| B | ||||||
| F 50×50 | A | 1 | 71.5 | 7 | M10x1.5Px22L | M10x1.5Px12 Deep |
| B | 2 | 132 | ||||
| C | 3 | 202 | ||||
| F 55×38 | A | 1 | 65 | 4 | M8x1.25Px18L | M8x1.25Px7 Deep |
