F25 – F38

Product Specifications
| Size / Part No. | Shore Hardness | Type | Max Compressive Load(kg) | STATIC DEFL(mm) | Thread Size | Bolt/Nut |
|---|---|---|---|---|---|---|
| F 25×22 | A | 2 | 50 | 3.5 | M8x1.25Px1.8L | M8x1.25Px7 Deep |
| F 25×30 | A | 1 | 13.8 | 3 | M5x0.8Px12L M6* | M8x1.25Px7 Deep |
| 4 | 55 | – | ||||
| B | 2 | 23 | M8x1.25Px7 Deep | |||
| 4 | 98 | – | ||||
| C | 3 | 32 | M8x1.25Px7 Deep | |||
| 4 | 120 | – | ||||
| F 30×20 | A | 4 | 42 | 2.5 | M8* | – |
| B | 62 | |||||
| C | 120 | |||||
| F 30×22 | A | 1 | 46 | 3.5 | M8x1.25Px23L | M8x1.25Px7 Deep |
| 2 | 46 | |||||
| F 30×30 | A | 1 | 21 | 3 | M8x1.25Px23L M8* | M8x1.25Px7 Deep |
| 2 | 23 | |||||
| 3 | 23 | |||||
| 4 | 44 | – | ||||
| B | 4 | 77 | – | |||
| C | 108 | |||||
| F 30×40 | A | 4 | 49.5 | 8 | M8* | – |
| B | 86 | |||||
| C | 131 | |||||
| F 35×25 | A | 1 | 15 | 1.5 | M10x1.5Px38L | M8x1.25Px7 Deep |
| B | 2 | 27 | ||||
| C | 3 | – | ||||
| F 38*25 | A | 1 | 65 | 4 | M8x1.25Px18L | M8x1.25Px7 Deep |
| B | 2 | 127 | ||||
| C | 3 | 165 |
