F13 – F25

Product Specifications
| Size / Part No. | Shore Hardness | Type | Max Compressive Load(kg) | STATIC DEFL(mm) | Thread Size | Bolt/Nut |
|---|---|---|---|---|---|---|
| F 13×13 | A | 1 | 4.5 | 1 | 3/16″BSW x 13L | 3/16″BSW x 4 Deep |
| F 16×13 | A | 1 | 4.3 | 1 | M5x0.8Px12L | M5x0.8Px5 Deep |
| 3 | ||||||
| F 16×15 | A | 1 | 4.1 | 1 | M5x0.8Px12L | M5x0.8Px5 Deep |
| 2 | 4.3 | |||||
| 3 | 4.5 | |||||
| F 19×19 | A | 1 | 17 | 3 | M6x1Px18L | M6x1Px6 Deep |
| B | 2 | 28 | ||||
| F 20×20 | A | 1 | 55 | 4 | M6x1Px15L | M6x1Px15L Deep |
| B | 2 | |||||
| C | 3 | |||||
| F 20×25 | A | 1 | 9.8 | 3 | M6x1Px18L M6* | M6x1Px6 Deep |
| 4 | 30.5 | – | ||||
| B | 2 | 18 | M6x1Px6 Deep | |||
| 4 | 65 | – | ||||
| C | 3 | 30 | M6x1Px6 Deep | |||
| 4 | 89.5 | – | ||||
| F 25×20 | A | 1 | M6 | 3.5 | M6x1Px13L M6* | M6x1Px6 Deep |
| 4 | – | |||||
| B | 2 | M6 | M6x1Px6 Deep | |||
| 4 | – | |||||
| C | 3 | M6 | M6x1Px6 Deep | |||
| 4 | – | |||||
| F 25×22 | A | 2 | 50 | 3.5 | M8x1.25Px18L | M8x1.25Px7 Deep |
| F 25×30 | A | 1 | 13.8 | 3 | M8x1.25Px18L M6* | M8x1.25Px7 Deep |
| 4 | 55 | – | ||||
| B | 2 | 23 | M8x1.25Px7 Deep | |||
| 4 | 98 | – | ||||
| C | 3 | 32 | M8x1.25Px7 Deep | |||
| 4 | 120 | – |
