Palm Oil Conveyor Chain
The TransDrive Palm Oil Conveyor Chain is a reliable and efficient solution designed specifically for the palm oil industry. Offering exceptional performance throughout the production process, ensuring smooth and uninterrupted operations. The high-quality chain is built to withstand harsh conditions commonly found in palm oil mills, such as high temperatures, heavy loads and corrosive environments. With minimal maintenance requirements and a long service life, the TransDrive Palm Oil Conveyor Chain offers value for the industry, enhancing productivity and maximising operational efficiency.
Product Specifications
TransDrive Palm Oil Conveyor Chain (R)
Chain No. | Pitch P | Roller Contact E | Roller Dia. R | Inner Width W | Link Plate Height H | Link Plate Thick T | Pin Dia. D | Pin Length L | Approx. Weight kg/m | Minimum Break Load kN | Minimum Break Load kg (lb) |
---|---|---|---|---|---|---|---|---|---|---|---|
FC90R | 101.6 | 19.5 | 19.5 | 22.4 | 32 | 4.5 | 11.1 | 51.4 | 5.8 | 95 | 9,683 (21,304) |
FC94R | 101.6 | 27.5 | 27.5 | 30 | 38.1 | 6.4 | 14.3 | 68.7 | 9.88 | 159 | 16,208 (35,658) |
FC604R | 152.4 | 27.5 | 27.5 | 30 | 38.1 | 6.4 | 14.3 | 68.7 | 7.85 | 159 | 16,208 (35,658) |
FC05100R | 100 | 19 | 19 | 22 | 32 | 4.5 | 11.3 | 53.2 | 5.11 | 75 | 7,645 (16,820) |
FC6205R | 152.4 | 32.3 | 32.3 | 37.1 | 44.5 | 8 | 15.9 | 85 | 11.87 | 186 | 18,960 (41,712) |
transDrive Palm Oil Conveyor Chain (F)
Chain No. | Pitch P | Roller Contact E | Roller Dia. R | Roller Dia. F | Inner Width W | Link Plate Height H | Link Plate Thick T | Pin Dia. D | Pin Length L | Approx. Weight kg/m | Minimum Break Load kN | Minimum Break Load kg (lb) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
FC90R | 101.6 | 14.5 | 47.6 | 55 | 22.4 | 32 | 4.5 | 11.1 | 51.4 | 6.05 | 95 | 9,683 (21,304) |
FC604F | 152.4 | 20.6 | 50.8 | 65 | 30 | 38.1 | 6.4 | 14.3 | 68.7 | 8.3 | 159 | 16,208 (35,658) |
TransDrive Palm Oil Conveyor Chain (s)
Chain No. | Pitch P | Roller Contact E | Roller Dia. R | Inner Width W | Link Plate Height H | Link Plate Thick T | Pin Dia. D | Pin Length L | Approx. Weight kg/m | Minimum Break Load kN | Minimum Break Load kg (lb) |
---|---|---|---|---|---|---|---|---|---|---|---|
FC9503S | 76.7 | 29.8 | 29 | 31 | 38.1 | 6.4 | 14.1 | 74.6 | 10.7 | 155 | 15,800 (34,760) |
FC05100S | 100 | 21 | 22.2 | 22 | 32 | 4.5 | 11.3 | 53.2 | 3.76 | 75 | 7,645 (16,820) |
FC6205S | 152.4 | 36.3 | 34.9 | 37.1 | 44.5 | 8 | 15.9 | 85 | 9.15 | 186 | 18,960 (41,712) |
TransDrive Palm Oil Conveyor Chain (SA2)
Chain No. | Type | Pitch P | Roller Contact E | Roller Dia. R | Inner Width W | Link Plate Height H | Link Plate Thick T1/T2 | Pin Dia. D | Pin Length L | Approx. Weight kg/m | Minimum Break Load kN | Minimum Break Load kg |
---|---|---|---|---|---|---|---|---|---|---|---|---|
4SP21T | Rivet | 101.4 | 29.8 | 47.6 | 19.1 | 38.1 | 5. 1/5. 1 | 19:1 | 53.2 | 6.99 | 95 | 9,684 (21,305) |
6S960T | T pin | 152.4 | 21 | 66.7 | 25.4 | 50.8 | 8.0/9.0 | 26.9 | 83.8 | 14.16 | 267 | 27,217 (59,878) |
FC5289 | T pin | 152.4 | 36.3 | 66.8 | 25 | 50.8 | 6.4/6.4 | 22.1 | 67.6 | 11.4 | 223 | 22,732 (50,010) |
Chain No. | Type | Pitch P | Roller Contact E | Roller Dia. R | Inner Width W | Link Plate Height H | Link Plate Thick T1/T2 | Pin Dia. D | Pin Length L | Approx. Weight kg/m | Minimum Break Load kN | Minimum Break Load kg (lb) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
4HP21T | Rivet | 101.4 | 18.8 | 47.6 | 19.1 | 39.4 | 5. 1/5. 1 | 19:1 | 53.2 | 6.99 | 95 | 9,684 (21,305) |
6HP40T | Rivet | 152.4 | 24.6 | 66.7 | 25.4 | 50.8 | 6. 4/7 .8 | 26.9 | 83.8 | 14.16 | 267 | 27,217 (59,878) |
TransDrive Palm Oil Conveyor Chain (k1)
Chain No. | P mm | 2C mm | 2X mm | N mm | O mm | S mm | T mm |
---|---|---|---|---|---|---|---|
FC9503S | 76.7 | 111.1 | 143 | 46.5 | 12 | 25.4 | 6.4 |
TransDrive Palm Oil Conveyor Chain (A2)
Chain No. | P mm | C mm | X mm | K mm | N mm | O mm | S mm | T mm |
---|---|---|---|---|---|---|---|---|
FC90R | 101.6 | 44.5 | 61.5 | 31.8 | 63.5 | 11 | 16 | 4.5 |
FC94R | 101.6 | 44.5 | 62 | 31.8 | 63.5 | 10.7 | 19.1 | 6.4 |
FC604F | 152.4 | 50.8 | 50.8 | 50.8 | 90 | 12 | 19.1 | 6.4 |
TransDrive Palm Oil Conveyor Chain (K2)
Chain No. | P mm | 2C mm | 2X mm | K mm | N mm | O mm | S mm | T mm |
---|---|---|---|---|---|---|---|---|
FC90R | 101.6 | 89 | 123 | 31.8 | 63.5 | 11 | 31.8 | 4.5 |
FC94R | 101.6 | 89 | 124 | 31.8 | 63.5 | 10.7 | 31.8 | 6.4 |
transDrive Palm Oil Conveyor Chain (SA2)
Chain No. | Pitch P mm | Roller R mm | Link Plate H mm | Link Plate T1/T2 mm | Pin Dia. D mm | Pin End M mm | Extended Pin L1 mm | Extended Pin L1 mm |
---|---|---|---|---|---|---|---|---|
FC5289 | 152.4 | 66.8 | 50.8 | 6.4/6.4 | 22.1 | M20 | 40 | 96.8 |
6SP60T | 152.4 | 66.7 | 50.8 | 8.0/9.0 | 26.9 | M24 | 45 | 114.3 |