SC Series Conveyor Chain (Solid & Hollow Pins)
TransDrive SC Series Conveyor Chain is the ultimate solution for efficient and reliable material handling in various industries. Designed with both solid and hollow pins, this conveyor chain offers performance, durability and versatility.
Product Specifications
Solid Pin
Chain No. | Q Ibf | Pitch P 2 | Pitch P 2.5 | Pitch P 3 | Pitch P 3.5 | Pitch P 4 | Pitch P 5 | Pitch P 6 | Pitch P 7 | Pitch P 8 | Pitch P 9 | Pitch P 10 | Pitch P 12 | Roller Diameter d5 | Roller Diameter d1 | Roller Diameter d4 | Pin Diameter d2 max | Pin Diameter L max | Width Between Inner Plates b min | Plate Depth h2 max | Plate Thickness T max |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SC75 | 7500 | √ | √ | √ | √ | √ | √ | √ | 17 | 31.75 | 40 | 14 | 37 | 15 | 25 | 4 | |||||
SC150 | 15000 | √ | √ | √ | √ | √ | √ | √ | 23 | 47.5 | 60 | 19 | 45 | 19 | 40 | 5 | |||||
SC300 | 30000 | √ | √ | √ | √ | √ | √ | √ | 33 | 66.7 | 82 | 26.9 | 58 | 26 | 50 | 7 | |||||
SC600 | 60000 | √ | √ | √ | √ | √ | √ | 38 | 88.9 | 114 | 32 | 84 | 38 | 60 | 10 |
HC Series Hollow Pin
Chain No. | Q Ibf | Pitch P 1.52 | Pitch P 2 | Pitch P 2.5 | Pitch P 3 | Pitch P 3.5 | Pitch P 4 | Pitch P 5 | Pitch P 6 | Pitch P 7 | Pitch P 8 | Pitch P 9 | Pitch P 10 | Pitch P 12 | Roller Diameter d5 | Roller Diameter d1 | Roller Diameter d4 | Pin Diameter d2 max | Pin Diameter d6 min | Pin Length L max | Width Between Inner Plates b min | Plate Depth h2 max | Plate Thickness T max |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HC63 | 4500 | √ | √ | √ | √ | 11 | 25.4 | – | 9 | 6.5 | 26 | 12.7 | 18 | 2.5 | |||||||||
HC60 | 6000 | √ | √ | √ | √ | √ | √ | √ | 17 | 31.75 | 40 | 14 | 10.2 | 36.4 | 15 | 25 | 4 | ||||||
HC120 | 12000 | √ | √ | √ | √ | √ | √ | √ | 23 | 47.5 | 60 | 19 | 13.2 | 45 | 19 | 40 | 5 | ||||||
HC240 | 24000 | √ | √ | √ | √ | √ | √ | √ | √ | √ | 33 | 66.7 | 82 | 26.9 | 20.2 | 58 | 26 | 50 | 7 | ||||
HC360 | 36000 | √ | √ | √ | √ | √ | √ | √ | √ | 38 | 88.9 | 114 | 32 | 22.5 | 83 | 38 | 60 | 10 |
solid Pin
Chain No. | a | d1 | A Type c | A Type f | A Type b | A Type e | H Type h6 |
---|---|---|---|---|---|---|---|
SC75 | 19 | 9.3 | 43, 45, 50, 64, 84 | 43, 45, 50, 64, 84 | 38.1 | 55, 56, 64.5, 65 | 27 |
SC150 | 32 | 10.5 | 30, 64, 84, 114.5, 110 | 31.8, 57.2, 80 | 44.45 | 65 | 30 |
SC300 | 38 | 12.3 | 35, 56, 84, 150, 170 | 31.7, 57.2, 100, 135 | 54 | 77 | 45 |
SC600 | 51 | 14 | 70, 100, 152.4, 225 | 38.1, 76.2, 90, 190 | 73 | 100 | 60 |