Offset Sidebar Welded Steel Chain
TransDrive Offset Sidebar Welded Steel Chain is a high-performance industrial chain designed to excel in demanding applications. Its offset welded steel construction ensures maximum load-carrying capacity, making it suitable for heavy-duty tasks in industries such as automotive, mining, agriculture and manufacturing. Offering excellent resistance to wear, corrosion, and fatigue, extending its operational life and reducing maintenance costs.
Product Specification


| Chain No. | Pitch P mm | Outside Barrel Diameter d1 (max) mm | Pin Diameter d2 (max) mm | Side Bar Height h2 (max) mm | Approx. Tooth Face at Pitch Line b1 (max) mm | Length of Bearing b2 (max) mm | Plate Thickness S (max) mm | Breaking Load Q mm | Weight Approx. q mm |
|---|---|---|---|---|---|---|---|---|---|
| WR78 | 66.27 | 22.23 | 12.70 | 28.40 | 31.75 | 51.00 | 6.40 | 93.4 | 1.9 |
| WH78 | 66.27 | 22.23 | 12.70 | 28.40 | 31.75 | 51.00 | 6.40 | 146 | 1.9 |
| WR82 | 78.10 | 26.97 | 14.35 | 31.80 | 38.10 | 57.40 | 6.40 | 100.1 | 2.28 |
| WH82 | 78.10 | 26.97 | 14.35 | 31.80 | 38.10 | 57.40 | 6.40 | 132 | 2.28 |
| WR124 | 101.60 | 31.75 | 19.05 | 31.80 | 41.28 | 70.30 | 9.70 | 169.0 | 3.62 |
| WH124 | 101.60 | 31.75 | 19.05 | 31.80 | 41.28 | 70.30 | 9.70 | 307 | 3.62 |
| WR111 | 120.90 | 31.75 | 19.05 | 44.45 | 57.15 | 86.20 | 9.70 | 169.0 | 4.17 |
| WH111 | 120.90 | 31.75 | 19.05 | 44.45 | 57.15 | 86.20 | 9.70 | 266.7 | 4.17 |
| WR106 | 152.40 | 31.75 | 19.05 | 38.10 | 38.10 | 69.85 | 9.70 | 169.0 | 3.0 |
| WH106 | 152.40 | 31.75 | 19.05 | 38.10 | 38.10 | 69.85 | 9.70 | 250 | 3.0 |
| WR110 | 152.40 | 31.75 | 19.05 | 38.10 | 38.10 | 69.85 | 9.70 | 169.0 | 3.0 |
| WH110 | 152.40 | 31.75 | 19.05 | 38.10 | 38.10 | 69.85 | 9.70 | 250 | 3.0 |
| WR132 | 153.67 | 44.45 | 25.40 | 50.80 | 73.00 | 111.0 | 12.70 | 275.8 | 6.43 |
| WH132 | 153.67 | 44.45 | 25.40 | 50.80 | 73.00 | 111.0 | 12.70 | 511 | 6.43 |
| WR150 | 153.67 | 44.45 | 25.40 | 63.50 | 73.00 | 111.0 | 12.70 | 620 | 7.74 |
| WH150 | 153.67 | 44.45 | 25.40 | 63.50 | 73.00 | 111.0 | 12.70 | 620 | 7.74 |
| WR155 | 153.67 | 44.45 | 28.57 | 63.50 | 73.00 | 117.48 | 15.88 | 820 | 9.0 |
| WH155 | 153.67 | 44.45 | 28.57 | 63.50 | 73.00 | 117.48 | 15.88 | 820 | 9.0 |
| WR157 | 153.67 | 44.45 | 28.57 | 63.50 | 76.20 | 117.48 | 15.88 | 820 | 9.1 |
| WH157 | 153.67 | 44.45 | 28.57 | 63.50 | 76.20 | 117.48 | 15.88 | 820 | 9.1 |
