O-Ring Grab Kits
For effective sealing and efficient maintenance, TransDrive O-Ring Grab Kits, available in imperial and metric sizes offer a dependable solution across hydraulic and pneumatic systems. Each kit contains a comprehensive selection of precision-engineered-O-rings in commonly used imperial and metric sizes, ensuring compatibility with a wide range of equipment and applications.
Manufactured from high-quality, durable materials, these O-rings provide excellent resistance to wear, temperature variation, and chemical exposure, helping to maintain reliable sealing performance under demanding conditions. Supplied in a well-organised case for easy identification and access, TransDrive O-Ring Grab Kits support faster repairs, minimise downtime and improve overall operational efficiency.

Imperial Benefits
- Wide range of sizes for versatile applications
- Durable materials resistant to wear, chemicals and extreme temperatures
- Convenient packaging for easy identification and access
- Ensures reliable sealing to prevent leaks and system failures
| Parts | ID (in) | OD (in) | Section (In) | Quantity |
|---|---|---|---|---|
| BS006 | 1/8 | 1/4 | 1/16 | 22 |
| BS007 | 5/32 | 9/32 | 1/16 | 22 |
| BS008 | 3/16 | 5/16 | 1/16 | 20 |
| BS009 | 7/32 | 11/32 | 1/16 | 20 |
| BS010 | 1/4 | 3/8 | 1/16 | 18 |
| BS011 | 5/16 | 7/16 | 1/16 | 19 |
| BS012 | 3/8 | 1/2 | 1/16 | 19 |
| BS110 | 3/8 | 9/16 | 3/32 | 13 |
| BS111 | 7/16 | 5/8 | 3/32 | 13 |
| BS112 | 1/2 | 11/16 | 3/32 | 13 |
| BS113 | 9/16 | 3/4 | 3/32 | 13 |
| BS114 | 5/8 | 13/16 | 3/32 | 13 |
| BS115 | 11/16 | 7/8 | 3/32 | 13 |
| BS116 | 3/4 | 15/16 | 3/32 | 13 |
| BS210 | 3/4 | 1 | 1/8 | 10 |
| BS211 | 13/16 | 11/16 | 1/8 | 10 |
| BS212 | 7/8 | 1-1/8 | 1/8 | 10 |
| BS213 | 15/16 | 1-3/16 | 1/8 | 10 |
| BS214 | 1 | 1-1/4 | 1/8 | 10 |
| BS215 | 1-1/16 | 1-5/16 | 1/8 | 10 |
| BS216 | 1-1/8 | 1-3/8 | 1/8 | 10 |
| BS217 | 1-3/16 | 1-7/16 | 1/8 | 10 |
| BS218 | 1-1/4 | 1-1/2 | 1/8 | 10 |
| BS219 | 1-5/16 | 19/16 | 1/8 | 10 |
| BS220 | 1-3/8 | 15/8 | 1/8 | 10 |
| BS221 | 1-7/16 | 1-11/16 | 1/8 | 10 |
| BS222 | 1-1/2 | 13/4 | 1/8 | 10 |
| BS325 | 1-1/2 | 17/8 | 3/16 | 7 |
| BS326 | 1-5/8 | 2 | 3/16 | 7 |
| BS327 | 1-3/4 | 2-1/8 | 3/16 | 7 |
Metric Benefits
- Wide variety of commonly used metric sizes in one convenient kit
- Durable materials for long-lasting performance and reliability
- Excellent resistance to heat, chemicals, and wear
- Organised packaging for easy identification and access
| Parts | ID (mm) | OD (mm) | Section (mm) | Quantity |
|---|---|---|---|---|
| R-1 | 3 | 7 | 2 | 16 |
| R-2 | 4 | 8 | 2 | 16 |
| R-3 | 5 | 9 | 2 | 16 |
| R-4 | 6 | 10 | 2 | 16 |
| R-5 | 7 | 11 | 2 | 16 |
| R-6 | 8 | 12 | 2 | 16 |
| R-7 | 10 | 14 | 2 | 16 |
| R-8 | 10 | 15 | 2.5 | 13 |
| R-9 | 11 | 16 | 2.5 | 13 |
| R-10 | 12 | 17 | 2.5 | 13 |
| R-11 | 14 | 19 | 2.5 | 13 |
| R-12 | 16 | 21 | 2.5 | 13 |
| R-13 | 17 | 22 | 2.5 | 13 |
| R-14 | 19 | 24 | 2.5 | 13 |
| R-15 | 19 | 25 | 3.0 | 12 |
| R-16 | 20 | 26 | 3.0 | 12 |
| R-17 | 22 | 28 | 3.0 | 12 |
| R-18 | 24 | 30 | 3.0 | 12 |
| R-19 | 25 | 31 | 3.0 | 12 |
| R-20 | 27 | 33 | 3.0 | 12 |
| R-21 | 28 | 34 | 3.0 | 12 |
| R-22 | 30 | 36 | 3.0 | 12 |
| R-23 | 32 | 38 | 3.0 | 12 |
| R-24 | 33 | 39 | 3.0 | 12 |
| R-25 | 35 | 41 | 3.0 | 12 |
| R-26 | 36 | 42 | 3.0 | 12 |
| R-27 | 38 | 44 | 3.0 | 12 |
| R-28 | 38 | 46 | 4.0 | 9 |
| R-29 | 41 | 49 | 4.0 | 9 |
| R-30 | 44 | 52 | 4.0 | 9 |
