Plate Wheels Sprockets
Product Specifications
03B-1
pinions | mm |
---|---|
Tooth Radius r3 | 5 |
Radius width C | 0.6 |
Tooth width B1 | 2.3 |
Chain | mm |
---|---|
Pitch | 5 |
Internal width | 2.5 |
Roller | 3.2 |
H=4mm – From | Z=51 the width of the plate is increased |
Teeth | de | dp | Simplex | |
---|---|---|---|---|
D1 | W (kg) | |||
8 | 15.2 | 13.06 | 4 | 0.01 |
9 | 16.8 | 14.62 | 4 | 0.01 |
10 | 18.3 | 16.18 | 4 | 0.01 |
11 | 19.9 | 17.75 | 5 | 0.01 |
12 | 21.5 | 19.32 | 5 | 0.01 |
13 | 23.0 | 20.89 | 5 | 0.01 |
14 | 24.6 | 22.47 | 5 | 0.01 |
15 | 26.2 | 24.04 | 5 | 0.01 |
16 | 27.8 | 25.63 | 6 | 0.01 |
17 | 29.4 | 27.20 | 6 | 0.01 |
18 | 30.9 | 28.79 | 6 | 0.01 |
19 | 32.5 | 30.38 | 6 | 0.01 |
20 | 34.1 | 31.96 | 6 | 0.01 |
21 | 35.7 | 33.54 | 8 | 0.02 |
22 | 37.3 | 35.13 | 8 | 0.02 |
23 | 38.9 | 36.72 | 8 | 0.02 |
24 | 40.5 | 38.30 | 8 | 0.02 |
25 | 42.0 | 39.89 | 8 | 0.02 |
26 | 43.6 | 41.48 | 8 | 0.02 |
27 | 45.2 | 43.07 | 8 | 0.03 |
28 | 46.8 | 44.65 | 8 | 0.03 |
29 | 48.4 | 46.25 | 8 | 0.03 |
30 | 50.0 | 47.83 | 8 | 0.03 |
31 | 51.6 | 49.42 | 8 | 0.03 |
32 | 53.2 | 51.01 | 8 | 0.04 |
33 | 54.8 | 52.60 | 8 | 0.04 |
34 | 56.3 | 54.19 | 8 | 0.04 |
35 | 57.9 | 55.78 | 8 | 0.04 |
36 | 59.5 | 57.37 | 8 | 0.05 |
37 | 61.1 | 58.96 | 8 | 0.05 |
38 | 62.7 | 60.54 | 8 | 0.05 |
39 | 64.3 | 62.13 | 8 | 0.05 |
40 | 65.9 | 63.73 | 8 | 0.06 |
41 | 67.5 | 65.30 | 8 | 0.06 |
42 | 69.1 | 66.91 | 8 | 0.06 |
43 | 70.6 | 68.49 | 8 | 0.06 |
Teeth | de | dp | Simplex | |
---|---|---|---|---|
D1 | W (kg) | |||
44 | 72.2 | 70.09 | 8 | 0.07 |
45 | 73.8 | 71.68 | 8 | 0.07 |
46 | 75.4 | 73.27 | 8 | 0.07 |
47 | 77.0 | 74.86 | 8 | 0.08 |
48 | 78.6 | 76.45 | 8 | 0.08 |
49 | 80.2 | 78.03 | 8 | 0.08 |
50 | 81.8 | 79.63 | 8 | 0.09 |
51 | 83.4 | 81.22 | 10 | 0.09 |
52 | 85.0 | 82.81 | 10 | 0.09 |
53 | 86.6 | 84.40 | 10 | 0.10 |
54 | 88.1 | 85.97 | 10 | 0.10 |
55 | 89.7 | 87.58 | 10 | 0.10 |
56 | 91.3 | 89.17 | 10 | 0.11 |
57 | 92.9 | 90.76 | 10 | 0.11 |
58 | 94.5 | 92.35 | 10 | 0.11 |
59 | 96.1 | 93.94 | 10 | 0.12 |
60 | 97.7 | 95.53 | 10 | 0.12 |
62 | 100.9 | 98.72 | 12 | 0.13 |
64 | 104.1 | 101.90 | 12 | 0.14 |
65 | 105.6 | 103.49 | 12 | 0.14 |
66 | 107.2 | 105.08 | 12 | 0.15 |
68 | 110.4 | 108.26 | 12 | 0.16 |
70 | 113.6 | 111.44 | 12 | 0.16 |
72 | 116.8 | 114.63 | 12 | 0.17 |
75 | 121.6 | 119.40 | 12 | 0.19 |
76 | 123.1 | 120.99 | 12 | 0.19 |
78 | 126.3 | 124.17 | 12 | 0.20 |
80 | 129.5 | 127.35 | 12 | 0.21 |
85 | 137.5 | 135.31 | 14 | 0.24 |
90 | 145.4 | 143.27 | 14 | 0.27 |
95 | 153.4 | 151.22 | 14 | 0.30 |
100 | 161.3 | 159.18 | 14 | 0.33 |
110 | 177.2 | 175.09 | 14 | 0.40 |
114 | 183.6 | 181.45 | 14 | 0.43 |
120 | 193.2 | 191.01 | 14 | 0.48 |
125 | 201.1 | 198.96 | 14 | 0.52 |
04B-1
pinions | mm |
---|---|
Tooth Radius r3 | 6 |
Radius width C | 0.7 |
Tooth width B1 | 2.6 |
Chain | mm |
---|---|
Pitch | 6 |
Internal width | 2.8 |
Roller | 4 |
H=4mm – From | Z=51 the width of the plate is increased |
Teeth | de | dp | Simplex | |
---|---|---|---|---|
D1 | W (kg) | |||
8 | 18.0 | 15.67 | 5 | 0.01 |
9 | 19.9 | 17.54 | 5 | 0.01 |
10 | 21.7 | 19.42 | 6 | 0.01 |
11 | 23.6 | 21.30 | 6 | 0.01 |
12 | 25.4 | 23.18 | 6 | 0.01 |
13 | 27.3 | 25.05 | 8 | 0.01 |
14 | 29.2 | 26.96 | 8 | 0.01 |
15 | 31.0 | 28.86 | 8 | 0.01 |
16 | 33.0 | 30.76 | 8 | 0.02 |
17 | 35.0 | 32.65 | 8 | 0.02 |
18 | 36.9 | 34.55 | 8 | 0.02 |
19 | 38.8 | 36.44 | 8 | 0.02 |
20 | 40.7 | 38.34 | 8 | 0.02 |
21 | 42.6 | 40.25 | 8 | 0.03 |
22 | 44.5 | 42.16 | 8 | 0.03 |
23 | 46.4 | 44.06 | 8 | 0.03 |
24 | 48.3 | 45.96 | 8 | 0.03 |
25 | 50.2 | 47.87 | 8 | 0.04 |
26 | 52.1 | 49.76 | 8 | 0.04 |
27 | 54.0 | 51.67 | 8 | 0.04 |
28 | 55.9 | 53.58 | 8 | 0.05 |
29 | 57.8 | 55.50 | 8 | 0.05 |
30 | 59.8 | 57.42 | 8 | 0.05 |
31 | 61.7 | 59.31 | 8 | 0.05 |
Teeth | de | dp | Simplex | |
---|---|---|---|---|
D1 | W (kg) | |||
32 | 63.6 | 61.21 | 8 | 0.06 |
33 | 65.5 | 63.11 | 8 | 0.06 |
34 | 67.4 | 65.02 | 8 | 0.07 |
35 | 69.3 | 66.93 | 8 | 0.07 |
36 | 71.2 | 68.84 | 8 | 0.07 |
37 | 73.1 | 70.75 | 8 | 0.08 |
38 | 75.0 | 72.66 | 8 | 0.08 |
39 | 76.9 | 74.57 | 8 | 0.09 |
40 | 78.9 | 76.47 | 8 | 0.09 |
41 | 80.8 | 78.38 | 10 | 0.09 |
42 | 82.7 | 80.28 | 10 | 0.10 |
43 | 84.7 | 82.19 | 10 | 0.10 |
44 | 86.6 | 84.10 | 10 | 0.11 |
45 | 88.5 | 86.01 | 10 | 0.11 |
46 | 90.4 | 87.92 | 10 | 0.12 |
47 | 92.3 | 89.93 | 10 | 0.12 |
48 | 94.2 | 91.74 | 10 | 0.13 |
49 | 96.1 | 93.64 | 10 | 0.13 |
50 | 98.0 | 95.55 | 10 | 0.14 |
51 | 99.9 | 97.46 | 12 | 0.14 |
52 | 101.8 | 99.37 | 12 | 0.15 |
53 | 103.7 | 101.27 | 12 | 0.16 |
54 | 105.6 | 103.17 | 12 | 0.16 |
55 | 107.6 | 105.08 | 12 | 0.17 |
05B-1-2
pinions | mm |
---|---|
Tooth Radius r3 | 8 |
Radius width C | 1.0 |
Tooth width B1 | 2.8 |
Tooth width b1 | 2.7 |
Tooth Width B2 | 8.3 |
Chain | mm |
---|---|
Pitch | 8 |
Internal width | 3 |
Roller | 5 |
H=4mm – From Z=46 | the width of the plate is increased |
Teeth | de | dp | Simplex | Duplex | ||
---|---|---|---|---|---|---|
D1 | W (kg) | D2 | W (kg) | |||
8 | 24.0 | 20.90 | 6 | 0.01 | 8 | 0.01 |
9 | 26.6 | 23.39 | 6 | 0.01 | 8 | 0.01 |
10 | 29.2 | 25.89 | 8 | 0.01 | 8 | 0.02 |
11 | 31.7 | 28.39 | 8 | 0.02 | 8 | 0.02 |
12 | 34.2 | 30.91 | 8 | 0.02 | 8 | 0.03 |
13 | 36.7 | 33.42 | 8 | 0.02 | 8 | 0.04 |
14 | 39.2 | 35.95 | 8 | 0.02 | 8 | 0.05 |
15 | 41.7 | 38.48 | 8 | 0.03 | 8 | 0.06 |
16 | 44.3 | 41.01 | 8 | 0.03 | 10 | 0.07 |
17 | 46.8 | 43.53 | 8 | 0.03 | 10 | 0.08 |
18 | 49.3 | 46.07 | 8 | 0.04 | 10 | 0.09 |
19 | 51.9 | 48.61 | 8 | 0.04 | 10 | 0.10 |
20 | 54.4 | 51.14 | 8 | 0.05 | 10 | 0.12 |
21 | 57.0 | 53.68 | 8 | 0.05 | 10 | 0.13 |
22 | 59.5 | 56.21 | 8 | 0.06 | 10 | 0.14 |
23 | 62.0 | 58.75 | 8 | 0.06 | 10 | 0.16 |
24 | 64.6 | 61.29 | 8 | 0.06 | 10 | 0.17 |
25 | 67.5 | 63.83 | 8 | 0.07 | 10 | 0.18 |
26 | 69.5 | 66.37 | 10 | 0.08 | 12 | 0.18 |
27 | 72.2 | 68.91 | 10 | 0.08 | 12 | 0.20 |
28 | 74.8 | 71.45 | 10 | 0.09 | 12 | 0.22 |
29 | 77.3 | 73.99 | 10 | 0.09 | 12 | 0.24 |
30 | 79.8 | 76.53 | 10 | 0.10 | 12 | 0.25 |
31 | 82.4 | 79.08 | 10 | 0.11 | 12 | 0.27 |
Teeth | de | dp | Simplex | Duplex | ||
---|---|---|---|---|---|---|
D1 | W (kg) | D2 | W (kg) | |||
32 | 84.9 | 81.6 | 10 | 0.11 | 12 | 0.29 |
33 | 87.5 | 84.1 | 10 | 0.12 | 12 | 0.32 |
34 | 90.0 | 86.7 | 10 | 0.13 | 12 | 0.34 |
35 | 92.5 | 89.2 | 10 | 0.13 | 12 | 0.36 |
36 | 95.0 | 91.7 | 10 | 0.14 | 12 | 0.38 |
37 | 97.6 | 94.3 | 10 | 0.15 | 12 | 0.40 |
38 | 100.2 | 96.8 | 10 | 0.16 | 12 | 0.42 |
39 | 102.7 | 99.4 | 10 | 0.16 | 12 | 0.45 |
40 | 105.3 | 101.9 | 10 | 0.17 | 12 | 0.47 |
41 | 107.8 | 104.5 | 12 | 0.18 | 14 | 0.49 |
42 | 110.4 | 107.0 | 12 | 0.19 | 14 | 0.53 |
43 | 112.9 | 109.6 | 12 | 0.20 | 14 | 0.55 |
44 | 115.5 | 112.1 | 12 | 0.21 | 14 | 0.58 |
45 | 118.0 | 114.6 | 12 | 0.22 | 14 | 0.61 |
46 | 120.6 | 117.2 | 12 | 0.23 | 14 | 0.63 |
47 | 123.1 | 119.7 | 12 | 0.24 | 14 | 0.66 |
48 | 125.6 | 122.3 | 12 | 0.25 | 14 | 0.69 |
49 | 128.2 | 124.8 | 12 | 0.26 | 14 | 0.72 |
50 | 130.7 | 127.4 | 12 | 0.27 | 14 | 0.76 |
51 | 133.3 | 129.9 | 14 | 0.28 | 16 | 0.79 |
52 | 135.8 | 132.4 | 14 | 0.29 | 16 | 0.82 |
53 | 138.4 | 135.0 | 14 | 0.30 | 16 | 0.85 |
54 | 140.9 | 137.5 | 14 | 0.31 | 16 | 0.88 |
55 | 143.5 | 140.1 | 14 | 0.32 | 16 | 0.92 |
Teeth | de | dp | Simplex | Duplex | ||
---|---|---|---|---|---|---|
D1 | W (kg) | D2 | W (kg) | |||
56 | 146.0 | 142.6 | 14 | 0.33 | 16 | 0.96 |
57 | 148.6 | 145.2 | 14 | 0.34 | 16 | 1.00 |
58 | 151.0 | 147.7 | 14 | 0.35 | 16 | 1.03 |
59 | 153.6 | 150.3 | 14 | 0.37 | 16 | 1.06 |
60 | 156.2 | 152.8 | 14 | 0.38 | 16 | 1.10 |
62 | 162.0 | 157.9 | 16 | 0.41 | 20 | 1.18 |
64 | 167.1 | 163.0 | 16 | 0.43 | 20 | 1.26 |
65 | 169.6 | 165.5 | 16 | 0.45 | 20 | 1.30 |
66 | 172.2 | 168.1 | 16 | 0.46 | 20 | 1.37 |
68 | 177.3 | 173.2 | 16 | 0.49 | 20 | 1.45 |
70 | 182.4 | 178.3 | 16 | 0.52 | 20 | 1.53 |
72 | 187.5 | 183.4 | 20 | 0.55 | 20 | 1.62 |
75 | 195.1 | 191.0 | 20 | 0.59 | 20 | 1.75 |
76 | 197.7 | 193.5 | 20 | 0.61 | 20 | 1.80 |
78 | 202.8 | 198.6 | 20 | 0.64 | 20 | 1.90 |
80 | 207.9 | 203.7 | 20 | 0.67 | 20 | 1.99 |
85 | 220.6 | 216.5 | 20 | 0.76 | 20 | 2.29 |
90 | 233.4 | 229.2 | 20 | 0.85 | 20 | 2.57 |
95 | 246.1 | 241.9 | 20 | 0.94 | 20 | 2.85 |
100 | 258.9 | 254.6 | 20 | 1.04 | 20 | 3.16 |
110 | 284.3 | 280.1 | 20 | 1.26 | 20 | 3.81 |
114 | 294.5 | 290.3 | 20 | 1.35 | 20 | 4.09 |
120 | 310.0 | 305.6 | 20 | 1.49 | 20 | 4.53 |
125 | 322.5 | 318.3 | 20 | 1.62 | 20 | 4.90 |
06B-1-2-3
pinions | mm |
---|---|
Tooth Radius r3 | 10 |
Radius width C | 1.0 |
Tooth width B1 | 5.3 |
Tooth width b1 | 5.2 |
Tooth Width B2 | 15.4 |
Tooth Width B3 | 25.6 |
Chain | mm |
---|---|
Pitch | 9.525 |
Internal width | 5.72 |
Roller | 6.35 |
H=7mm – From Z=100 | From Z=100 |
Teeth | de | dp | S | D | T | |||
---|---|---|---|---|---|---|---|---|
D1 | W (kg) | D2 | W (kg) | D3 | W (kg) | |||
8 | 28.0 | 24.89 | 6 | 0.02 | 8 | 0.03 | 8 | 0.04 |
9 | 31.0 | 27.85 | 8 | 0.02 | 8 | 0.04 | 8 | 0.06 |
10 | 34.0 | 30.82 | 8 | 0.02 | 8 | 0.05 | 10 | 0.08 |
11 | 37.0 | 33.80 | 8 | 0.03 | 10 | 0.06 | 10 | 0.09 |
12 | 40.0 | 36.80 | 8 | 0.03 | 10 | 0.08 | 10 | 0.12 |
13 | 43.0 | 39.79 | 8 | 0.04 | 10 | 0.10 | 10 | 0.15 |
14 | 46.3 | 42.80 | 8 | 0.04 | 10 | 0.12 | 12 | 0.18 |
15 | 49.3 | 45.81 | 8 | 0.06 | 10 | 0.14 | 12 | 0.22 |
16 | 52.3 | 48.82 | 10 | 0.07 | 12 | 0.16 | 12 | 0.26 |
17 | 55.3 | 51.83 | 10 | 0.08 | 12 | 0.19 | 12 | 0.30 |
18 | 58.3 | 54.85 | 10 | 0.09 | 12 | 0.21 | 12 | 0.35 |
19 | 61.3 | 57.87 | 10 | 0.10 | 12 | 0.24 | 12 | 0.39 |
20 | 64.3 | 60.89 | 10 | 0.11 | 12 | 0.27 | 12 | 0.44 |
21 | 68.0 | 63.91 | 10 | 0.13 | 12 | 0.30 | 14 | 0.48 |
22 | 71.0 | 66.93 | 10 | 0.14 | 12 | 0.34 | 14 | 0.54 |
23 | 73.5 | 69.95 | 10 | 0.15 | 12 | 0.37 | 14 | 0.59 |
24 | 77.0 | 72.97 | 10 | 0.16 | 12 | 0.41 | 14 | 0.66 |
25 | 80.0 | 76.02 | 10 | 0.18 | 12 | 0.45 | 14 | 0.72 |
26 | 83.0 | 79.02 | 10 | 0.19 | 12 | 0.48 | 14 | 0.79 |
27 | 86.0 | 82.02 | 10 | 0.21 | 12 | 0.53 | 14 | 0.86 |
28 | 89.0 | 85.07 | 10 | 0.22 | 12 | 0.57 | 14 | 0.93 |
29 | 92.0 | 88.09 | 10 | 0.24 | 12 | 0.62 | 14 | 1.01 |
30 | 94.7 | 91.12 | 10 | 0.25 | 12 | 0.66 | 14 | 1.09 |
31 | 98.3 | 94.15 | 12 | 0.27 | 14 | 0.71 | 16 | 1.17 |
32 | 101.3 | 97.17 | 12 | 0.29 | 14 | 0.77 | 16 | 1.26 |
33 | 104.3 | 100.20 | 12 | 0.30 | 14 | 0.82 | 16 | 1.36 |
34 | 107.3 | 103.23 | 12 | 0.32 | 14 | 0.87 | 16 | 1.44 |
35 | 110.4 | 106.26 | 12 | 0.34 | 14 | 0.93 | 16 | 1.53 |
36 | 113.4 | 109.29 | 12 | 0.36 | 14 | 0.98 | 16 | 1.61 |
37 | 116.4 | 112.32 | 12 | 0.38 | 14 | 1.06 | 16 | 1.73 |
38 | 119.5 | 115.35 | 12 | 0.40 | 14 | 1.11 | 16 | 1.83 |
39 | 122.5 | 118.37 | 12 | 0.42 | 14 | 1.17 | 16 | 1.92 |
40 | 125.5 | 121.40 | 12 | 0.45 | 14 | 1.23 | 16 | 2.02 |
41 | 128.5 | 124.43 | 16 | 0.48 | 16 | 1.29 | 16 | 2.14 |
42 | 131.6 | 127.46 | 16 | 0.50 | 16 | 1.35 | 16 | 2.24 |
43 | 134.6 | 130.49 | 16 | 0.52 | 16 | 1.45 | 16 | 2.38 |
Teeth | de | dp | S | D | T | |||
---|---|---|---|---|---|---|---|---|
D1 | W (kg) | D2 | W (kg) | D3 | W (kg) | |||
44 | 137.6 | 133.52 | 16 | 0.54 | 16 | 1.51 | 16 | 2.48 |
45 | 140.7 | 136.55 | 16 | 0.57 | 16 | 1.58 | 16 | 2.60 |
46 | 143.7 | 139.58 | 16 | 0.59 | 16 | 1.67 | 16 | 2.74 |
47 | 146.7 | 142.61 | 16 | 0.62 | 16 | 1.74 | 16 | 2.86 |
48 | 149.7 | 145.64 | 16 | 0.64 | 16 | 1.81 | 16 | 2.97 |
49 | 152.7 | 148.66 | 16 | 0.67 | 16 | 1.88 | 16 | 3.13 |
50 | 155.7 | 151.69 | 16 | 0.70 | 16 | 1.96 | 16 | 3.25 |
51 | 158.7 | 154.72 | 16 | 0.72 | 16 | 2.06 | 20 | 3.46 |
52 | 161.8 | 157.75 | 16 | 0.75 | 16 | 2.14 | 20 | 3.60 |
53 | 164.8 | 160.78 | 16 | 0.78 | 16 | 2.22 | 20 | 3.73 |
54 | 167.8 | 163.82 | 16 | 0.81 | 16 | 2.33 | 20 | 3.87 |
55 | 170.8 | 166.85 | 16 | 0.84 | 16 | 2.41 | 20 | 4.01 |
56 | 173.8 | 169.88 | 16 | 0.87 | 16 | 2.50 | 20 | 4.15 |
57 | 176.9 | 172.91 | 16 | 0.90 | 16 | 2.62 | 20 | 4.30 |
58 | 179.9 | 175.93 | 16 | 0.93 | 16 | 2.71 | 20 | 4.45 |
59 | 183.0 | 178.96 | 16 | 0.96 | 16 | 2.80 | 20 | 4.60 |
60 | 186.0 | 181.99 | 16 | 1.00 | 16 | 2.89 | 20 | 4.75 |
62 | 192.1 | 188.06 | 20 | 1.06 | 20 | 3.09 | 20 | 5.13 |
64 | 198.2 | 194.12 | 20 | 1.13 | 20 | 3.28 | 20 | 5.46 |
65 | 201.6 | 197.15 | 20 | 1.17 | 20 | 3.40 | 20 | 5.65 |
66 | 204.6 | 200.18 | 20 | 1.20 | 20 | 3.54 | 25 | 5.82 |
68 | 210.7 | 206.24 | 20 | 1.28 | 20 | 3.75 | 25 | 6.24 |
70 | 216.7 | 212.30 | 20 | 1.35 | 20 | 3.97 | 25 | 6.60 |
72 | 222.8 | 218.37 | 20 | 1.43 | 20 | 4.20 | 25 | 6.98 |
75 | 231.9 | 227.46 | 20 | 1.55 | 20 | 4.55 | 25 | 7.64 |
76 | 234.9 | 230.49 | 20 | 1.59 | 20 | 4.67 | 25 | 7.84 |
78 | 241.0 | 236.55 | 20 | 1.67 | 20 | 4.97 | 25 | 8.35 |
80 | 247.1 | 242.61 | 20 | 1.76 | 20 | 5.22 | 25 | 8.78 |
85 | 262.2 | 257.77 | 20 | 1.98 | 20 | 5.94 | 25 | 9.88 |
90 | 277.4 | 272.93 | 20 | 2.21 | 20 | 6.71 | 25 | 11.06 |
95 | 292.5 | 288.08 | 20 | 2.46 | 20 | 7.50 | 25 | 12.30 |
100 | 307.7 | 303.25 | 20 | 2.72 | 20 | 8.34 | 25 | 13.61 |
110 | 338.0 | 333.55 | 20 | 3.29 | 20 | 10.14 | 25 | 16.60 |
114 | 349.5 | 345.68 | 20 | 3.52 | 20 | 10.90 | 25 | 17.75 |
120 | 368.3 | 363.86 | 20 | 3.90 | 20 | 12.11 | 25 | 19.93 |
125 | 383.5 | 379.02 | 20 | 4.23 | 20 | 13.16 | 25 | 21.60 |
081B-1
pinions | mm |
---|---|
Tooth Radius r3 | 13 |
Radius width C | 1.0 |
Tooth width B1 | 3 |
Chain | mm |
---|---|
Pitch | 12.7 |
Internal width | 3.3 |
Roller | 7.75 |
H=4mm – From Z=30 | From Z=100 |
the width of the plate is increased | H=6mm From Z=90 |
Teeth | de | dp | Simplex | |
---|---|---|---|---|
D1 | W (kg) | |||
8 | 37.2 | 33.18 | 8 | 0.02 |
9 | 41.5 | 37.13 | 8 | 0.03 |
10 | 46.2 | 41.10 | 8 | 0.04 |
11 | 49.6 | 45.07 | 8 | 0.04 |
12 | 53.9 | 49.07 | 8 | 0.05 |
13 | 58.4 | 53.06 | 8 | 0.06 |
14 | 62.8 | 57.07 | 8 | 0.07 |
15 | 66.8 | 61.09 | 8 | 0.07 |
16 | 70.9 | 65.10 | 8 | 0.08 |
17 | 74.9 | 69.11 | 8 | 0.09 |
18 | 78.9 | 73.14 | 8 | 0.10 |
19 | 82.9 | 77.16 | 8 | 0.11 |
20 | 86.9 | 81.19 | 8 | 0.13 |
21 | 91.0 | 85.22 | 8 | 0.14 |
22 | 95.0 | 89.24 | 10 | 0.15 |
23 | 99.0 | 93.27 | 10 | 0.16 |
24 | 103.0 | 97.29 | 10 | 0.18 |
25 | 107.1 | 101.33 | 10 | 0.19 |
26 | 111.2 | 105.36 | 12 | 0.21 |
27 | 115.4 | 109.40 | 12 | 0.22 |
28 | 119.4 | 113.42 | 12 | 0.24 |
29 | 123.4 | 117.46 | 12 | 0.25 |
30 | 127.5 | 121.50 | 12 | 0.27 |
31 | 131.5 | 125.54 | 12 | 0.29 |
32 | 135.5 | 129.56 | 12 | 0.31 |
33 | 139.6 | 133.60 | 12 | 0.32 |
34 | 143.6 | 137.64 | 12 | 0.34 |
35 | 147.6 | 141.68 | 12 | 0.36 |
36 | 151.7 | 145.72 | 16 | 0.38 |
37 | 155.7 | 149.76 | 16 | 0.40 |
38 | 159.8 | 153.80 | 16 | 0.43 |
39 | 163.8 | 157.83 | 16 | 0.45 |
40 | 167.8 | 161.87 | 16 | 0.47 |
41 | 171.4 | 165.91 | 16 | 0.49 |
42 | 175.4 | 169.95 | 16 | 0.51 |
43 | 179.5 | 173.99 | 16 | 0.54 |
Teeth | de | dp | Simplex | |
---|---|---|---|---|
D1 | W (kg) | |||
44 | 183.5 | 178.03 | 16 | 0.56 |
45 | 187.5 | 182.07 | 16 | 0.59 |
46 | 191.6 | 186.10 | 20 | 0.61 |
47 | 195.6 | 190.14 | 20 | 0.64 |
48 | 199.7 | 194.18 | 20 | 0.66 |
49 | 203.7 | 198.22 | 20 | 0.69 |
50 | 207.8 | 202.26 | 20 | 0.72 |
51 | 211.8 | 206.30 | 20 | 0.75 |
52 | 215.9 | 210.34 | 20 | 0.78 |
53 | 219.9 | 214.37 | 20 | 0.81 |
54 | 224.0 | 218.43 | 20 | 0.84 |
55 | 228.0 | 222.46 | 20 | 0.87 |
56 | 232.1 | 226.50 | 20 | 0.90 |
57 | 236.1 | 230.54 | 20 | 0.93 |
58 | 240.2 | 234.58 | 20 | 0.96 |
59 | 244.2 | 238.62 | 20 | 0.99 |
60 | 248.2 | 242.66 | 20 | 1.03 |
62 | 256.7 | 250.75 | 20 | 1.10 |
64 | 264.8 | 258.82 | 20 | 1.17 |
65 | 268.8 | 262.86 | 20 | 1.20 |
66 | 272.9 | 266.90 | 25 | 1.24 |
68 | 280.9 | 274.99 | 25 | 1.31 |
70 | 289.0 | 283.07 | 25 | 1.39 |
72 | 297.1 | 291.16 | 25 | 1.47 |
76 | 313.3 | 307.33 | 25 | 1.64 |
78 | 321.4 | 315.40 | 25 | 1.72 |
80 | 329.4 | 323.48 | 25 | 1.81 |
85 | 349.7 | 343.70 | 25 | 2.04 |
90 | 369.9 | 363.90 | 25 | 2.28 |
95 | 390.1 | 384.10 | 25 | 2.54 |
100 | 410.3 | 404.31 | 25 | 2.80 |
110 | 450.7 | 444.74 | 25 | 3.38 |
114 | 466.9 | 460.90 | 25 | 3.63 |
120 | 491.2 | 485.16 | 25 | 4.02 |
125 | 511.4 | 505.37 | 25 | 4.36 |
083B/084B-1
pinions | mm |
---|---|
Tooth Radius r3 | 13 |
Radius width C | 1.0 |
Tooth width B1 | 3 |
Chain | mm |
---|---|
Pitch | 12.7 |
Internal width | 3.3 |
Roller | 7.75 |
H=4mm – From Z=30 | From Z=100 |
the width of the plate is increased | H=6mm From Z=90 |
Teeth | de | dp | Simplex | |
---|---|---|---|---|
D1 | W (kg) | |||
8 | 38.5 | 33.18 | 8 | 0.020 |
9 | 41.5 | 37.13 | 8 | 0.030 |
10 | 46.2 | 41.10 | 8 | 0.040 |
11 | 49.6 | 45.07 | 8 | 0.050 |
12 | 53.9 | 49.07 | 8 | 0.060 |
13 | 58.4 | 53.06 | 8 | 0.070 |
14 | 62.8 | 57.07 | 8 | 0.080 |
15 | 66.8 | 61.09 | 8 | 0.090 |
16 | 70.9 | 65.10 | 8 | 0.110 |
17 | 74.9 | 69.11 | 8 | 0.120 |
18 | 78.9 | 73.14 | 8 | 0.140 |
19 | 82.9 | 77.16 | 8 | 0.150 |
20 | 86.9 | 81.19 | 8 | 0.170 |
21 | 91.0 | 85.22 | 8 | 0.190 |
22 | 95.0 | 89.24 | 10 | 0.210 |
23 | 99.0 | 93.27 | 10 | 0.230 |
24 | 103.0 | 97.29 | 10 | 0.250 |
25 | 107.1 | 101.33 | 10 | 0.270 |
26 | 111.2 | 105.36 | 12 | 0.290 |
27 | 115.4 | 109.40 | 12 | 0.310 |
28 | 119.4 | 113.42 | 12 | 0.340 |
29 | 123.4 | 117.46 | 12 | 0.360 |
30 | 127.5 | 121.50 | 12 | 0.390 |
31 | 131.5 | 125.54 | 12 | 0.420 |
32 | 135.5 | 129.56 | 12 | 0.440 |
33 | 139.6 | 133.60 | 12 | 0.470 |
34 | 143.6 | 137.64 | 12 | 0.500 |
35 | 147.6 | 141.68 | 12 | 0.530 |
36 | 151.7 | 145.72 | 16 | 0.560 |
37 | 155.7 | 149.76 | 16 | 0.600 |
38 | 159.8 | 153.80 | 16 | 0.630 |
39 | 163.8 | 157.83 | 16 | 0.660 |
40 | 167.8 | 161.87 | 16 | 0.700 |
41 | 171.4 | 165.91 | 16 | 0.730 |
42 | 175.4 | 169.95 | 16 | 0.770 |
43 | 179.5 | 173.99 | 16 | 0.810 |
Teeth | de | dp | Simplex | |
---|---|---|---|---|
D1 | W (kg) | |||
44 | 183.5 | 178.03 | 16 | 0.850 |
45 | 187.5 | 182.07 | 16 | 0.890 |
46 | 191.6 | 186.10 | 20 | 0.920 |
47 | 195.6 | 190.14 | 20 | 0.970 |
48 | 199.7 | 194.18 | 20 | 1.010 |
49 | 203.7 | 198.22 | 20 | 1.225 |
50 | 207.8 | 202.26 | 20 | 1.460 |
51 | 211.8 | 206.30 | 20 | 1.520 |
52 | 215.9 | 210.34 | 20 | 1.580 |
53 | 219.9 | 214.37 | 20 | 1.645 |
54 | 224.0 | 218.43 | 20 | 1.710 |
55 | 228.0 | 222.46 | 20 | 1.770 |
56 | 232.1 | 226.50 | 20 | 1.840 |
57 | 236.1 | 230.54 | 20 | 1.910 |
58 | 240.2 | 234.58 | 20 | 1.980 |
59 | 244.2 | 238.62 | 20 | 2.050 |
60 | 248.2 | 242.66 | 20 | 2.120 |
62 | 256.7 | 250.75 | 20 | 2.270 |
