Table Top Wheels

product Specifications

Chainmm
Pitch75
Internal width11.5
Roller25
Tooth width b110.5
Chainmm
Pitch75
Internal width15
Roller31
Tooth width B113.5

Z de D1 L
13 78.98 15 43.5
15 93.67 15 43.5
17 105.47 20 43.5
19 117.34 20 43.5
21 129.26 20 43.5
23 141.22 20 43.5
25 153.21 20 43.5
27 165.20 20 43.5
29 177.24 20 43.5
31 189.28 20 43.5
TransDrive Table Top Wheels Sprockets size chart