Hollow Pin Chain
aNSI Standard
ANSI Chain No. | Pitch P mm | Roller Diameter d min mm | Width Between Inner Plates W max mm | Pin Diameter d1 max mm | Pin Diameter d2 min mm | Pin Length L max mm | Pin Length Lc max mm | Plate Thickness H max mm | Plate Thickness T1 max mm | Plate Thickness T2 max mm | Ultimate Tensile Strength min kN | Weight Per Metre kg/m |
---|---|---|---|---|---|---|---|---|---|---|---|---|
40HP | 12.70 | 7.94 | 7.85 | 5.68 | 4.00 | 16.0 | 17.50 | 12.07 | 1.5 | 1.5 | 11.0 | 0.55 |
50HP | 15.875 | 10.16 | 9.40 | 7.22 | 5.12 | 20.1 | 21.70 | 15.09 | 2.03 | 2.03 | 20.0 | 0.90 |
60HP | 19.05 | 11.91 | 12.57 | 8.38 | 5.99 | 25.1 | 26.80 | 18.08 | 2.42 | 2.42 | 26.0 | 1.30 |
80HP | 25.40 | 15.88 | 15.75 | 11.375 | 8.02 | 32.5 | 34.05 | 24.13 | 3.25 | 3.25 | 48.0 | 2.28 |
ANSI Hollow Pin with Straight Side Plates
ANSI Chain No. | Pitch P mm | Roller Diameter d min mm | Width Between Inner Plates W max mm | Pin Diameter d1 max mm | Pin Diameter d2 min mm | Pin Length L max mm | Pin Length Lc max mm | Plate Thickness H max mm | Plate Thickness T1 max mm | Plate Thickness T2 max mm | Ultimate Tensile Strength min kN | Weight Per Metre kg/m |
---|---|---|---|---|---|---|---|---|---|---|---|---|
C40HP | 12.70 | 7.94 | 7.85 | 5.68 | 4.00 | 16.0 | 17.50 | 12.07 | 1.5 | 1.5 | 11.0 | 0.50 |
C50HP | 15.875 | 9.40 | 9.40 | 7.22 | 5.12 | 20.1 | 21.70 | 15.09 | 2.03 | 2.03 | 20.0 | 0.85 |
C60HP | 19.05 | 12.57 | 12.57 | 8.38 | 5.99 | 25.1 | 26.80 | 18.08 | 2.42 | 2.42 | 26.0 | 1.25 |
C80HP | 25.40 | 15.75 | 15.75 | 11.375 | 8.02 | 32.5 | 34.05 | 24.13 | 3.25 | 3.25 | 48.0 | 2.23 |
bS Standard
BS Chain No. | Pitch P mm | Bush Diameter d1 max mm | Width Between Inner Plates b1 max mm | Pin Diameter d2 max mm | Pin Diameter d3 max mm | Pin Length L max mm | Pin Length Lc max mm | Inner Plate Depth h2 max mm | Plate Thickness t/T max mm | Tensile Strength Ultimate Q max kN | Tensile Strength Average Q0 max kN | Weight Per Metre q kN | Type |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08BHP | 12.700 | 8.510 | 7.75 | 6.37 | 4.00 | 16.7 | 18.0 | 11.8 | 1.6 | 11.00 | 12.4 | 0.61 | A |
10BHB | 15.875 | 10.16 | 9.65 | 5.94 | 4.04 | 19.3 | 20.6 | 14.7 | 1.70 | 17.00 | 20.8 | 0.86 | A |
12BHB | 19.050 | 12.07 | 11.68 | 6.50 | 4.00 | 21.6 | 22.8 | 15.9 | 1.85 | 23.60 | 25.9 | 1.09 | A |
16BHB | 25.400 | 15.88 | 12.70 | 9.53 | 7.05 | 30.8 | 32.2 | 23.0 | 4.15/3.1 | 40.00 | 45.0 | 2.28 | A |