High Side Plate Conveyor Chain
TransDrive High Side Plate Conveyor Chain has been designed with precision and engineered for performance, specifically crafted to meet the rigorous demands of heavy-duty material handling applications. With its innovative high side plate design, the chain offers superior strength and durability, ensuring seamless operation even under extreme loads.

Product Specification
| Minimum Breaking Load (lbs) | Pitch P | Roller | Bush Diameter D mm | Solid Pin | Connecting Pin Length L1 (max) mm | Inner Plate | Outer Plate | Average Wt/ft kg | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| inch | metric | Width W mm | Diameter d1 mm | Diameter d mm | Length L1 (max) mm | H1 mm | T1 mm | H2 mm | T2 mm | ||||
| 7500 | 2.0 | 50.80 | 15.24 | 31.75 | 18.0 | 14.27 | 40.6 | 50.8 | 25.0 | 5.0 | 25.0 | 5.0 | 2.0 |
| 3.0 | 76.20 | 1.7 | |||||||||||
| 4.0 | 101.60 | 1.6 | |||||||||||
| 6.0 | 152.40 | 1.4 | |||||||||||
| 15000 | 3.0 | 76.20 | 19.05 | 47.62 | 23.8 | 19.05 | 48.26 | 57.0 | 40.0 | 6.0 | 40.0 | 6.0 | 2.7 |
| 4.0 | 101.60 | 2.5 | |||||||||||
| 5.0 | 127.00 | 2.2 | |||||||||||
| 6.0 | 152.40 | 2.0 | |||||||||||
| 8.0 | 203.20 | 1.9 | |||||||||||
| 30000 | 4.0 | 101.60 | 25.40 | 66.67 | 33.0 | 27 | 61.98 | 74.0 | 50.0 | 8.0 | 50.0 | 6.0 | 5.1 |
| 5.0 | 127.00 | 4.5 | |||||||||||
| 6.0 | 152.40 | 4.1 | |||||||||||
| 7.0 | 177.80 | 3.8 | |||||||||||
| 8.0 | 203.20 | 3.3 | |||||||||||
| 9.0 | 228.60 | 3.4 | |||||||||||
| 10.0 | 254.00 | TBC | |||||||||||
| 12.0 | 304.80 | 3.2 | |||||||||||
| 45000 | 6.0 | 152.40 | 38.10 | 88.90 | 38.10 | 31.75 | 84.13 | 110.5 | 65.0 | 10.0 | 65.0 | 8.0 | 8.2 |
| 8.0 | 203.20 | – | |||||||||||
| 9.0 | 228.60 | – | |||||||||||
| 12.0 | 304.80 | – | |||||||||||
| 60000 | 6.0 | 152.40 | 38.10 | 88.90 | 38.10 | 31.75 | 84.13 | 110.5 | 65.0 | 10.0 | 65.0 | 8.0 | 8.1 |
| 9.0 | 228.60 | 6.6 | |||||||||||
| 12.0 | 304.80 | 5.5 | |||||||||||
| 85000 | 6.0 | 152.40 | 38.10 | 88.90 | 38.10 | 31.75 | 82.86 | 118.4 | 65.0 | 12.0 | 65.0 | 10.00 | 10.7 |
| 9.0 | 228.60 | TBC | |||||||||||
| 12.0 | 304.80 | 8.30 | |||||||||||
